2020-03-11  President Group (D) - 2:1

Score tables  Cumulative Butler  ... in team order

8 tables, 16 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                  Team      

   1   315   2.20  Judy DEUCHAR - Trish CURZON           SENDIN    
   2    15   2.01  Colleen GOWER - Suzanne MULLORD       SENDIN    
   3   216   1.86  Jennifer FOADEN - Renee KENNY         BALDERSON 
   4   113   1.38  Anthony ABBOTT - Erica ZIMET          STERN     
   5   316   1.14  Kitty CRUISE - Hilary NICK            NICK      

   6    14   0.96  Sheila FRANCIS - Sandy WENTZEL        FRANCIS   
   7   114   0.52  Helen BEATTY - Judy KNIPSCHEER        PRYCE     
   8    13   0.32  Charmaine LOBEL - Sharon IZEREL       DANILOWITZ
   9   213  -0.32  Zela STERN - Laureen HARRIS           STERN     
  10   314  -0.52  Susanne BRAATVEDT - Anne VISSER       FRANCIS   

  11   214  -0.96  Liz CORK - June PRYCE                 PRYCE     
  12   116  -1.14  Peta BALDERSON - Jennifer GAUTSCHI    BALDERSON 
  13   313  -1.38  Roy DANILOWITZ - Ella DANILOWITZ      DANILOWITZ
  14    16  -1.86  Ann STURROCK - Lynn BROWN             NICK      
  15   215  -2.01  Hilary SACKS - Rochelle URISOHN       BLOCH     

  16   115  -2.20  Hilary MARGOLIUS - Shooshy BUCHINSKY  BLOCH     

-------------------------------------------------------------------------------------------------------------

Board:  13                                         Board:  14                                     
   Tbl    Pair   Contr    Ld    Result   Score        Tbl    Pair   Contr    Ld    Result   Score 
A   16   16 216  2N  W -1 H7   100       22 -22    A   15   15 215  3N  W -3 SA   150       18 -18
B   15  115 315  2S  E -1 H7   100       22 -22    A   13   13 213  3N  W -2 C6   100        3  -3
A   14   14 214  2C  S  = D8    90       21 -21    A   14   14 214  4H  W -2 SA   100        3  -3
B   16  116 316  1C  S +1 C4    90       21 -21    A   16   16 216  4H  W -2 SK   100        3  -3
A   15   15 215  1N  N -1 H2      -100  -18  18    B   14  114 314  5D  E -2 SJ   100        3  -3
B   14  114 314  1N  N -1 D5      -100  -18  18    B   15  115 315  3N  W -2 SA   100        3  -3
A   13   13 213  1N  W +1 HJ      -120  -23  23    B   16  116 316  4H  W -2 SA   100        3  -3
B   13  113 313  1S  E +2 H7      -140  -27  27    B   13  113 313  4S  N -2 DK      -100  -36  36

-------------------------------------------------------------------------------------------------------------

Board:  15                                         Board:  16                                     
   Tbl    Pair   Contr    Ld    Result   Score        Tbl    Pair   Contr    Ld    Result   Score 
B   13  113 313  2D  N  = C5    90       49 -49    A   13   13 213  4S  E +2 HQ      -680    1  -1
A   15   15 215  2N  N -1 C9      -100   13 -13    A   14   14 214  4S  E +2 H3      -680    1  -1
A   16   16 216  2D  S -1 S7      -100   13 -13    A   15   15 215  4S  E +2 HQ      -680    1  -1
B   14  114 314  2N  N -1 S2      -100   13 -13    A   16   16 216  4S  E +2 HQ      -680    1  -1
A   13   13 213  3D  N -2 CK      -200   -7   7    B   13  113 313  4S  E +2 HQ      -680    1  -1
A   14   14 214  2N  S -3 C5      -300  -27  27    B   15  115 315  4S  E +2 HQ      -680    1  -1
B   15  115 315  3N  S -3 CQ      -300  -27  27    B   16  116 316  4S  E +2 C7      -680    1  -1
B   16  116 316  3N  S -3 S7      -300  -27  27    B   14  114 314  4S  E +3 HQ      -710   -7   7

-------------------------------------------------------------------------------------------------------------

Board:  17                                         Board:  18                                     
   Tbl    Pair   Contr    Ld    Result   Score        Tbl    Pair   Contr    Ld    Result   Score 
B   13  113 313  4Sx S  = CJ   590       83 -83    B   13  113 313  4H  N +1 H7   650       45 -45
A   13   13 213  4D  N  = SA   130       29 -29    B   16  116 316  4H  N +1 H7   650       45 -45
A   14   14 214  2S  S  = CJ   110       24 -24    A   15   15 215  3N  N +1 H7   630       40 -40
A   15   15 215  3D  N  = SA   110       24 -24    A   13   13 213  4H  S  = S9   620       40 -40
B   14  114 314  3D  N -1 D6       -50   -3   3    B   15  115 315  2N  N +2 S3   180      -35  35
B   15  115 315  4Sx S -2 CJ      -300  -41  41    A   14   14 214  3H  N  = C3   140      -41  41
A   16   16 216  5D  W  = SK      -400  -58  58    A   16   16 216  2N  N  = D2   120      -46  46
B   16  116 316  3N  W  = S4      -400  -58  58    B   14  114 314  2S  E -2 CA   100      -48  48

-------------------------------------------------------------------------------------------------------------

Board:  19                                         Board:  20                                     
   Tbl    Pair   Contr    Ld    Result   Score        Tbl    Pair   Contr    Ld    Result   Score 
A   15   15 215  3N  W -2 C6   200       71 -71    A   16   16 216  3N  S +2 HQ   660       13 -13
A   14   14 214  4H  E -1 SQ   100       57 -57    A   14   14 214  5D  S +1 HQ   620        5  -5
B   13  113 313  2D  W +3 S8      -150   26 -26    A   13   13 213  3N  S  = HQ   600       -3   3
B   14  114 314  3D  W +2 S8      -150   26 -26    A   15   15 215  5D  S  = HQ   600       -3   3
B   15  115 315  4H  E  = SQ      -620  -45  45    B   13  113 313  5D  S  = HQ   600       -3   3
B   16  116 316  4H  E  = SQ      -620  -45  45    B   14  114 314  5D  S  = HQ   600       -3   3
A   13   13 213  3N  W +1 S8      -630  -45  45    B   15  115 315  3N  S  = HQ   600       -3   3
A   16   16 216  3N  E +1 SQ      -630  -45  45    B   16  116 316  3N  S  = HQ   600       -3   3

-------------------------------------------------------------------------------------------------------------

Board:  21                                         Board:  22                                     
   Tbl    Pair   Contr    Ld    Result   Score        Tbl    Pair   Contr    Ld    Result   Score 
A   14   14 214  4H  N +2 CA   680       13 -13    A   13   13 213  3N  S  = H5   400       73 -73
A   15   15 215  4H  N +2 CA   680       13 -13    A   14   14 214  3N  N -1 H5       -50   -4   4
B   13  113 313  4H  N +2 CA   680       13 -13    A   16   16 216  5C  N -1 H5       -50   -4   4
B   14  114 314  4H  N +2 D5   680       13 -13    B   14  114 314  5C  N -1 H5       -50   -4   4
B   15  115 315  5H  N +1 CA   680       13 -13    B   16  116 316  3N  N -1 H5       -50   -4   4
B   16  116 316  4H  S +1 SA   650        6  -6    A   15   15 215  5C  N -2 H5      -100  -19  19
A   16   16 216  3N  N +1 D5   630       -1   1    B   13  113 313  3N  N -2 HJ      -100  -19  19
A   13   13 213  2H  S +3 H7   200      -70  70    B   15  115 315  5C  N -2 HJ      -100  -19  19

-------------------------------------------------------------------------------------------------------------

Board:  23                                         Board:  24                                     
   Tbl    Pair   Contr    Ld    Result   Score        Tbl    Pair   Contr    Ld    Result   Score 
A   14   14 214  3C  S +1 S2   130       41 -41    B   14  114 314  3N  W -1 H5    50       76 -76
A   15   15 215  3C  N +1 S2   130       41 -41    A   13   13 213  4S  W  = D7      -420   -4   4
A   13   13 213  3C  S  = SA   110       33 -33    A   14   14 214  4S  W +1 D7      -450  -12  12
B   13  113 313  3N  N -1 D5      -100   -4   4    A   15   15 215  4S  W +1 C9      -450  -12  12
B   14  114 314  5C  N -1 S2      -100   -4   4    A   16   16 216  4S  W +1 D7      -450  -12  12
B   16  116 316  3N  N -2 S2      -200  -23  23    B   13  113 313  4S  W +1 C10     -450  -12  12
A   16   16 216  3N  N -3 S5      -300  -42  42    B   15  115 315  4S  E +1 DA      -450  -12  12
B   15  115 315  3N  N -3 D5      -300  -42  42    B   16  116 316  4S  E +1 S10     -450  -12  12


Score tables  Cumulative Butler  ... in team order