top of page
South African Bridge Federation

INTERPROVINCIAL TEAMS B SECTION
2024 | G.P | S. FRANCIS L. SORENSEN D. SHEPARD P. FEINSTEIN |
2023 | E.C. | W. TEE L. SOUTAR C. SHAW S. POTGIETER A. PUGGIA |
2022 | W.C. | C. GRUNDER L. HARRIS J. RABIE C. STANTON Z. STERN E. ZIMET |
2021 | E.C. | G. DORNON E. GOOSEN S. POTGIETER C. SHAW |
2020 | E.C | E.GOOSEN C.SHAW S.POTGIETER G.DORNON |
2019 | GAU | D.INGERSENT C.STANTON S.FRANCIS S.WENTZEL |
2018 | W.P. | M.COHM L.WATKIN S.BOTHA E.ZIMET |
2017 | GAU | |
2016 | E.C. | S.POTGIETER E.GOOSEN C.SHAM G.DORNON |
2015 | E.C. | G.DORNON R.TILEY C.SHAW S.POTGIETER |
2014 | E.C. | E.GOOSEN C.SHAW J.GREGSON V.RUBIN |
2013 | N.G. | J.KLESSE M. MIENY K. FOURIE G. SMUTS |
2012 | N.G. | A.STURROCK T.HENDLER M.GROTEPASS J.MATATODES |
2011 | W.P. | B. FOSTER M. BRADLEY K. CRUISE A. SHEARER |
2010 | KZN | B. BROWN D. ADRAIN E. HORNER M. HULETT |
2009 | S.C. | H. ATKINSON G. BEZUIDENHOUT L. GUBB S. SHELLY |






bottom of page