Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Pos | Players | Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | Sverre & Jan Mikkelsen | 4783/ 7280 | 65.70 | 2 | |
| 2 | Alon Apteker & Craig Gower | 4702/ 7280 | 64.59 | 1 | |
| 3 | Chris Castelein & Hennie Fick | 4533/ 7280 | 62.27 | ||
| 4 | Frances Hinden & Graham Osborne | 4515/ 7280 | 62.02 | 1 | 1 |
| 5 | Leif-Erik & Tolle Stabell | 4417/ 7140 | 61.86 | 1 | |
| 6 | Nicola Bateman & Merle Modlin | 4324/ 7140 | 60.56 | 2 | |
| 7 | Di Rosslee & Irene Sundelson | 4308/ 7140 | 60.34 | 2 | |
| 8 | Anton Der Kinderen & Glen Holman | 4304/ 7140 | 60.28 | 1 | |
| 9 | Colette Stott & Bryan Strydom | 4378/ 7280 | 60.14 | 2 | |
| 10= | Ramula & Bhanumatti Shah | 4277/ 7140 | 59.90 | 1 | |
| 10= | Tony Popplestone & Simon Stocken | 4361/ 7280 | 59.90 | 2 | |
| 12 | Arthur Hughes & Mignon Leigh | 4359/ 7280 | 59.88 | ||
| 13 | Greg Hingle & Paul Inbona | 4348/ 7280 | 59.73 | ||
| 14 | Martin Lofgren & Carl Ragnarsson | 4321/ 7280 | 59.35 | 1 | |
| 15 | Chris Bosenberg & Neville Eber | 4317/ 7280 | 59.30 | 1 | |
| 16 | Brian Pincus & Robert Sulcas | 4239/ 7280 | 58.23 | 1 | |
| 17 | Peter Gill & Susan Ingham | 4134/ 7140 | 57.90 | 2 | |
| 18 | Sven-Ake Bjerregaard & Anders Morath | 4158/ 7280 | 57.12 | 1 | 1 |
| 19 | Bernard Pascal & Frederic Sarian | 4128/ 7280 | 56.70 | ||
| 20 | Brian Thomas & Roger Wilson | 4111/ 7280 | 56.47 | ||
| 21 | Jack Dorfan & Errol Pieters | 4105/ 7280 | 56.39 | ||
| 22 | Frederic & David Wrang | 4081/ 7280 | 56.06 | ||
| 23 | Trish Curzon & Judy Deuchar | 4079/ 7280 | 56.03 | ||
| 24 | Jeanne & Wilson Mcleod | 4077/ 7280 | 56.00 | ||
| 25 | Larry Chemaly & James Grant | 4071/ 7280 | 55.92 | 1 | |
| 26 | Noah Apteker & Bernard Donde | 4049/ 7280 | 55.62 | 2 | |
| 27 | Harold Bernstein & Jackie Solovei | 4019/ 7280 | 55.21 | 2 | |
| 28 | Rosemary Kelley & Pam La Shelle | 3975/ 7280 | 54.60 | ||
| 29 | Rosie Aufrichtig & Miriam Meyer | 3895/ 7140 | 54.55 | ||
| 30= | Hillary Nick & Ann Sturrock | 3970/ 7280 | 54.53 | 1 | |
| 30= | Glynis Dornon & Ester Goosen | 3970/ 7280 | 54.53 | 2 | |
| 32 | Ismael Ebrahim & Yunus Omar | 3955/ 7280 | 54.33 | 2 | |
| 33 | Mafa Letsogile & Omphemetse Moedi | 3950/ 7280 | 54.26 | 1 | |
| 34 | Susan Botha & Lynn Cunningham | 3948/ 7280 | 54.23 | 2 | |
| 35 | Sabine Auken & Roy Welland | 3943/ 7280 | 54.16 | 1 | |
| 36 | Di Sendin & Jane Underwood | 3934/ 7280 | 54.04 | 1 | |
| 37 | Frank & Jan Chemaly | 3923/ 7280 | 53.89 | 2 | |
| 38 | Gunilla Bjerregaard & Suzette Mckerron | 3904/ 7280 | 53.63 | ||
| 39= | Martin Grunder & Imtiaz Kaprey | 3826/ 7140 | 53.59 | 1 | |
| 39= | Roz Bernstein & Sharon Lang | 3901/ 7280 | 53.59 | 1 | |
| 41 | Ella & Roy Danilowitz | 3896/ 7280 | 53.52 | 1 | |
| 42 | Jude Apteker & Robert Stephens | 3880/ 7280 | 53.30 | 1 | |
| 43 | Toni Hendler & Cynthia Posniak | 3860/ 7280 | 53.02 | 1 | |
| 44 | Eileen & Paul Mestern | 3852/ 7280 | 52.91 | ||
| 45 | Bruce Macdonald & Gerald Potash | 3833/ 7280 | 52.65 | ||
| 46 | Joan Mendelsohn & Janette Schewitz | 3750/ 7140 | 52.52 | 2 | |
| 47 | Diana Balkin & Kathy Driver | 3816/ 7280 | 52.42 | 2 | |
| 48 | Baboo Mayet & Ebrahim Moosa | 3803/ 7280 | 52.24 | 1 | |
| 49 | Chris Child & Avril Whelan | 3798/ 7280 | 52.17 | 1 | |
| 50 | Aubrey Fein & Harold Wilensky | 3782/ 7280 | 51.95 | 1 | |
| 51 | Alon Atie & Shaun Danin | 3686/ 7140 | 51.62 | 1 | |
| 52 | Eric Matatodes & Audrey Shearer | 3756/ 7280 | 51.59 | ||
| 53 | Andrew Brooke & Gail Cameron | 3716/ 7280 | 51.04 | 2 | |
| 54 | Ice & Adri Peenz | 3715/ 7280 | 51.03 | ||
| 55 | Diniar & Nancy Minwalla | 3713/ 7280 | 51.00 | ||
| 56 | Val Bloom & Tas Nestoridis | 3639/ 7140 | 50.97 | 1 | |
| 57 | Lotte Sorensen & Claire Whitburn | 3632/ 7140 | 50.87 | 1 | |
| 58 | Merle Bracher & Richard Bwodry | 3700/ 7280 | 50.82 | ||
| 59 | Andrew Cruise & Paul Reynolds | 3692/ 7280 | 50.71 | ||
| 60 | Stephen Dietrich & Avril Kotzen | 3677/ 7280 | 50.51 | ||
| 61 | Charmaine Lipshitz & Renee Kenny | 3676/ 7280 | 50.49 | ||
| 62 | Edgar Adams & Malcolm Siegel | 3674/ 7280 | 50.47 | ||
| 63 | Gail Gruenbaum & Patrick Hansen | 3672/ 7280 | 50.44 | ||
| 64 | Laurie Levin & Merle Liebesman | 3598/ 7140 | 50.39 | ||
| 65 | John Barlow & Mary Mutch | 3665/ 7280 | 50.34 | 1 | |
| 66 | Peta Balderson & Jennifer Gautschi | 3655/ 7280 | 50.21 | 2 | |
| 67 | Joe Mohamed & Shiraz Patel | 3651/ 7280 | 50.15 | 1 | |
| 68 | Brenda Rosenberg & Phyllis Rubin | 3643/ 7280 | 50.04 | ||
| 69 | Denise Bauquier & Philippe Lagache | 3625/ 7280 | 49.79 | 2 | |
| 70 | Marie Grotepass & Jill Matotodes | 3623/ 7280 | 49.77 | 1 | |
| 71 | Delys Shepard & Peter Ward | 3618/ 7280 | 49.70 | ||
| 72 | Karen Fourie & Kathy Light | 3614/ 7280 | 49.64 | ||
| 73 | Fred Alger & Ingrid Wheeler | 3612/ 7280 | 49.62 | ||
| 74 | Trish Crosse & Bev Hewitt | 3596/ 7280 | 49.40 | 1 | |
| 75 | Sally Potgieter & Carol Shaw | 3515/ 7140 | 49.23 | 1 | |
| 76 | Marc De Borchgrave & Sonia De Bourchgrave | 3582/ 7280 | 49.20 | 1 | 1 |
| 77 | Helena Ogonowski & Judy Thomson | 3571/ 7280 | 49.05 | ||
| 78 | Yusuf Daya & Dawood Mohammed | 3550/ 7280 | 48.76 | 2 | |
| 79 | Terry Brown & Jeanette Reitzer | 3541/ 7280 | 48.64 | ||
| 80 | Chandrakant & Aruna Shah | 3514/ 7280 | 48.27 | 1 | |
| 81 | Leora Fintz & Laureen Harris | 3446/ 7140 | 48.26 | 1 | |
| 82 | Hans Lombard & Albert Van Lier | 3509/ 7280 | 48.20 | ||
| 83 | Lydia Marks & Betty Rodman | 3507/ 7280 | 48.17 | ||
| 84 | Merle Saxe & Rochelle Urisohn | 3496/ 7280 | 48.02 | ||
| 85 | Kit Gilmour & Helen Kruger | 3493/ 7280 | 47.98 | ||
| 86 | Sameena Esmail & Sandy Wentzel | 3489/ 7280 | 47.93 | ||
| 87 | Derrick Newson & Gill Wansell | 3487/ 7280 | 47.90 | ||
| 88= | Meryl Cohn & Lili Watkin | 3416/ 7140 | 47.84 | 2 | |
| 88= | Wendy Praetorius & Hilary Sacks | 3483/ 7280 | 47.84 | 1 | |
| 90 | Peter Terblanche & Guy Wilson | 3475/ 7280 | 47.73 | 1 | |
| 91 | Jocelyn Ashberg & Shirley Kaminer | 3470/ 7280 | 47.66 | 1 | |
| 92 | Heidi Atkinson & Gail Bezuidenhout | 3461/ 7280 | 47.54 | 1 | |
| 93 | Val Cleveland & Jimmie Potgieter | 3456/ 7280 | 47.47 | ||
| 94 | Deidre Ingersent & Rosemary Mason | 3383/ 7140 | 47.38 | ||
| 95 | Barbara Crosby & Anita Kowarski | 3440/ 7280 | 47.25 | 1 | |
| 96 | Maureen Narunsky & Joy Swiel | 3432/ 7280 | 47.14 | 1 | |
| 97 | Margie Bartlett & Betty Lechmere-Oertel | 3431/ 7280 | 47.13 | ||
| 98 | Graham Burrows & Wilf Sperryn | 3430/ 7280 | 47.12 | ||
| 99 | Vanessa Armstrong & Tanya Rawson | 3426/ 7280 | 47.06 | 2 | |
| 100 | ivan Immerman & Faye Salomon | 3415/ 7280 | 46.91 | ||
| 101 | Jill Hammond & Peta Mason | 3407/ 7280 | 46.80 | ||
| 102 | Elisabeth Sylvester & Anne Zulich | 3406/ 7280 | 46.79 | ||
| 103 | Ian Holdsworth & Gerard Verhoog | 3330/ 7140 | 46.64 | 1 | |
| 104 | Yvonne Hulett & Beth Oldacre | 3394/ 7280 | 46.62 | 1 | |
| 105 | Norman Knight & Jenny Ten-Bokum | 3392/ 7280 | 46.59 | ||
| 106 | Nitza Levin & Dawn Palmer | 3377/ 7280 | 46.39 | ||
| 107 | Madeline Joffe & Hilary Margolius | 3357/ 7280 | 46.11 | 1 | |
| 108= | Clyde Mallinson & Torquil Paterson | 3354/ 7280 | 46.07 | ||
| 108= | Janco Jypeert & Duncan Keet | 3354/ 7280 | 46.07 | 1 | 1 |
| 110 | Jane Bodin & Eilat Unger | 3339/ 7280 | 45.87 | 2 | |
| 111 | Nita Abel & Anita Modlinne | 3328/ 7280 | 45.71 | ||
| 112 | Abdul Adam & Abdul Vally | 3326/ 7280 | 45.69 | 1 | |
| 113 | Joan & Lex Van Vught | 3259/ 7140 | 45.64 | 1 | |
| 114 | Linda Campbell & Anneke Furniss | 3250/ 7140 | 45.52 | ||
| 115 | Joyce Hessen & Elaine Sacks | 3305/ 7280 | 45.40 | 1 | |
| 116 | Amina Alaoui & laila Lamnarn | 3302/ 7280 | 45.36 | 1 | |
| 117 | Bashir Mukuddem & Ahmed Patel | 3275/ 7280 | 44.99 | 2 | |
| 118 | Merle & Tony Wiesenbacher | 3186/ 7140 | 44.62 | 1 | |
| 119 | Patty Geddes & Myrna Katz | 3182/ 7140 | 44.57 | 1 | |
| 120 | Linette Gubb & Mary Walter | 3236/ 7280 | 44.45 | 2 | |
| 121 | Mary Andrew & Colleen Gower | 3168/ 7140 | 44.37 | 1 | |
| 122 | Alison Puggia & Lana Soutar | 3224/ 7280 | 44.29 | 2 | |
| 123 | Jean Blunden & Annette Scott | 3216/ 7280 | 44.18 | ||
| 124 | Anne & Martin Dannheisser | 3201/ 7280 | 43.97 | ||
| 125 | Doris Danilewitz & Neicia Wallace | 3169/ 7280 | 43.53 | ||
| 126 | Jennie Boyes & Gale White | 3157/ 7280 | 43.37 | ||
| 127 | Julie Lovelace & Colin V.D. Westhuizen | 3156/ 7280 | 43.35 | ||
| 128 | John Bryant & Mark Kenyon | 3089/ 7140 | 43.26 | 1 | |
| 129 | Ros Lewenson & Anne Melnick | 3129/ 7280 | 42.98 | ||
| 130 | Anne De Matteis & Anita Lapage | 3035/ 7140 | 42.51 | 1 | |
| 131 | Carren Emary & Carin Verburg | 3053/ 7280 | 41.94 | 1 | |
| 132 | Zoe Charnock & Shirley Phillips | 3044/ 7280 | 41.81 | ||
| 133 | Liz Irving & Ann Murray | 3041/ 7280 | 41.77 | ||
| 134 | Sohrab Bavasah & MS Mahomed | 3007/ 7280 | 41.30 | 1 | |
| 135 | Angela Marr & Hanley Philips | 2920/ 7140 | 40.90 | ||
| 136 | Peggy Deiner & Glenis Wildish | 2977/ 7280 | 40.89 | ||
| 137 | Ebrahim Cassim & Mohammed Iqbal | 2892/ 7280 | 39.73 | ||
| 138 | Angelo Gobbato & Zela Stern | 2748/ 7280 | 37.75 | ||
| 139 | Lydia Hirschmann & Lola Strick | 2735/ 7280 | 37.57 | ||
| 140 | Jimmy & Mudi Deen | 2646/ 7280 | 36.35 | 1 | |
| 141 | Shirley Karon & Greta Levenberg | 2510/ 7280 | 34.48 | ||
| 142 | Bruce Ackerman & Cheryl Pocock | 2456/ 7280 | 33.74 |
Results produced on Saturday 13 May 2017 at 7:29 PM