Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 15 | 5 | 14 | 4 | 14 | 18 | 7 | 13 | 11 | 5 | 10 | 20 | 20 | 4 | 13 | 5 | 18 | 18 | 20 | 19 | 15 | 19 | 15 | 14 | 20 | 10 | 13 | 14 | 8 | 15 | 366 |
| 3 | 13 | 14 | 4 | 19 | 20 | 16 | 0 | 19 | 5 | 19 | 2 | 7 | 8 | 19 | 20 | 2 | 18 | 17 | 14 | 11 | 19 | 10 | 8 | 17 | 10 | 20 | 14 | 18 | 3 | 363 |
| 12 | 0 | 18 | 16 | 19 | 13 | 15 | 17 | 16 | 15 | 10 | 0 | 0 | 17 | 4 | 5 | 7 | 20 | 17 | 14 | 11 | 6 | 20 | 18 | 17 | 19 | 16 | 6 | 20 | 12 | 356 |
| 4 | 20 | 14 | 6 | 19 | 8 | 15 | 3 | 1 | 14 | 14 | 15 | 14 | 2 | 13 | 15 | 18 | 7 | 13 | 16 | 2 | 17 | 8 | 19 | 6 | 10 | 16 | 14 | 12 | 4 | 331 |
| 17 | 7 | 14 | 16 | 11 | 7 | 20 | 7 | 15 | 15 | 20 | 13 | 6 | 3 | 16 | 15 | 13 | 13 | 7 | 1 | 5 | 4 | 2 | 16 | 18 | 19 | 16 | 14 | 3 | 17 | 316 |
| 1 | 12 | 6 | 16 | 11 | 0 | 4 | 20 | 1 | 5 | 14 | 15 | 18 | 8 | 7 | 10 | 13 | 7 | 13 | 12 | 19 | 11 | 14 | 12 | 18 | 10 | 13 | 6 | 17 | 1 | 312 |
| 14 | 17 | 10 | 11 | 4 | 2 | 13 | 3 | 9 | 17 | 4 | 10 | 7 | 16 | 7 | 15 | 2 | 7 | 13 | 19 | 15 | 11 | 19 | 19 | 14 | 10 | 20 | 0 | 17 | 14 | 311 |
| 20 | 7 | 6 | 16 | 1 | 8 | 15 | 9 | 19 | 9 | 16 | 5 | 10 | 20 | 13 | 12 | 7 | 7 | 17 | 8 | 20 | 14 | 15 | 8 | 11 | 10 | 7 | 6 | 12 | 20 | 308 |
| 21 | 5 | 20 | 18 | 14 | 12 | 5 | 17 | 19 | 20 | 1 | 16 | 20 | 14 | 7 | 5 | 13 | 13 | 7 | 19 | 11 | 14 | 0 | 2 | 3 | 10 | 0 | 20 | 3 | 21 | 308 |
| 7 | 2 | 18 | 11 | 19 | 18 | 15 | 3 | 5 | 11 | 4 | 15 | 10 | 12 | 13 | 10 | 7 | 2 | 3 | 6 | 9 | 17 | 14 | 6 | 12 | 18 | 13 | 6 | 8 | 7 | 287 |
| 6 | 13 | 6 | 4 | 9 | 17 | 18 | 11 | 9 | 0 | 19 | 4 | 0 | 8 | 7 | 15 | 13 | 13 | 7 | 4 | 18 | 8 | 19 | 6 | 9 | 10 | 7 | 6 | 12 | 6 | 272 |
| 5 | 10 | 20 | 2 | 14 | 12 | 5 | 11 | 1 | 15 | 6 | 5 | 2 | 12 | 1 | 0 | 18 | 7 | 7 | 14 | 16 | 3 | 6 | 14 | 8 | 10 | 13 | 18 | 17 | 5 | 267 |
| 8 | 15 | 6 | 16 | 6 | 13 | 0 | 13 | 5 | 9 | 16 | 13 | 17 | 6 | 13 | 15 | 7 | 2 | 7 | 8 | 1 | 3 | 12 | 1 | 14 | 10 | 13 | 14 | 8 | 8 | 263 |
| 22 | 8 | 14 | 4 | 9 | 8 | 15 | 6 | 11 | 15 | 1 | 18 | 13 | 18 | 7 | 5 | 2 | 13 | 13 | 6 | 4 | 12 | 1 | 14 | 11 | 2 | 7 | 14 | 12 | 22 | 263 |
| 18 | 10 | 0 | 18 | 6 | 2 | 5 | 17 | 15 | 20 | 14 | 15 | 14 | 20 | 19 | 2 | 13 | 18 | 3 | 1 | 9 | 1 | 5 | 6 | 0 | 1 | 4 | 6 | 17 | 18 | 261 |
| 13 | 3 | 14 | 2 | 6 | 7 | 5 | 3 | 4 | 3 | 16 | 10 | 13 | 12 | 7 | 15 | 13 | 2 | 17 | 19 | 11 | 6 | 5 | 12 | 9 | 10 | 7 | 14 | 3 | 13 | 248 |
| 10 | 17 | 6 | 18 | 14 | 2 | 13 | 7 | 9 | 5 | 0 | 7 | 14 | 3 | 7 | 0 | 13 | 7 | 13 | 1 | 9 | 20 | 14 | 0 | 18 | 10 | 4 | 6 | 8 | 10 | 245 |
| 2 | 15 | 0 | 2 | 6 | 12 | 5 | 14 | 9 | 6 | 6 | 5 | 6 | 12 | 13 | 5 | 7 | 18 | 13 | 12 | 19 | 0 | 6 | 20 | 2 | 1 | 4 | 14 | 0 | 2 | 232 |
| 19 | 0 | 6 | 14 | 1 | 3 | 2 | 9 | 11 | 11 | 4 | 7 | 3 | 17 | 13 | 20 | 7 | 0 | 3 | 6 | 9 | 9 | 1 | 1 | 6 | 20 | 13 | 20 | 8 | 19 | 224 |
| 16 | 18 | 2 | 9 | 1 | 3 | 15 | 0 | 19 | 3 | 12 | 20 | 17 | 8 | 13 | 5 | 7 | 2 | 0 | 1 | 5 | 16 | 18 | 4 | 2 | 0 | 7 | 0 | 12 | 16 | 219 |
| 11 | 20 | 2 | 4 | 1 | 18 | 7 | 17 | 11 | 17 | 8 | 0 | 3 | 0 | 1 | 18 | 7 | 13 | 3 | 12 | 0 | 9 | 6 | 8 | 2 | 10 | 0 | 6 | 2 | 11 | 205 |
| 9 | 3 | 10 | 9 | 16 | 17 | 5 | 20 | 1 | 0 | 6 | 5 | 6 | 0 | 7 | 8 | 13 | 13 | 7 | 8 | 1 | 1 | 10 | 12 | 3 | 10 | 7 | 2 | 3 | 9 | 203 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hennie Fick & Chris Castelein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Bhanumatti Shah Ramula Shah | 5D-1 | N | 50 | 12 | 20 | |
| 2 | 1NT-1 | E | 50 | 6 | 20 | |||
| 3 | 2C | N | 90 | 16 | 20 | |||
| 4 | 3NT+1 | S | 630 | 11 | 20 | |||
| 5 | 3 | Craig Gower Alon Apteker | 3HX+2 | W | 730 | 0 | 20 | |
| 6 | 6S-2 | S | 100 | 4 | 20 | |||
| 7 | 3SX | S | 730 | 20 | 20 | |||
| 8 | 3C+1 | E | 130 | 1 | 20 | |||
| 9 | 5 | Frances Hinden Graham Osborne | 3H-1 | N | 50 | 5 | 20 | |
| 10 | 4S-1 | E | 100 | 14 | 20 | |||
| 11 | 4H+1 | W | 450 | 15 | 20 | |||
| 12 | 2H+2 | E | 170 | 18 | 20 | |||
| 13 | 7 | Merle Modlin Nicola Bateman | 3NT+1 | W | 630 | 8 | 20 | |
| 14 | 4S | W | 420 | 7 | 20 | |||
| 15 | 5DX-2 | E | 300 | 10 | 20 | |||
| 16 | 1NT-1 | W | 100 | 13 | 20 | |||
| 17 | 9 | Frederic Sarian Bernard Pascal | 2S+3 | S | 200 | 7 | 20 | |
| 18 | 3NT | E | 400 | 13 | 20 | |||
| 19 | 3C | N | 110 | 12 | 20 | |||
| 20 | 3NT+1 | S | 630 | 19 | 20 | |||
| 21 | 11 | Trish Curzon Judy Deuchar | 2D+3 | S | 150 | 11 | 20 | |
| 22 | 4H | W | 620 | 14 | 20 | |||
| 23 | 2S+1 | W | 140 | 12 | 20 | |||
| 24 | 3SX-2 | N | 300 | 18 | 20 | |||
| 25 | 13 | Colette Stott Bryan Strydom | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 5C | E | 600 | 13 | 20 | |||
| 27 | 3NT+3 | N | 490 | 6 | 20 | |||
| 28 | 4S | W | 420 | 17 | 20 | |||
| Total | 55.71% | 312 | 560 | |||||
| Pair 2 | Sverre Johnsen & Jan Mikkelsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Frederic Wrang David Wrang | 5DX-1 | N | 100 | 15 | 20 | |
| 2 | 3C-3 | W | 150 | 0 | 20 | |||
| 3 | 1NT+2 | N | 150 | 2 | 20 | |||
| 4 | 3NT+2 | S | 660 | 6 | 20 | |||
| 5 | 22 | Bhanumatti Shah Ramula Shah | 5HX-1 | E | 100 | 12 | 20 | |
| 6 | 4S+2 | N | 480 | 5 | 20 | |||
| 7 | 3S-1 | S | 100 | 14 | 20 | |||
| 8 | 3NT-1 | W | 50 | 9 | 20 | |||
| 9 | 4 | Anton Der Kinderen Glen Holman | 4C | E | 130 | 6 | 20 | |
| 10 | 4S-1 | E | 100 | 6 | 20 | |||
| 11 | 4H+1 | W | 450 | 5 | 20 | |||
| 12 | 3D+1 | E | 130 | 6 | 20 | |||
| 13 | 6 | Leif-Erik Stabell Tolle Stabell | 3NT+1 | W | 630 | 12 | 20 | |
| 14 | 4S | W | 420 | 13 | 20 | |||
| 15 | 5H | N | 650 | 5 | 20 | |||
| 16 | 1NT-1 | W | 100 | 7 | 20 | |||
| 17 | 8 | Chris Bosenberg Neville Eber | 4S+1 | S | 450 | 18 | 20 | |
| 18 | 3NT | E | 400 | 13 | 20 | |||
| 19 | 3C | N | 110 | 12 | 20 | |||
| 20 | 3NT+1 | S | 630 | 19 | 20 | |||
| 21 | 10 | Martin Lofgren Carl Ragnarsson | 3NT-1 | N | 100 | 0 | 20 | |
| 22 | 4H | W | 620 | 6 | 20 | |||
| 23 | 1NT | W | 90 | 20 | 20 | |||
| 24 | 3SX-2 | N | 300 | 2 | 20 | |||
| 25 | 12 | Sabine Auken Roy Welland | 3NT+3 | S | 490 | 1 | 20 | |
| 26 | 4C+1 | W | 150 | 4 | 20 | |||
| 27 | 3NT+2 | N | 460 | 14 | 20 | |||
| 28 | 4S-2 | W | 100 | 0 | 20 | |||
| Total | 41.43% | 232 | 560 | |||||
| Pair 3 | Craig Gower & Alon Apteker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | James Grant Larry Chemaly | 3D+1 | N | 130 | 13 | 20 | |
| 2 | 1NT-1 | E | 50 | 14 | 20 | |||
| 3 | 1NT | N | 90 | 4 | 20 | |||
| 4 | 3NT+3 | S | 690 | 19 | 20 | |||
| 5 | 1 | Hennie Fick Chris Castelein | 3HX+2 | W | 730 | 20 | 20 | |
| 6 | 6S-2 | S | 100 | 16 | 20 | |||
| 7 | 3SX | S | 730 | 0 | 20 | |||
| 8 | 3C+1 | E | 130 | 19 | 20 | |||
| 9 | 22 | Bhanumatti Shah Ramula Shah | 3H-1 | N | 50 | 5 | 20 | |
| 10 | 3S | E | 140 | 19 | 20 | |||
| 11 | 4S-1 | S | 50 | 2 | 20 | |||
| 12 | 4C-1 | N | 100 | 7 | 20 | |||
| 13 | 5 | Frances Hinden Graham Osborne | 3NT+1 | W | 630 | 8 | 20 | |
| 14 | 5S-1 | W | 50 | 19 | 20 | |||
| 15 | 4HX+1 | N | 990 | 20 | 20 | |||
| 16 | 1NT | W | 90 | 2 | 20 | |||
| 17 | 7 | Merle Modlin Nicola Bateman | 3S+1 | S | 170 | 18 | 20 | |
| 18 | 3NT+1 | E | 430 | 17 | 20 | |||
| 19 | 4C-1 | N | 50 | 14 | 20 | |||
| 20 | 3NT | S | 600 | 11 | 20 | |||
| 21 | 9 | Frederic Sarian Bernard Pascal | 3NT+2 | N | 660 | 19 | 20 | |
| 22 | 3DX-3 | S | 500 | 10 | 20 | |||
| 23 | 2H+1 | E | 140 | 8 | 20 | |||
| 24 | 2S-1 | N | 50 | 17 | 20 | |||
| 25 | 11 | Trish Curzon Judy Deuchar | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 2NT | E | 120 | 20 | 20 | |||
| 27 | 3NT+3 | N | 490 | 14 | 20 | |||
| 28 | 2S+1 | W | 140 | 18 | 20 | |||
| Total | 64.82% | 363 | 560 | |||||
| Pair 4 | Anton Der Kinderen & Glen Holman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Susan Ingham Peter Gill | 3H-3 | S | 150 | 20 | 20 | |
| 2 | 1NT | W | 90 | 14 | 20 | |||
| 3 | 1NT+1 | N | 120 | 6 | 20 | |||
| 4 | 3D+1 | N | 130 | 19 | 20 | |||
| 5 | 21 | Frederic Wrang David Wrang | 5HX-1 | E | 100 | 8 | 20 | |
| 6 | 4S+2 | N | 480 | 15 | 20 | |||
| 7 | 3H | E | 140 | 3 | 20 | |||
| 8 | 3C+1 | E | 130 | 1 | 20 | |||
| 9 | 2 | Sverre Johnsen Jan Mikkelsen | 4C | E | 130 | 14 | 20 | |
| 10 | 4S-1 | E | 100 | 14 | 20 | |||
| 11 | 4H+1 | W | 450 | 15 | 20 | |||
| 12 | 3D+1 | E | 130 | 14 | 20 | |||
| 13 | 22 | Bhanumatti Shah Ramula Shah | 2NT+2 | W | 180 | 2 | 20 | |
| 14 | 4S | W | 420 | 13 | 20 | |||
| 15 | 4SX-1 | W | 100 | 15 | 20 | |||
| 16 | 1NT | W | 90 | 18 | 20 | |||
| 17 | 6 | Leif-Erik Stabell Tolle Stabell | 3S+2 | S | 200 | 7 | 20 | |
| 18 | 3NT | E | 400 | 13 | 20 | |||
| 19 | 3C+1 | N | 130 | 16 | 20 | |||
| 20 | 3NT-2 | S | 200 | 2 | 20 | |||
| 21 | 8 | Chris Bosenberg Neville Eber | 4C-2 | E | 100 | 17 | 20 | |
| 22 | 4CX-2 | N | 300 | 8 | 20 | |||
| 23 | 1NT-2 | N | 200 | 19 | 20 | |||
| 24 | 2S-2 | N | 100 | 6 | 20 | |||
| 25 | 10 | Martin Lofgren Carl Ragnarsson | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 3C+2 | E | 150 | 16 | 20 | |||
| 27 | 3NT+3 | N | 490 | 14 | 20 | |||
| 28 | 2S+2 | W | 170 | 12 | 20 | |||
| Total | 59.11% | 331 | 560 | |||||
| Pair 5 | Frances Hinden & Graham Osborne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Di Rosslee Irene Sundelson | 3D | S | 110 | 10 | 20 | |
| 2 | 1NT+1 | E | 120 | 20 | 20 | |||
| 3 | 1NT+2 | N | 150 | 2 | 20 | |||
| 4 | 4H | S | 620 | 14 | 20 | |||
| 5 | 20 | James Grant Larry Chemaly | 5HX-1 | W | 100 | 12 | 20 | |
| 6 | 4S+2 | S | 480 | 5 | 20 | |||
| 7 | 4H-1 | W | 100 | 11 | 20 | |||
| 8 | 3NT-3 | W | 150 | 1 | 20 | |||
| 9 | 1 | Hennie Fick Chris Castelein | 3H-1 | N | 50 | 15 | 20 | |
| 10 | 4S-1 | E | 100 | 6 | 20 | |||
| 11 | 4H+1 | W | 450 | 5 | 20 | |||
| 12 | 2H+2 | E | 170 | 2 | 20 | |||
| 13 | 3 | Craig Gower Alon Apteker | 3NT+1 | W | 630 | 12 | 20 | |
| 14 | 5S-1 | W | 50 | 1 | 20 | |||
| 15 | 4HX+1 | N | 990 | 0 | 20 | |||
| 16 | 1NT | W | 90 | 18 | 20 | |||
| 17 | 22 | Bhanumatti Shah Ramula Shah | 4S | S | 420 | 7 | 20 | |
| 18 | 3NT | E | 400 | 7 | 20 | |||
| 19 | 4C-1 | N | 50 | 14 | 20 | |||
| 20 | 4S-1 | N | 100 | 16 | 20 | |||
| 21 | 7 | Merle Modlin Nicola Bateman | 1NT-2 | W | 100 | 3 | 20 | |
| 22 | 4H | W | 620 | 6 | 20 | |||
| 23 | 1NT+1 | W | 120 | 14 | 20 | |||
| 24 | 3H+1 | W | 170 | 8 | 20 | |||
| 25 | 9 | Frederic Sarian Bernard Pascal | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 5C | W | 600 | 13 | 20 | |||
| 27 | 4H+1 | N | 450 | 18 | 20 | |||
| 28 | 4S | W | 420 | 17 | 20 | |||
| Total | 47.68% | 267 | 560 | |||||
| Pair 6 | Leif-Erik & Tolle Stabell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Noah Apteker Bernard Donde | 4D | N | 130 | 13 | 20 | |
| 2 | 1NT | W | 90 | 6 | 20 | |||
| 3 | 2C | N | 90 | 4 | 20 | |||
| 4 | 3NT+1 | N | 630 | 9 | 20 | |||
| 5 | 19 | Susan Ingham Peter Gill | 5S-1 | S | 100 | 17 | 20 | |
| 6 | 5HX | E | 850 | 18 | 20 | |||
| 7 | 4H-1 | W | 100 | 11 | 20 | |||
| 8 | 4C-1 | E | 50 | 9 | 20 | |||
| 9 | 21 | Frederic Wrang David Wrang | 3H | N | 140 | 0 | 20 | |
| 10 | 3H | W | 140 | 19 | 20 | |||
| 11 | 3S-2 | S | 100 | 4 | 20 | |||
| 12 | 4DX-1 | E | 100 | 0 | 20 | |||
| 13 | 2 | Sverre Johnsen Jan Mikkelsen | 3NT+1 | W | 630 | 8 | 20 | |
| 14 | 4S | W | 420 | 7 | 20 | |||
| 15 | 5H | N | 650 | 15 | 20 | |||
| 16 | 1NT-1 | W | 100 | 13 | 20 | |||
| 17 | 4 | Anton Der Kinderen Glen Holman | 3S+2 | S | 200 | 13 | 20 | |
| 18 | 3NT | E | 400 | 7 | 20 | |||
| 19 | 3C+1 | N | 130 | 4 | 20 | |||
| 20 | 3NT-2 | S | 200 | 18 | 20 | |||
| 21 | 22 | Bhanumatti Shah Ramula Shah | 1NT+3 | N | 180 | 8 | 20 | |
| 22 | 4H+1 | W | 650 | 19 | 20 | |||
| 23 | 1NT+1 | W | 120 | 6 | 20 | |||
| 24 | 3S-3 | N | 150 | 9 | 20 | |||
| 25 | 8 | Chris Bosenberg Neville Eber | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 5C | E | 600 | 7 | 20 | |||
| 27 | 3NT+2 | N | 460 | 6 | 20 | |||
| 28 | 2S+2 | W | 170 | 12 | 20 | |||
| Total | 48.57% | 272 | 560 | |||||
| Pair 7 | Merle Modlin & Nicola Bateman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Arthur Hughes Mignon Leigh | 3S | E | 140 | 2 | 20 | |
| 2 | 3S-2 | E | 100 | 18 | 20 | |||
| 3 | 3C | N | 110 | 11 | 20 | |||
| 4 | 3NT+3 | S | 690 | 19 | 20 | |||
| 5 | 18 | Di Rosslee Irene Sundelson | 5S | S | 650 | 18 | 20 | |
| 6 | 4S+2 | N | 480 | 15 | 20 | |||
| 7 | 3H | E | 140 | 3 | 20 | |||
| 8 | 3C | E | 110 | 5 | 20 | |||
| 9 | 20 | James Grant Larry Chemaly | 4H-2 | N | 100 | 11 | 20 | |
| 10 | 4H | S | 620 | 4 | 20 | |||
| 11 | 4H+1 | W | 450 | 15 | 20 | |||
| 12 | 3D | E | 110 | 10 | 20 | |||
| 13 | 1 | Hennie Fick Chris Castelein | 3NT+1 | W | 630 | 12 | 20 | |
| 14 | 4S | W | 420 | 13 | 20 | |||
| 15 | 5DX-2 | E | 300 | 10 | 20 | |||
| 16 | 1NT-1 | W | 100 | 7 | 20 | |||
| 17 | 3 | Craig Gower Alon Apteker | 3S+1 | S | 170 | 2 | 20 | |
| 18 | 3NT+1 | E | 430 | 3 | 20 | |||
| 19 | 4C-1 | N | 50 | 6 | 20 | |||
| 20 | 3NT | S | 600 | 9 | 20 | |||
| 21 | 5 | Frances Hinden Graham Osborne | 1NT-2 | W | 100 | 17 | 20 | |
| 22 | 4H | W | 620 | 14 | 20 | |||
| 23 | 1NT+1 | W | 120 | 6 | 20 | |||
| 24 | 3H+1 | W | 170 | 12 | 20 | |||
| 25 | 22 | Bhanumatti Shah Ramula Shah | 3NT+1 | S | 430 | 18 | 20 | |
| 26 | 5C | E | 600 | 13 | 20 | |||
| 27 | 3NT+3 | N | 490 | 6 | 20 | |||
| 28 | 2S+2 | W | 170 | 8 | 20 | |||
| Total | 51.25% | 287 | 560 | |||||
| Pair 8 | Chris Bosenberg & Neville Eber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sven-Ake Bjerregaard Anders Morath | 5DX-1 | N | 100 | 15 | 20 | |
| 2 | 1NT-1 | E | 50 | 6 | 20 | |||
| 3 | 1NT | N | 90 | 16 | 20 | |||
| 4 | 3NT+2 | N | 660 | 6 | 20 | |||
| 5 | 17 | Noah Apteker Bernard Donde | 5HX-2 | E | 300 | 13 | 20 | |
| 6 | 4HX+1 | E | 990 | 0 | 20 | |||
| 7 | 2S | N | 110 | 13 | 20 | |||
| 8 | 3C | E | 110 | 5 | 20 | |||
| 9 | 19 | Susan Ingham Peter Gill | 4HX-1 | N | 100 | 9 | 20 | |
| 10 | 4H | N | 620 | 16 | 20 | |||
| 11 | 4S-3 | N | 150 | 13 | 20 | |||
| 12 | 4H-1 | E | 50 | 17 | 20 | |||
| 13 | 21 | Frederic Wrang David Wrang | 2H-3 | N | 300 | 6 | 20 | |
| 14 | 4S | W | 420 | 13 | 20 | |||
| 15 | 4SX-1 | W | 100 | 15 | 20 | |||
| 16 | 1NT-1 | W | 100 | 7 | 20 | |||
| 17 | 2 | Sverre Johnsen Jan Mikkelsen | 4S+1 | S | 450 | 2 | 20 | |
| 18 | 3NT | E | 400 | 7 | 20 | |||
| 19 | 3C | N | 110 | 8 | 20 | |||
| 20 | 3NT+1 | S | 630 | 1 | 20 | |||
| 21 | 4 | Anton Der Kinderen Glen Holman | 4C-2 | E | 100 | 3 | 20 | |
| 22 | 4CX-2 | N | 300 | 12 | 20 | |||
| 23 | 1NT-2 | N | 200 | 1 | 20 | |||
| 24 | 2S-2 | N | 100 | 14 | 20 | |||
| 25 | 6 | Leif-Erik Stabell Tolle Stabell | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 5C | E | 600 | 13 | 20 | |||
| 27 | 3NT+2 | N | 460 | 14 | 20 | |||
| 28 | 2S+2 | W | 170 | 8 | 20 | |||
| Total | 46.96% | 263 | 560 | |||||
| Pair 9 | Frederic Sarian & Bernard Pascal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Robert Sulcas Brian Pincus | 4D+1 | N | 150 | 3 | 20 | |
| 2 | 1S | E | 80 | 10 | 20 | |||
| 3 | 2C+1 | N | 110 | 9 | 20 | |||
| 4 | 3NT | S | 600 | 16 | 20 | |||
| 5 | 16 | Arthur Hughes Mignon Leigh | 5S-1 | S | 100 | 17 | 20 | |
| 6 | 4S+2 | N | 480 | 5 | 20 | |||
| 7 | 4SX-1 | N | 200 | 20 | 20 | |||
| 8 | 3NT-3 | W | 150 | 1 | 20 | |||
| 9 | 18 | Di Rosslee Irene Sundelson | 4CX | E | 710 | 0 | 20 | |
