Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 4 | 14 | 6 | 20 | 11 | 0 | 6 | 5 | 6 | 20 | 20 | 17 | 15 | 6 | 10 | 13 | 20 | 0 | 15 | 4 | 15 | 10 | 18 | 17 | 20 | 9 | 12 | 13 | 8 | 4 | 330 | ||||
| 16 | 6 | 16 | 13 | 19 | 20 | 0 | 10 | 16 | 16 | 8 | 14 | 5 | 15 | 19 | 20 | 12 | 2 | 15 | 6 | 5 | 18 | 10 | 14 | 4 | 16 | 12 | 10 | 2 | 16 | 323 | ||||
| 3 | 6 | 14 | 20 | 9 | 9 | 7 | 8 | 19 | 4 | 1 | 6 | 4 | 14 | 20 | 16 | 8 | 10 | 20 | 6 | 8 | 18 | 0 | 14 | 11 | 20 | 20 | 20 | 4 | 3 | 316 | ||||
| 12 | 2 | 6 | 5 | 1 | 15 | 2 | 5 | 18 | 7 | 8 | 14 | 12 | 19 | 10 | 13 | 12 | 10 | 5 | 16 | 16 | 10 | 10 | 14 | 19 | 14 | 18 | 17 | 6 | 12 | 304 | ||||
| 21 | 14 | 14 | 15 | 9 | 20 | 14 | 15 | 14 | 7 | 8 | 14 | 12 | 14 | 10 | 7 | 8 | 2 | 15 | 16 | 20 | 10 | 10 | 6 | 1 | 9 | 6 | 0 | 14 | 21 | 304 | ||||
| 15 | 6 | 14 | 15 | 1 | 18 | 13 | 0 | 9 | 13 | 12 | 6 | 8 | 15 | 10 | 13 | 12 | 18 | 5 | 14 | 15 | 10 | 18 | 3 | 16 | 11 | 8 | 14 | 1 | 15 | 298 | ||||
| 6 | 6 | 4 | 7 | 19 | 16 | 2 | 15 | 19 | 13 | 12 | 6 | 8 | 1 | 10 | 16 | 8 | 20 | 5 | 16 | 5 | 18 | 10 | 17 | 9 | 9 | 4 | 8 | 14 | 6 | 297 | ||||
| 1 | 6 | 6 | 5 | 11 | 11 | 13 | 12 | 1 | 18 | 12 | 6 | 1 | 14 | 18 | 7 | 17 | 2 | 20 | 14 | 8 | 10 | 10 | 6 | 9 | 18 | 19 | 16 | 6 | 1 | 296 | ||||
| 9 | 20 | 6 | 13 | 4 | 0 | 20 | 10 | 4 | 12 | 19 | 6 | 2 | 14 | 1 | 20 | 8 | 18 | 0 | 6 | 12 | 2 | 20 | 6 | 9 | 18 | 12 | 13 | 19 | 9 | 294 | ||||
| 18 | 6 | 0 | 2 | 9 | 5 | 2 | 4 | 16 | 8 | 1 | 14 | 18 | 14 | 10 | 16 | 17 | 10 | 15 | 14 | 10 | 10 | 2 | 17 | 4 | 18 | 19 | 18 | 10 | 18 | 289 | ||||
| 20 | 14 | 6 | 0 | 11 | 8 | 6 | 20 | 9 | 7 | 8 | 3 | 19 | 6 | 19 | 0 | 12 | 6 | 15 | 16 | 16 | 2 | 20 | 14 | 4 | 9 | 12 | 6 | 19 | 20 | 287 | ||||
| 7 | 14 | 4 | 7 | 1 | 15 | 18 | 16 | 4 | 13 | 12 | 17 | 1 | 6 | 2 | 13 | 3 | 10 | 0 | 14 | 12 | 10 | 10 | 17 | 16 | 18 | 8 | 3 | 20 | 7 | 284 | ||||
| 10 | 20 | 4 | 7 | 9 | 2 | 7 | 20 | 11 | 0 | 4 | 20 | 20 | 14 | 10 | 7 | 20 | 18 | 5 | 4 | 0 | 18 | 10 | 6 | 9 | 11 | 8 | 7 | 12 | 10 | 283 | ||||
| 22 | 14 | 14 | 15 | 9 | 4 | 6 | 16 | 12 | 16 | 19 | 14 | 16 | 14 | 10 | 7 | 0 | 4 | 5 | 20 | 4 | 2 | 10 | 3 | 11 | 2 | 12 | 17 | 0 | 22 | 276 | ||||
| 8 | 14 | 6 | 5 | 19 | 11 | 18 | 16 | 20 | 16 | 8 | 14 | 8 | 6 | 10 | 13 | 12 | 2 | 10 | 6 | 0 | 10 | 2 | 3 | 0 | 11 | 16 | 12 | 6 | 8 | 274 | ||||
| 14 | 0 | 14 | 7 | 16 | 16 | 10 | 15 | 6 | 13 | 12 | 6 | 8 | 5 | 10 | 7 | 8 | 6 | 15 | 4 | 18 | 2 | 10 | 6 | 1 | 11 | 14 | 20 | 6 | 14 | 266 | ||||
| 5 | 14 | 20 | 18 | 11 | 12 | 14 | 0 | 11 | 2 | 8 | 14 | 19 | 6 | 0 | 4 | 12 | 16 | 15 | 0 | 16 | 10 | 10 | 3 | 4 | 2 | 8 | 7 | 1 | 5 | 257 | ||||
| 19 | 6 | 14 | 0 | 9 | 4 | 18 | 5 | 1 | 4 | 12 | 6 | 12 | 6 | 10 | 13 | 0 | 10 | 15 | 4 | 4 | 18 | 10 | 14 | 19 | 4 | 8 | 10 | 18 | 19 | 254 | ||||
| 2 | 6 | 6 | 5 | 11 | 16 | 14 | 4 | 8 | 0 | 0 | 3 | 5 | 19 | 10 | 4 | 12 | 18 | 10 | 14 | 20 | 2 | 10 | 14 | 11 | 6 | 2 | 3 | 14 | 2 | 247 | ||||
| 11 | 18 | 14 | 15 | 19 | 4 | 10 | 5 | 14 | 4 | 12 | 6 | 15 | 6 | 10 | 4 | 3 | 14 | 5 | 4 | 4 | 10 | 10 | 14 | 11 | 0 | 0 | 0 | 16 | 11 | 247 | ||||
| 13 | 0 | 16 | 13 | 11 | 5 | 18 | 15 | 2 | 7 | 8 | 14 | 12 | 5 | 1 | 0 | 8 | 10 | 5 | 6 | 10 | 18 | 0 | 6 | 16 | 2 | 1 | 4 | 14 | 13 | 227 | ||||
| 17 | 14 | 16 | 13 | 1 | 9 | 2 | 4 | 0 | 20 | 16 | 0 | 0 | 1 | 10 | 7 | 8 | 14 | 5 | 16 | 2 | 2 | 10 | 6 | 16 | 2 | 1 | 2 | 10 | 17 | 207 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Thomas & Roger Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 22 | Ester Goosen Glynis Dornon | 5HX-2 | E | 300 | 6 | 20 | |
| 6 | 4S+2 | S | 480 | 6 | 20 | |||
| 7 | 2S+1 | S | 140 | 5 | 20 | |||
| 8 | 3C-1 | E | 50 | 11 | 20 | |||
| 9 | 3 | Imtiaz Kaprey Martin Grunder | 3H-1 | N | 50 | 11 | 20 | |
| 10 | 4S-2 | E | 200 | 13 | 20 | |||
| 11 | 2H+3 | W | 200 | 12 | 20 | |||
| 12 | 4H | E | 420 | 1 | 20 | |||
| 13 | 5 | Jeanne Mcleod Wilson Mcleod | 3NT+2 | W | 660 | 18 | 20 | |
| 14 | 4S | W | 420 | 12 | 20 | |||
| 15 | 4H+1 | N | 650 | 6 | 20 | |||
| 16 | 3H-2 | W | 200 | 1 | 20 | |||
| 17 | 7 | Simon Stocken Tony Popplestone | 4S+1 | S | 450 | 14 | 20 | |
| 18 | 3NT-1 | E | 50 | 18 | 20 | |||
| 19 | 4C-1 | N | 50 | 7 | 20 | |||
| 20 | 3NT | S | 600 | 17 | 20 | |||
| 21 | 9 | Robert Stephens Jude Apteker | 3H-1 | N | 100 | 2 | 20 | |
| 22 | 4H-2 | W | 200 | 20 | 20 | |||
| 23 | 1NT+1 | W | 120 | 14 | 20 | |||
| 24 | 3H | E | 140 | 8 | 20 | |||
| 25 | 11 | Rosemary Kelley Pam La Shelle | 3NT+2 | S | 460 | 10 | 20 | |
| 26 | 4C+1 | W | 150 | 10 | 20 | |||
| 27 | 3NT+3 | N | 490 | 6 | 20 | |||
| 28 | 3S+1 | W | 170 | 9 | 20 | |||
| 29 | 13 | Joan Mendelsohn Janette Schewitz | 5H | W | 650 | 18 | 20 | |
| 30 | 3NT-2 | S | 100 | 19 | 20 | |||
| 31 | 4S-4 | S | 400 | 16 | 20 | |||
| 32 | 3S-2 | E | 200 | 6 | 20 | |||
| Total | 52.86% | 296 | 560 | |||||
| Pair 2 | Greg Hingle & Paul Inbona | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 21 | Sandra Davey Di Sendin | 6HX-2 | E | 300 | 6 | 20 | |
| 6 | 5S+1 | N | 480 | 6 | 20 | |||
| 7 | 2S+1 | S | 140 | 5 | 20 | |||
| 8 | 3NT-1 | W | 50 | 11 | 20 | |||
| 9 | 22 | Ester Goosen Glynis Dornon | 3HX-1 | N | 100 | 16 | 20 | |
| 10 | 3S-1 | E | 100 | 14 | 20 | |||
| 11 | 3SX-1 | N | 100 | 4 | 20 | |||
| 12 | 3D | E | 110 | 8 | 20 | |||
| 13 | 4 | Jackie Solovei Harold Bernstein | 3CX-3 | N | 800 | 0 | 20 | |
| 14 | 5DX+1 | E | 650 | 0 | 20 | |||
| 15 | 4S-2 | W | 100 | 3 | 20 | |||
| 16 | 2D-1 | S | 50 | 5 | 20 | |||
| 17 | 6 | Toni Hendler Cynthia Posniak | 3S+2 | S | 200 | 19 | 20 | |
| 18 | 3NT | E | 400 | 10 | 20 | |||
| 19 | 3C+1 | N | 130 | 4 | 20 | |||
| 20 | 3NT-1 | S | 100 | 12 | 20 | |||
| 21 | 8 | Trish Crosse Bev Hewitt | 3NT+2 | N | 660 | 18 | 20 | |
| 22 | 2H+2 | W | 170 | 10 | 20 | |||
| 23 | 1NT+1 | W | 120 | 14 | 20 | |||
| 24 | 2S+1 | N | 140 | 20 | 20 | |||
| 25 | 10 | Aubrey Fein Harold Wilensky | 3NT+1 | N | 430 | 2 | 20 | |
| 26 | 3C+2 | W | 150 | 10 | 20 | |||
| 27 | 3NT+3 | N | 490 | 14 | 20 | |||
| 28 | 2S+2 | W | 170 | 11 | 20 | |||
| 29 | 12 | Charmaine Lipshitz Renee Kenny | 3S+1 | E | 170 | 6 | 20 | |
| 30 | 3NT+2 | N | 460 | 2 | 20 | |||
| 31 | 3D-1 | W | 50 | 3 | 20 | |||
| 32 | 2D | S | 90 | 14 | 20 | |||
| Total | 44.11% | 247 | 560 | |||||
| Pair 3 | Imtiaz Kaprey & Martin Grunder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 20 | Nancy Minwalla Diniar Minwalla | 5HX-1 | W | 100 | 6 | 20 | |
| 6 | 4S+2 | N | 480 | 14 | 20 | |||
| 7 | 2S+2 | S | 170 | 20 | 20 | |||
| 8 | 5C-1 | E | 50 | 9 | 20 | |||
| 9 | 1 | Brian Thomas Roger Wilson | 3H-1 | N | 50 | 9 | 20 | |
| 10 | 4S-2 | E | 200 | 7 | 20 | |||
| 11 | 2H+3 | W | 200 | 8 | 20 | |||
| 12 | 4H | E | 420 | 19 | 20 | |||
| 13 | 22 | Ester Goosen Glynis Dornon | 2NT+2 | W | 180 | 4 | 20 | |
| 14 | 4S-1 | W | 50 | 1 | 20 | |||
| 15 | 4H+1 | N | 650 | 6 | 20 | |||
| 16 | 2S | S | 110 | 4 | 20 | |||
| 17 | 5 | Jeanne Mcleod Wilson Mcleod | 4S+1 | S | 450 | 14 | 20 | |
| 18 | 3NT-3 | W | 150 | 20 | 20 | |||
| 19 | 3C+1 | N | 130 | 16 | 20 | |||
| 20 | 4S-1 | N | 100 | 8 | 20 | |||
| 21 | 7 | Simon Stocken Tony Popplestone | 1NT+4 | N | 210 | 10 | 20 | |
| 22 | 3NT+1 | E | 630 | 20 | 20 | |||
| 23 | 1NT+1 | W | 120 | 6 | 20 | |||
| 24 | 2S-1 | N | 50 | 8 | 20 | |||
| 25 | 9 | Robert Stephens Jude Apteker | 3NT+3 | S | 490 | 18 | 20 | |
| 26 | 3NT+1 | E | 630 | 0 | 20 | |||
| 27 | 3NT+3 | N | 490 | 14 | 20 | |||
| 28 | 2S+2 | W | 170 | 11 | 20 | |||
| 29 | 11 | Rosemary Kelley Pam La Shelle | 6HX-3 | W | 800 | 20 | 20 | |
| 30 | 4H+2 | N | 480 | 20 | 20 | |||
| 31 | 3DX-1 | W | 100 | 20 | 20 | |||
| 32 | 3D-1 | S | 50 | 4 | 20 | |||
| Total | 56.43% | 316 | 560 | |||||
| Pair 4 | Jackie Solovei & Harold Bernstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Shaun Danin Alon Atie | 5HX-1 | W | 100 | 14 | 20 | |
| 6 | 4S+2 | S | 480 | 6 | 20 | |||
| 7 | 3H | W | 140 | 20 | 20 | |||
| 8 | 4C-1 | E | 50 | 11 | 20 | |||
| 9 | 21 | Sandra Davey Di Sendin | 4C | E | 130 | 0 | 20 | |
| 10 | 3S-1 | E | 100 | 6 | 20 | |||
| 11 | 4H+1 | W | 450 | 5 | 20 | |||
| 12 | 3H | E | 140 | 6 | 20 | |||
| 13 | 2 | Greg Hingle Paul Inbona | 3CX-3 | N | 800 | 20 | 20 | |
| 14 | 5DX+1 | E | 650 | 20 | 20 | |||
| 15 | 4S-2 | W | 100 | 17 | 20 | |||
| 16 | 2D-1 | S | 50 | 15 | 20 | |||
| 17 | 22 | Ester Goosen Glynis Dornon | 4S+1 | S | 450 | 6 | 20 | |
| 18 | 3NT | E | 400 | 10 | 20 | |||
| 19 | 3S-1 | S | 50 | 13 | 20 | |||
| 20 | 6NT-4 | S | 400 | 20 | 20 | |||
| 21 | 6 | Toni Hendler Cynthia Posniak | 1NTX | W | 180 | 0 | 20 | |
| 22 | 4H-1 | W | 100 | 15 | 20 | |||
| 23 | 1NT+2 | W | 150 | 4 | 20 | |||
| 24 | 3NT-1 | E | 50 | 15 | 20 | |||
| 25 | 8 | Trish Crosse Bev Hewitt | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 5C | W | 600 | 18 | 20 | |||
| 27 | 3NT+2 | N | 460 | 17 | 20 | |||
| 28 | 4S+1 | W | 450 | 20 | 20 | |||
| 29 | 10 | Aubrey Fein Harold Wilensky | 5CX-1 | S | 200 | 9 | 20 | |
| 30 | 4H+1 | S | 450 | 12 | 20 | |||
| 31 | 3S-1 | S | 100 | 13 | 20 | |||
| 32 | 3S-1 | W | 100 | 8 | 20 | |||
| Total | 58.93% | 330 | 560 | |||||
| Pair 5 | Jeanne & Wilson Mcleod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Ismael Ebrahim Yunus Omar | 5HX-1 | W | 100 | 14 | 20 | |
| 6 | 4S | N | 420 | 20 | 20 | |||
| 7 | 3H-1 | W | 100 | 18 | 20 | |||
| 8 | 3C-1 | E | 50 | 11 | 20 | |||
| 9 | 20 | Nancy Minwalla Diniar Minwalla | 2D | W | 90 | 12 | 20 | |
| 10 | 4S-1 | W | 100 | 14 | 20 | |||
| 11 | 3S-1 | S | 50 | 0 | 20 | |||
| 12 | 3D+1 | E | 130 | 11 | 20 | |||
| 13 | 1 | Brian Thomas Roger Wilson | 3NT+2 | W | 660 | 2 | 20 | |
| 14 | 4S | W | 420 | 8 | 20 | |||
| 15 | 4H+1 | N | 650 | 14 | 20 | |||
| 16 | 3H-2 | W | 200 | 19 | 20 | |||
| 17 | 3 | Imtiaz Kaprey Martin Grunder | 4S+1 | S | 450 | 6 | 20 | |
| 18 | 3NT-3 | W | 150 | 0 | 20 | |||
| 19 | 3C+1 | N | 130 | 4 | 20 | |||
| 20 | 4S-1 | N | 100 | 12 | 20 | |||
| 21 | 22 | Ester Goosen Glynis Dornon | 1S-2 | E | 100 | 16 | 20 | |
| 22 | 4H | W | 620 | 15 | 20 | |||
| 23 | 1NT-1 | S | 100 | 0 | 20 | |||
| 24 | 3H+1 | W | 170 | 16 | 20 | |||
| 25 | 7 | Simon Stocken Tony Popplestone | 3NT+2 | S | 460 | 10 | 20 | |
| 26 | 3C+2 | W | 150 | 10 | 20 | |||
| 27 | 3NT+2 | N | 460 | 3 | 20 | |||
| 28 | 4S | W | 420 | 4 | 20 | |||
| 29 | 9 | Robert Stephens Jude Apteker | 5DX-1 | W | 200 | 2 | 20 | |
| 30 | 4S+1 | N | 450 | 8 | 20 | |||
| 31 | 3S-1 | S | 100 | 7 | 20 | |||
| 32 | 4S-3 | E | 300 | 1 | 20 | |||
| Total | 45.89% | 257 | 560 | |||||
| Pair 6 | Toni Hendler & Cynthia Posniak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 17 | Omphemetse Moedi Mafa Letsogile | 5HX-1 | E | 100 | 6 | 20 | |
| 6 | 4S+1 | N | 450 | 4 | 20 | |||
| 7 | 2S | S | 110 | 7 | 20 | |||
| 8 | 3NT-3 | W | 150 | 19 | 20 | |||
| 9 | 19 | Shaun Danin Alon Atie | 3HX-1 | N | 100 | 16 | 20 | |
| 10 | 4H | N | 620 | 2 | 20 | |||
| 11 | 4H+1 | W | 450 | 15 | 20 | |||
| 12 | 4H | E | 420 | 19 | 20 | |||
| 13 | 21 | Sandra Davey Di Sendin | 3NT+1 | W | 630 | 13 | 20 | |
| 14 | 4S | W | 420 | 12 | 20 | |||
| 15 | 5H | N | 650 | 6 | 20 | |||
| 16 | 1NT-1 | W | 100 | 8 | 20 | |||
| 17 | 2 | Greg Hingle Paul Inbona | 3S+2 | S | 200 | 1 | 20 | |
| 18 | 3NT | E | 400 | 10 | 20 | |||
| 19 | 3C+1 | N | 130 | 16 | 20 | |||
| 20 | 3NT-1 | S | 100 | 8 | 20 | |||
| 21 | 4 | Jackie Solovei Harold Bernstein | 1NTX | W | 180 | 20 | 20 | |
| 22 | 4H-1 | W | 100 | 5 | 20 | |||
| 23 | 1NT+2 | W | 150 | 16 | 20 | |||
| 24 | 3NT-1 | E | 50 | 5 | 20 | |||
| 25 | 22 | Ester Goosen Glynis Dornon | 3NT+1 | N | 430 | 18 | 20 | |
| 26 | 3C+2 | W | 150 | 10 | 20 | |||
| 27 | 3NT+2 | N | 460 | 17 | 20 | |||
| 28 | 2S+2 | W | 170 | 9 | 20 | |||
| 29 | 8 | Trish Crosse Bev Hewitt | 5CX-1 | S | 200 | 9 | 20 | |
| 30 | 3NT-1 | N | 50 | 4 | 20 | |||
| 31 | 2NT+1 | E | 150 | 8 | 20 | |||
| 32 | 3S-2 | E | 200 | 14 | 20 | |||
| Total | 53.04% | 297 | 560 | |||||
| Pair 7 | Simon Stocken & Tony Popplestone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 16 | Jack Dorfan Errol Pieters | 5HX-2 | W | 300 | 14 | 20 | |
| 6 | 4S+1 | S | 450 | 4 | 20 | |||
| 7 | 2S | S | 110 | 7 | 20 | |||
| 8 | 3C+1 | E | 130 | 1 | 20 | |||
| 9 | 18 | Ismael Ebrahim Yunus Omar | 5C-1 | E | 100 | 15 | 20 | |
| 10 | 4H | N | 620 | 18 | 20 | |||
| 11 | 4S-2 | S | 100 | 16 | 20 | |||
| 12 | 3H+1 | E | 170 | 4 | 20 | |||
| 13 | 20 | Nancy Minwalla Diniar Minwalla | 3NT+1 | W | 630 | 13 | 20 | |
| 14 | 4S | W | 420 | 12 | 20 | |||
| 15 | 4SX-1 | W | 100 | 17 | 20 | |||
| 16 | 1NT-2 | W | 200 | 1 | 20 | |||
| 17 | 1 | Brian Thomas Roger Wilson | 4S+1 | S | 450 | 6 | 20 | |
| 18 | 3NT-1 | E | 50 | 2 | 20 | |||
| 19 | 4C-1 | N | 50 | 13 | 20 | |||
| 20 | 3NT | S | 600 | 3 | 20 | |||
| 21 | 3 | Imtiaz Kaprey Martin Grunder | 1NT+4 | N | 210 | 10 | 20 | |
| 22 | 3NT+1 | E | 630 | 0 | 20 | |||
| 23 | 1NT+1 | W | 120 | 14 | 20 | |||
| 24 | 2S-1 | N | 50 | 12 | 20 | |||
| 25 | 5 | Jeanne Mcleod Wilson Mcleod | 3NT+2 | S | 460 | 10 | 20 | |
| 26 | 3C+2 | W | 150 | 10 | 20 | |||
| 27 | 3NT+2 | N | 460 | 17 | 20 | |||
| 28 | 4S | W | 420 | 16 | 20 | |||
| 29 | 22 | Ester Goosen Glynis Dornon | 4H+1 | W | 650 | 18 | 20 | |
| 30 | 5H | S | 450 | 8 | 20 | |||
| 31 | 3D-1 | W | 50 | 3 | 20 | |||
| 32 | 5DX-3 | S | 500 | 20 | 20 | |||
| Total | 50.71% | 284 | 560 | |||||
| Pair 8 | Trish Crosse & Bev Hewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 15 | Avril Whelan Chris Child | 5HX-1 | E | 100 | 14 | 20 | |
| 6 | 4S+2 | N | 480 | 6 | 20 | |||
| 7 | 2S+1 | S | 140 | 5 | 20 | |||
| 8 | 3C+1 | E | 130 | 19 | 20 | |||
| 9 | 17 | Omphemetse Moedi Mafa Letsogile | 3H-1 | N | 50 | 11 | 20 | |
| 10 | 4H | S | 620 | 18 | 20 | |||
| 11 | 3S-2 | S | 100 | 16 | 20 | |||
| 12 | 2CX+1 | N | 380 | 20 | 20 | |||
| 13 | 19 | Shaun Danin Alon Atie | 2NT+2 | W | 180 | 16 | 20 | |
| 14 | 4S | W | 420 | 8 | 20 | |||
| 15 | 5H | N | 650 | 14 | 20 | |||
| 16 | 1NT | S | 90 | 8 | 20 | |||
| 17 | 21 | Sandra Davey Di Sendin | 4S+1 | S | 450 | 6 | 20 | |
| 18 | 3NT | E | 400 | 10 | 20 | |||
| 19 | 4C-1 | N | 50 | 13 | 20 | |||
| 20 | 4S-1 | N | 100 | 12 | 20 | |||
| 21 | 2 | Greg Hingle Paul Inbona | 3NT+2 | N | 660 | 2 | 20 | |
| 22 | 2H+2 | W | 170 | 10 | 20 | |||
| 23 | 1NT+1 | W | 120 | 6 | 20 | |||
| 24 | 2S+1 | N | 140 | 0 | 20 | |||
| 25 | 4 | Jackie Solovei Harold Bernstein | 3NT+2 | N | 460 | 10 | 20 | |
| 26 | 5C | W | 600 | 2 | 20 | |||
| 27 | 3NT+2 | N | 460 | 3 | 20 | |||
| 28 | 4S+1 | W | 450 | 0 | 20 | |||
| 29 | 6 | Toni Hendler Cynthia Posniak | 5CX-1 | S | 200 | 11 | 20 | |
| 30 | 3NT-1 | N | 50 | 16 | 20 | |||
| 31 | 2NT+1 | E | 150 | 12 | 20 | |||
| 32 | 3S-2 | E | 200 | 6 | 20 | |||
| Total | 48.93% | 274 | 560 | |||||
| Pair 9 | Robert Stephens & Jude Apteker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
