Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21 | 0 | 7 | 18 | 4 | 3 | 8 | 11 | 18 | 17 | 11 | 15 | 14 | 18 | 12 | 13 | 11 | 18 | 6 | 7 | 19 | 1 | 18 | 12 | 7 | 15 | 20 | 18 | 12 | 21 | 333 |
| 12 | 12 | 16 | 6 | 6 | 15 | 8 | 17 | 8 | 13 | 2 | 5 | 19 | 20 | 8 | 7 | 16 | 20 | 14 | 4 | 4 | 11 | 12 | 14 | 17 | 15 | 6 | 7 | 12 | 12 | 314 |
| 6 | 12 | 19 | 0 | 2 | 5 | 12 | 3 | 12 | 13 | 18 | 16 | 6 | 17 | 18 | 7 | 12 | 6 | 14 | 13 | 16 | 4 | 17 | 3 | 17 | 12 | 14 | 13 | 8 | 6 | 309 |
| 20 | 12 | 6 | 17 | 19 | 15 | 19 | 14 | 18 | 3 | 9 | 5 | 6 | 14 | 2 | 13 | 11 | 12 | 14 | 13 | 12 | 16 | 3 | 17 | 3 | 20 | 2 | 5 | 0 | 20 | 300 |
| 5 | 18 | 14 | 9 | 1 | 0 | 1 | 20 | 12 | 1 | 11 | 15 | 14 | 11 | 8 | 7 | 5 | 20 | 6 | 16 | 19 | 19 | 2 | 8 | 13 | 15 | 6 | 15 | 12 | 5 | 298 |
| 2 | 12 | 6 | 17 | 8 | 2 | 12 | 12 | 18 | 19 | 20 | 13 | 14 | 6 | 18 | 7 | 9 | 6 | 14 | 13 | 9 | 4 | 9 | 14 | 2 | 5 | 14 | 5 | 8 | 2 | 296 |
| 8 | 12 | 0 | 11 | 2 | 17 | 12 | 16 | 6 | 7 | 18 | 15 | 1 | 18 | 12 | 2 | 14 | 8 | 17 | 0 | 0 | 16 | 18 | 20 | 0 | 0 | 18 | 15 | 20 | 8 | 295 |
| 15 | 2 | 13 | 11 | 12 | 17 | 12 | 16 | 20 | 19 | 9 | 5 | 6 | 17 | 18 | 7 | 5 | 16 | 3 | 4 | 14 | 16 | 17 | 8 | 0 | 4 | 14 | 7 | 2 | 15 | 294 |
| 13 | 8 | 1 | 16 | 8 | 20 | 19 | 0 | 8 | 17 | 4 | 1 | 14 | 6 | 12 | 13 | 0 | 6 | 14 | 13 | 18 | 20 | 3 | 6 | 13 | 16 | 6 | 13 | 18 | 13 | 293 |
| 3 | 12 | 19 | 4 | 12 | 3 | 8 | 4 | 0 | 8 | 14 | 19 | 14 | 9 | 12 | 13 | 4 | 2 | 14 | 13 | 1 | 16 | 11 | 6 | 18 | 14 | 14 | 20 | 8 | 3 | 292 |
| 11 | 2 | 6 | 11 | 19 | 12 | 12 | 16 | 12 | 7 | 20 | 7 | 20 | 8 | 0 | 18 | 1 | 14 | 6 | 7 | 2 | 4 | 3 | 12 | 20 | 5 | 14 | 13 | 14 | 11 | 285 |
| 16 | 20 | 13 | 2 | 16 | 18 | 8 | 8 | 2 | 0 | 9 | 5 | 14 | 3 | 2 | 13 | 8 | 12 | 3 | 20 | 20 | 1 | 18 | 17 | 13 | 5 | 14 | 13 | 8 | 16 | 285 |
| 22 | 8 | 20 | 9 | 18 | 17 | 12 | 0 | 12 | 13 | 9 | 5 | 6 | 12 | 20 | 2 | 19 | 0 | 6 | 16 | 16 | 0 | 17 | 14 | 7 | 5 | 4 | 0 | 16 | 22 | 283 |
| 9 | 12 | 6 | 20 | 2 | 3 | 8 | 20 | 8 | 13 | 0 | 13 | 0 | 14 | 8 | 7 | 20 | 4 | 17 | 16 | 6 | 11 | 9 | 18 | 13 | 2 | 6 | 7 | 18 | 9 | 281 |
| 10 | 8 | 1 | 20 | 18 | 3 | 8 | 4 | 14 | 7 | 11 | 15 | 14 | 0 | 12 | 13 | 4 | 18 | 3 | 13 | 9 | 19 | 2 | 3 | 7 | 5 | 14 | 13 | 20 | 10 | 278 |
| 1 | 18 | 7 | 9 | 8 | 10 | 12 | 9 | 2 | 14 | 16 | 15 | 1 | 2 | 8 | 7 | 9 | 14 | 6 | 7 | 11 | 11 | 17 | 20 | 7 | 8 | 6 | 7 | 12 | 1 | 273 |
| 17 | 8 | 14 | 3 | 1 | 10 | 8 | 11 | 18 | 12 | 6 | 1 | 6 | 9 | 12 | 13 | 15 | 8 | 17 | 20 | 14 | 9 | 11 | 2 | 7 | 15 | 6 | 7 | 6 | 17 | 269 |
| 4 | 8 | 4 | 14 | 14 | 12 | 8 | 17 | 8 | 20 | 11 | 15 | 6 | 18 | 12 | 2 | 4 | 8 | 6 | 7 | 8 | 9 | 3 | 0 | 13 | 6 | 6 | 0 | 12 | 4 | 251 |
| 14 | 8 | 14 | 3 | 12 | 8 | 12 | 3 | 12 | 7 | 2 | 4 | 14 | 2 | 8 | 18 | 1 | 2 | 17 | 7 | 11 | 9 | 8 | 6 | 3 | 15 | 16 | 20 | 4 | 14 | 246 |
| 18 | 18 | 14 | 9 | 8 | 17 | 12 | 9 | 2 | 1 | 0 | 7 | 6 | 2 | 8 | 18 | 16 | 14 | 6 | 7 | 4 | 4 | 2 | 0 | 20 | 15 | 6 | 7 | 0 | 18 | 232 |
| 7 | 8 | 14 | 0 | 18 | 8 | 8 | 4 | 8 | 3 | 16 | 19 | 6 | 3 | 2 | 13 | 15 | 12 | 3 | 0 | 6 | 9 | 14 | 12 | 13 | 5 | 0 | 2 | 8 | 7 | 229 |
| 19 | 2 | 6 | 11 | 12 | 5 | 1 | 6 | 2 | 6 | 4 | 5 | 19 | 11 | 8 | 7 | 16 | 0 | 14 | 4 | 1 | 11 | 6 | 8 | 7 | 18 | 14 | 13 | 2 | 19 | 219 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hennie Fick & Chris Castelein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sven-Ake Bjerregaard Anders Morath | 3NT+1 | S | 430 | 18 | 20 | |
| 2 | 2H+1 | E | 140 | 7 | 20 | |||
| 3 | 3S+1 | W | 170 | 9 | 20 | |||
| 4 | 1NT | W | 90 | 8 | 20 | |||
| 5 | 17 | Noah Apteker Bernard Donde | 2SX-3 | E | 500 | 10 | 20 | |
| 6 | 5C+1 | N | 420 | 12 | 20 | |||
| 7 | 4D+2 | W | 170 | 9 | 20 | |||
| 8 | 4S | E | 420 | 2 | 20 | |||
| 9 | 19 | Susan Ingham Peter Gill | 2NT+1 | E | 150 | 14 | 20 | |
| 10 | 3D+1 | S | 130 | 16 | 20 | |||
| 11 | 5H | W | 450 | 15 | 20 | |||
| 12 | 3NT | S | 600 | 1 | 20 | |||
| 13 | 21 | David Wrang David Wrang | 2D-1 | N | 100 | 2 | 20 | |
| 14 | 4H+1 | W | 450 | 8 | 20 | |||
| 15 | 3NT+1 | N | 630 | 7 | 20 | |||
| 16 | 3NT+1 | N | 430 | 9 | 20 | |||
| 17 | 2 | Sverre Johnsen Jan Mikkelsen | 1NT+1 | S | 120 | 14 | 20 | |
| 18 | 3NT+1 | E | 430 | 6 | 20 | |||
| 19 | 4S | E | 620 | 7 | 20 | |||
| 20 | 4C | S | 130 | 11 | 20 | |||
| 21 | 4 | Glen Holman Anton Der Kinderen | 4S | W | 420 | 11 | 20 | |
| 22 | 5H-1 | W | 100 | 17 | 20 | |||
| 23 | 6H | S | 1430S | 20 | 20 | |||
| 24 | 4H-1 | S | 50 | 7 | 20 | |||
| 25 | 6 | Leif-Erik Stabell Tolle Stabell | 2S | W | 110 | 8 | 20 | |
| 26 | 4H+1 | W | 650 | 6 | 20 | |||
| 27 | 2S+1 | S | 140 | 7 | 20 | |||
| 28 | 5D | E | 400 | 12 | 20 | |||
| Total | 48.75% | 273 | 560 | |||||
| Pair 2 | Sverre Johnsen & Jan Mikkelsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Robert Sulcas Brian Pincus | 4S | S | 420 | 12 | 20 | |
| 2 | 3NT-1 | E | 50 | 6 | 20 | |||
| 3 | 4S | W | 620 | 17 | 20 | |||
| 4 | PASS | N | 0 | 8 | 20 | |||
| 5 | 16 | Arthur Hughes Mignon Leigh | 3C+2 | S | 150 | 2 | 20 | |
| 6 | 5C+1 | N | 420 | 12 | 20 | |||
| 7 | 4D+1 | W | 150 | 12 | 20 | |||
| 8 | 2S+1 | W | 140 | 18 | 20 | |||
| 9 | 18 | Di Rosslee Irene Sundelson | 3NT-2 | E | 200 | 19 | 20 | |
| 10 | 4S | N | 620 | 20 | 20 | |||
| 11 | 4H | E | 420 | 13 | 20 | |||
| 12 | 3H-1 | S | 100 | 14 | 20 | |||
| 13 | 20 | James Grant Larry Chemaly | 2S | W | 110 | 6 | 20 | |
| 14 | 3NT+2 | E | 460 | 18 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 3NT+1 | N | 430 | 9 | 20 | |||
| 17 | 1 | Hennie Fick Chris Castelein | 1NT+1 | S | 120 | 6 | 20 | |
| 18 | 3NT+1 | E | 430 | 14 | 20 | |||
| 19 | 4S | E | 620 | 13 | 20 | |||
| 20 | 4C | S | 130 | 9 | 20 | |||
| 21 | 3 | Craig Gower Alon Apteker | 5S | E | 450 | 4 | 20 | |
| 22 | 6CX-3 | N | 500 | 9 | 20 | |||
| 23 | 4H+3 | S | 710 | 14 | 20 | |||
| 24 | 2SX-1 | N | 100 | 2 | 20 | |||
| 25 | 5 | Frances Hinden Graham Osborne | 3S | W | 140 | 5 | 20 | |
| 26 | 4H+1 | W | 650 | 14 | 20 | |||
| 27 | 3C-1 | E | 50 | 5 | 20 | |||
| 28 | 5D | E | 400 | 8 | 20 | |||
| Total | 52.86% | 296 | 560 | |||||
| Pair 3 | Craig Gower & Alon Apteker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Colette Stott Bryan Strydom | 4S | N | 420 | 12 | 20 | |
| 2 | 3NT | E | 400 | 19 | 20 | |||
| 3 | 4H-1 | S | 50 | 4 | 20 | |||
| 4 | 1NT | W | 90 | 12 | 20 | |||
| 5 | 15 | Sven-Ake Bjerregaard Anders Morath | 3NT+1 | S | 630 | 3 | 20 | |
| 6 | 5C+1 | N | 420 | 8 | 20 | |||
| 7 | 3D+1 | E | 130 | 4 | 20 | |||
| 8 | 4S-1 | E | 50 | 0 | 20 | |||
| 9 | 17 | Noah Apteker Bernard Donde | 1NT+1 | E | 120 | 8 | 20 | |
| 10 | 2S+2 | N | 170 | 14 | 20 | |||
| 11 | 4S-1 | W | 50 | 19 | 20 | |||
| 12 | 3H-1 | S | 100 | 14 | 20 | |||
| 13 | 19 | Susan Ingham Peter Gill | 2NT+1 | W | 150 | 9 | 20 | |
| 14 | 4H+1 | W | 450 | 12 | 20 | |||
| 15 | 3NT+1 | S | 630 | 13 | 20 | |||
| 16 | 3NT | S | 400 | 4 | 20 | |||
| 17 | 21 | David Wrang David Wrang | 1NT+2 | N | 150 | 2 | 20 | |
| 18 | 3NT+1 | W | 430 | 14 | 20 | |||
| 19 | 4S | W | 620 | 13 | 20 | |||
| 20 | 5C | S | 600 | 1 | 20 | |||
| 21 | 2 | Sverre Johnsen Jan Mikkelsen | 5S | E | 450 | 16 | 20 | |
| 22 | 6CX-3 | N | 500 | 11 | 20 | |||
| 23 | 4H+3 | S | 710 | 6 | 20 | |||
| 24 | 2SX-1 | N | 100 | 18 | 20 | |||
| 25 | 4 | Glen Holman Anton Der Kinderen | 1NT | E | 90 | 14 | 20 | |
| 26 | 5H | W | 650 | 14 | 20 | |||
| 27 | 2S+2 | S | 170 | 20 | 20 | |||
| 28 | 5D | E | 400 | 8 | 20 | |||
| Total | 52.14% | 292 | 560 | |||||
| Pair 4 | Glen Holman & Anton Der Kinderen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sabine Auken Roy Welland | 4S | S | 420 | 8 | 20 | |
| 2 | 2H+2 | W | 170 | 4 | 20 | |||
| 3 | 3S | W | 140 | 14 | 20 | |||
| 4 | 2S-1 | W | 100 | 14 | 20 | |||
| 5 | 14 | Robert Sulcas Brian Pincus | 3DX-2 | E | 300 | 12 | 20 | |
| 6 | 5C+1 | N | 420 | 8 | 20 | |||
| 7 | 3SX-2 | S | 500 | 17 | 20 | |||
| 8 | 2S+2 | E | 170 | 8 | 20 | |||
| 9 | 16 | Arthur Hughes Mignon Leigh | 2DX-4 | S | 800 | 20 | 20 | |
| 10 | 2S+1 | N | 140 | 11 | 20 | |||
| 11 | 4H+1 | W | 450 | 15 | 20 | |||
| 12 | 4H-1 | S | 100 | 6 | 20 | |||
| 13 | 18 | Di Rosslee Irene Sundelson | 2D-1 | N | 100 | 18 | 20 | |
| 14 | 4S+1 | W | 450 | 12 | 20 | |||
| 15 | 3NT | S | 600 | 2 | 20 | |||
| 16 | 3NT | S | 400 | 4 | 20 | |||
| 17 | 20 | James Grant Larry Chemaly | 1NT | S | 90 | 8 | 20 | |
| 18 | 3NT+1 | W | 430 | 6 | 20 | |||
| 19 | 4S | W | 620 | 7 | 20 | |||
| 20 | 3S-1 | W | 100 | 8 | 20 | |||
| 21 | 1 | Hennie Fick Chris Castelein | 4S | W | 420 | 9 | 20 | |
| 22 | 5H-1 | W | 100 | 3 | 20 | |||
| 23 | 6H | S | 1430 | 0 | 20 | |||
| 24 | 4H-1 | S | 50 | 13 | 20 | |||
| 25 | 3 | Craig Gower Alon Apteker | 1NT | E | 90 | 6 | 20 | |
| 26 | 5H | W | 650 | 6 | 20 | |||
| 27 | 2S+2 | S | 170 | 0 | 20 | |||
| 28 | 5D | E | 400 | 12 | 20 | |||
| Total | 44.82% | 251 | 560 | |||||
| Pair 5 | Frances Hinden & Graham Osborne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Judy Deuchar Trish Curzon | 3NT+1 | N | 430 | 18 | 20 | |
| 2 | 3NT-1 | E | 50 | 14 | 20 | |||
| 3 | 3S+1 | W | 170 | 9 | 20 | |||
| 4 | 3D | E | 110 | 1 | 20 | |||
| 5 | 13 | Colette Stott Bryan Strydom | 3D-2 | E | 100 | 0 | 20 | |
| 6 | 3NT-2 | S | 100 | 1 | 20 | |||
| 7 | 2S | S | 110 | 20 | 20 | |||
| 8 | 2S+2 | E | 170 | 12 | 20 | |||
| 9 | 15 | Sven-Ake Bjerregaard Anders Morath | 3NT-2 | E | 200 | 1 | 20 | |
| 10 | 3S | N | 140 | 11 | 20 | |||
| 11 | 4H+1 | E | 450 | 15 | 20 | |||
| 12 | 3H-2 | N | 200 | 14 | 20 | |||
| 13 | 17 | Noah Apteker Bernard Donde | 2NT+1 | W | 150 | 11 | 20 | |
| 14 | 4H+1 | W | 450 | 8 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 3NT+2 | S | 460 | 5 | 20 | |||
| 17 | 19 | Susan Ingham Peter Gill | 3H-4 | E | 200 | 20 | 20 | |
| 18 | 3NT+1 | W | 430 | 6 | 20 | |||
| 19 | 3NT | W | 600 | 16 | 20 | |||
| 20 | 5C | S | 600 | 19 | 20 | |||
| 21 | 21 | David Wrang David Wrang | 5S-1 | W | 50 | 19 | 20 | |
| 22 | 4H+1 | E | 650 | 2 | 20 | |||
| 23 | 4H+2 | S | 680 | 8 | 20 | |||
| 24 | 3D-1 | E | 50 | 13 | 20 | |||
| 25 | 2 | Sverre Johnsen Jan Mikkelsen | 3S | W | 140 | 15 | 20 | |
| 26 | 4H+1 | W | 650 | 6 | 20 | |||
| 27 | 3C-1 | E | 50 | 15 | 20 | |||
| 28 | 5D | E | 400 | 12 | 20 | |||
| Total | 53.21% | 298 | 560 | |||||
| Pair 6 | Leif-Erik & Tolle Stabell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Martin Lofgren Carl Ragnarsson | 4S | S | 420 | 12 | 20 | |
| 2 | 3NT | E | 400 | 19 | 20 | |||
| 3 | 2H+1 | N | 140 | 0 | 20 | |||
| 4 | 2H | S | 110 | 2 | 20 | |||
| 5 | 12 | Sabine Auken Roy Welland | 2NT+2 | N | 180 | 5 | 20 | |
| 6 | 5C+1 | N | 420 | 12 | 20 | |||
| 7 | 3SX-2 | S | 500 | 3 | 20 | |||
| 8 | 2S+2 | W | 170 | 12 | 20 | |||
| 9 | 14 | Robert Sulcas Brian Pincus | 2NT-1 | E | 100 | 13 | 20 | |
| 10 | 4CX-2 | E | 500 | 18 | 20 | |||
| 11 | 3H+2 | E | 200 | 16 | 20 | |||
| 12 | 4H-2 | S | 200 | 6 | 20 | |||
| 13 | 16 | Arthur Hughes Mignon Leigh | 2D-2 | N | 200 | 17 | 20 | |
| 14 | 3NT+2 | E | 460 | 18 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 4S | N | 420 | 12 | 20 | |||
| 17 | 18 | Di Rosslee Irene Sundelson | 1NT+1 | S | 120 | 6 | 20 | |
| 18 | 3NT+1 | E | 430 | 14 | 20 | |||
| 19 | 4S | W | 620 | 13 | 20 | |||
| 20 | 4H-3 | N | 300 | 16 | 20 | |||
| 21 | 20 | James Grant Larry Chemaly | 4S+1 | E | 450 | 4 | 20 | |
| 22 | 5H-1 | E | 100 | 17 | 20 | |||
| 23 | 4S-2 | W | 200 | 3 | 20 | |||
| 24 | 3H | S | 140 | 17 | 20 | |||
| 25 | 1 | Hennie Fick Chris Castelein | 2S | W | 110 | 12 | 20 | |
| 26 | 4H+1 | W | 650 | 14 | 20 | |||
| 27 | 2S+1 | S | 140 | 13 | 20 | |||
| 28 | 5D | E | 400 | 8 | 20 | |||
| Total | 55.18% | 309 | 560 | |||||
| Pair 7 | Merle Modlin & Nicola Bateman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Frederic Sarian Bernard Pascal | 4S | S | 420 | 8 | 20 | |
| 2 | 3NT-1 | W | 50 | 14 | 20 | |||
| 3 | 3SX | W | 730 | 0 | 20 | |||
| 4 | 2H | N | 110 | 18 | 20 | |||
| 5 | 11 | Judy Deuchar Trish Curzon | 4H | S | 620 | 8 | 20 | |
| 6 | 5C+1 | N | 420 | 8 | 20 | |||
| 7 | 4C | E | 130 | 4 | 20 | |||
| 8 | 2S+2 | E | 170 | 8 | 20 | |||
| 9 | 13 | Colette Stott Bryan Strydom | 3NT | E | 600 | 3 | 20 | |
| 10 | 3H-3 | W | 300 | 16 | 20 | |||
| 11 | 4H-1 | E | 50 | 19 | 20 | |||
| 12 | 3H-2 | S | 200 | 6 | 20 | |||
| 13 | 15 | Sven-Ake Bjerregaard Anders Morath | 2D-2 | N | 200 | 3 | 20 | |
| 14 | 3NT+2 | E | 460 | 2 | 20 | |||
| 15 | 3NT+1 | S | 630 | 13 | 20 | |||
| 16 | 3NT+2 | S | 460 | 15 | 20 | |||
| 17 | 17 | Noah Apteker Bernard Donde | 1NT | S | 90 | 12 | 20 | |
| 18 | 3NT | W | 400 | 3 | 20 | |||
| 19 | 5S-1 | W | 100 | 0 | 20 | |||
| 20 | 4C+1 | S | 150 | 6 | 20 | |||
| 21 | 19 | Susan Ingham Peter Gill | 4S | E | 420 | 9 | 20 | |
| 22 | 4H | E | 620 | 14 | 20 | |||
| 23 | 5H+1 | S | 680 | 12 | 20 | |||
| 24 | 4H-1 | N | 50 | 13 | 20 | |||
| 25 | 21 | David Wrang David Wrang | 2S+1 | W | 140 | 5 | 20 | |
| 26 | 4HX+2 | E | 1190 | 0 | 20 | |||
| 27 | 2S-1 | N | 50 | 2 | 20 | |||
| 28 | 5D | E | 400 | 8 | 20 | |||
| Total | 40.89% | 229 | 560 | |||||
| Pair 8 | Neville Eber & Chris Bosenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Bhanumatti Shah Ramula Shah | 4S | N | 420 | 12 | 20 | |
| 2 | 4H-2 | E | 100 | 0 | 20 | |||
| 3 | 3S+1 | W | 170 | 11 | 20 | |||
| 4 | 2H | N | 110 | 2 | 20 | |||
| 5 | 10 | Martin Lofgren Carl Ragnarsson | 3NT+1 | N | 630 | 17 | 20 | |
| 6 | 5C+1 | N | 420 | 12 | 20 | |||
| 7 | 3C+1 | E | 130 | 16 | 20 | |||
| 8 | 3NT | E | 400 | 6 | 20 | |||
| 9 | 12 | Sabine Auken Roy Welland | 3NT-1 | E | 100 | 7 | 20 | |
| 10 | 3D | S | 110 | 18 | 20 | |||
| 11 | 4H+1 | E | 450 | 15 | 20 | |||
| 12 | 3NT | S | 600 | 1 | 20 | |||
| 13 | 14 | Robert Sulcas Brian Pincus | 2D-1 | N | 100 | 18 | 20 | |
| 14 | 4H+1 | E | 450 | 12 | 20 | |||
| 15 | 3NT | N | 600 | 2 | 20 | |||
| 16 | 3NT+3 | N | 490 | 14 | 20 | |||
| 17 | 16 | Arthur Hughes Mignon Leigh | 1NT | N | 90 | 8 | 20 | |
| 18 | 3NT | E | 400 | 17 | 20 | |||
| 19 | 3NT+1 | E | 630 | 0 | 20 | |||
| 20 | 5CX-2 | S | 500 | 0 | 20 | |||
| 21 | 18 | Di Rosslee Irene Sundelson | 4S+1 | E | 450 | 16 | 20 | |
| 22 | 4H+1 | E | 650 | 18 | 20 | |||
| 23 | 3S-1 | W | 100 | 20 | 20 | |||
| 24 | 4CX-2 | E | 300 | 0 | 20 | |||
| 25 | 20 | James Grant Larry Chemaly | 4SX-1 | W | 200 | 0 | 20 | |
| 26 | 5HX | W | 850 | 18 | 20 | |||
| 27 | 2NT-1 | E | 50 | 15 | 20 | |||
| 28 | 5DXX | E | 800 | 20 | 20 | |||
| Total | 52.68% | 295 | 560 | |||||
| Pair 9 | Frederic Sarian & Bernard Pascal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Merle Modlin Nicola Bateman | 4S | S | 420 | 12 | 20 | |
| 2 | 3NT-1 | W | 50 | 6 | 20 | |||
| 3 | 3SX | W | 730 | 20 | 20 | |||
| 4 | 2H | N | 110 | 2 | 20 | |||
| 5 | 22 | Bhanumatti Shah Ramula Shah | 3NT+1 | N | 630 | 3 | 20 | |
| 6 | 5C+1 | N | 420 | 8 | 20 | |||
| 7 | 4SX-3 | S | 800 | 20 | 20 | |||
| 8 | 2S+2 | E | 170 | 8 | 20 | |||
| 9 | 11 | Judy Deuchar Trish Curzon | 3NT-1 | E | 100 | 13 | 20 | |
| 10 | 3S-1 | N | 100 | 0 | 20 | |||
| 11 | 4H | E | 420 | 13 | 20 | |||
