Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 3 | 4 | 3 | 7 | 16 | 19 | 19 | 16 | 14 | 14 | 18 | 4 | 18 | 3 | 12 | 18 | 17 | 18 | 14 | 10 | 14 | 8 | 3 | 9 | 18 | 9 | 7 | 20 | 6 | 3 | 338 |
| 12 | 18 | 19 | 17 | 20 | 10 | 19 | 13 | 1 | 20 | 6 | 14 | 14 | 17 | 8 | 2 | 3 | 9 | 14 | 10 | 14 | 18 | 13 | 11 | 15 | 9 | 16 | 0 | 6 | 12 | 336 |
| 21 | 11 | 3 | 17 | 8 | 16 | 15 | 13 | 6 | 14 | 18 | 10 | 14 | 6 | 8 | 11 | 15 | 9 | 9 | 10 | 14 | 8 | 11 | 9 | 5 | 20 | 19 | 17 | 16 | 21 | 332 |
| 4 | 11 | 13 | 7 | 8 | 5 | 6 | 4 | 20 | 14 | 6 | 17 | 20 | 11 | 15 | 14 | 15 | 5 | 19 | 10 | 14 | 6 | 17 | 11 | 7 | 9 | 7 | 17 | 16 | 4 | 324 |
| 6 | 16 | 17 | 13 | 4 | 19 | 1 | 2 | 9 | 20 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 19 | 6 | 10 | 19 | 8 | 3 | 9 | 18 | 11 | 8 | 18 | 4 | 6 | 323 |
| 5 | 9 | 7 | 13 | 12 | 1 | 19 | 18 | 11 | 6 | 7 | 0 | 19 | 6 | 18 | 18 | 15 | 11 | 6 | 10 | 6 | 18 | 9 | 11 | 15 | 11 | 18 | 12 | 14 | 5 | 320 |
| 1 | 9 | 7 | 3 | 18 | 16 | 12 | 20 | 1 | 0 | 14 | 6 | 6 | 19 | 18 | 7 | 8 | 7 | 19 | 10 | 14 | 13 | 17 | 19 | 13 | 9 | 12 | 5 | 10 | 1 | 312 |
| 2 | 9 | 17 | 13 | 12 | 10 | 5 | 7 | 9 | 17 | 20 | 19 | 13 | 11 | 12 | 6 | 17 | 5 | 13 | 10 | 1 | 14 | 11 | 1 | 13 | 11 | 20 | 8 | 4 | 2 | 308 |
| 20 | 1 | 9 | 7 | 8 | 10 | 1 | 7 | 19 | 6 | 18 | 17 | 1 | 17 | 12 | 13 | 12 | 17 | 16 | 10 | 14 | 18 | 17 | 9 | 5 | 11 | 8 | 15 | 10 | 20 | 308 |
| 15 | 0 | 17 | 13 | 12 | 20 | 1 | 13 | 15 | 14 | 13 | 1 | 7 | 14 | 12 | 9 | 5 | 15 | 7 | 10 | 19 | 14 | 3 | 9 | 13 | 9 | 12 | 2 | 16 | 15 | 295 |
| 19 | 9 | 4 | 20 | 20 | 15 | 14 | 16 | 5 | 6 | 7 | 19 | 13 | 1 | 1 | 2 | 15 | 2 | 16 | 10 | 14 | 12 | 9 | 11 | 15 | 9 | 0 | 12 | 16 | 19 | 293 |
| 9 | 9 | 17 | 3 | 12 | 10 | 15 | 13 | 11 | 6 | 14 | 3 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 4 | 20 | 14 | 9 | 282 |
| 17 | 11 | 9 | 7 | 16 | 0 | 19 | 7 | 5 | 8 | 6 | 10 | 7 | 19 | 19 | 18 | 5 | 11 | 11 | 10 | 6 | 6 | 9 | 19 | 7 | 11 | 13 | 3 | 4 | 17 | 276 |
| 10 | 19 | 11 | 13 | 12 | 4 | 8 | 0 | 19 | 6 | 2 | 16 | 2 | 14 | 2 | 2 | 5 | 11 | 6 | 10 | 14 | 12 | 12 | 12 | 12 | 11 | 8 | 8 | 19 | 10 | 270 |
| 8 | 11 | 13 | 17 | 2 | 1 | 1 | 4 | 6 | 14 | 13 | 20 | 1 | 13 | 8 | 18 | 3 | 12 | 12 | 12 | 12 | 12 | 3 | 3 | 15 | 9 | 4 | 12 | 16 | 8 | 267 |
| 14 | 1 | 19 | 17 | 16 | 4 | 10 | 16 | 14 | 14 | 2 | 3 | 19 | 1 | 2 | 13 | 12 | 2 | 6 | 10 | 6 | 2 | 11 | 9 | 5 | 11 | 1 | 15 | 19 | 14 | 260 |
| 16 | 19 | 1 | 3 | 4 | 10 | 14 | 16 | 2 | 17 | 14 | 10 | 6 | 3 | 8 | 7 | 8 | 13 | 1 | 10 | 6 | 12 | 17 | 11 | 2 | 9 | 2 | 8 | 6 | 16 | 239 |
| 13 | 9 | 11 | 13 | 4 | 5 | 6 | 4 | 15 | 6 | 2 | 10 | 6 | 9 | 8 | 14 | 3 | 15 | 1 | 10 | 6 | 12 | 17 | 11 | 2 | 11 | 16 | 8 | 4 | 13 | 238 |
| 22 | 20 | 3 | 7 | 8 | 10 | 6 | 4 | 18 | 12 | 14 | 10 | 13 | 5 | 12 | 13 | 5 | 18 | 4 | 10 | 6 | 2 | 3 | 11 | 15 | 0 | 1 | 3 | 4 | 22 | 237 |
| 7 | 11 | 3 | 7 | 8 | 15 | 14 | 16 | 0 | 0 | 6 | 6 | 7 | 7 | 12 | 2 | 17 | 9 | 14 | 10 | 6 | 2 | 7 | 9 | 5 | 9 | 19 | 5 | 1 | 7 | 227 |
| 11 | 11 | 16 | 0 | 0 | 4 | 5 | 7 | 14 | 3 | 0 | 1 | 7 | 9 | 5 | 6 | 5 | 1 | 14 | 10 | 1 | 8 | 17 | 17 | 5 | 9 | 12 | 12 | 1 | 11 | 200 |
| 18 | 2 | 1 | 3 | 0 | 16 | 10 | 4 | 6 | 3 | 6 | 10 | 14 | 15 | 8 | 7 | 15 | 3 | 4 | 10 | 6 | -3 | 3 | 1 | 7 | 11 | 13 | 0 | 14 | 18 | 189 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hennie Fick & Chris Castelein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Neville Eber Chris Bosenberg | 4S | N | 420 | 9 | 20 | |
| 2 | 3SX-1 | N | 200 | 7 | 20 | |||
| 3 | 4S | N | 420 | 3 | 20 | |||
| 4 | 6NT | E | 1440S | 18 | 20 | |||
| 5 | 10 | Martin Lofgren Carl Ragnarsson | 3NT+2 | W | 460 | 16 | 20 | |
| 6 | 4H-1 | S | 50 | 12 | 20 | |||
| 7 | 6H-3 | E | 300 | 20 | 20 | |||
| 8 | 4H+1 | W | 450 | 1 | 20 | |||
| 9 | 12 | Sabine Auken Roy Welland | 1NT-2 | N | 100 | 0 | 20 | |
| 10 | 1NT+2 | S | 150 | 14 | 20 | |||
| 11 | 2HX-1 | E | 100 | 6 | 20 | |||
| 12 | 1NT | W | 90 | 6 | 20 | |||
| 13 | 14 | Robert Sulcas Brian Pincus | 6C-2 | S | 200 | 19 | 20 | |
| 14 | 4S-1 | W | 50 | 18 | 20 | |||
| 15 | 5CX-2 | E | 300 | 7 | 20 | |||
| 16 | 7DX-6 | S | 1400 | 8 | 20 | |||
| 17 | 16 | Arthur Hughes Mignon Leigh | 1NT | E | 90 | 7 | 20 | |
| 18 | 2S | E | 110 | 19 | 20 | |||
| 19 | 3S+1 | S | 170 | 10 | 20 | |||
| 20 | 3NT | N | 600 | 14 | 20 | |||
| 21 | 18 | Di Rosslee Irene Sundelson | 6S+1 | W | 1010S | 13 | 20 | |
| 22 | 3Nx-1 | S | 100 | 17 | 20 | |||
| 23 | 3Sx-4 | N | 1100 | 19 | 20 | |||
| 24 | 3NT+2 | W | 460 | 13 | 20 | |||
| 25 | 20 | Larry Chemaly James Grant | 3NT+2 | N | 460 | 9 | 20 | |
| 26 | 3C | E | 110 | 12 | 20 | |||
| 27 | 2D-1 | N | 50 | 5 | 20 | |||
| 28 | 4H-1 | N | 100 | 10 | 20 | |||
| Total | 55.71% | 312 | 560 | |||||
| Pair 2 | Sverre Johnsen & Jan Mikkelsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Merle Modlin Nicola Bateman | 4S | N | 420 | 9 | 20 | |
| 2 | 4H+1 | E | 450 | 17 | 20 | |||
| 3 | 3S+1 | N | 170 | 13 | 20 | |||
| 4 | 6D+1 | W | 1390S | 12 | 20 | |||
| 5 | 9 | Frederic Sarian Bernard Pascal | 4H+2 | E | 480 | 10 | 20 | |
| 6 | 4S-1 | E | 100 | 5 | 20 | |||
| 7 | 3NT | E | 600 | 7 | 20 | |||
| 8 | 5DX-2 | S | 300 | 9 | 20 | |||
| 9 | 11 | Trish Curzon Judy Deuchar | 1S+1 | N | 110 | 17 | 20 | |
| 10 | 2S-2 | W | 200 | 20 | 20 | |||
| 11 | 3NT | S | 400 | 19 | 20 | |||
| 12 | 1NT-1 | W | 50 | 13 | 20 | |||
| 13 | 13 | Colette Stott Bryan Strydom | 3NT+2 | N | 660 | 11 | 20 | |
| 14 | 5C | N | 400 | 12 | 20 | |||
| 15 | 4SX-1 | E | 100 | 6 | 20 | |||
| 16 | 5S+1 | W | 680 | 17 | 20 | |||
| 17 | 15 | Sven-Ake Bjerregaard Anders Morath | 1NT-1 | N | 50 | 5 | 20 | |
| 18 | 3S-1 | E | 50 | 13 | 20 | |||
| 19 | 2S+2 | N | 170 | 10 | 20 | |||
| 20 | 3NT+2 | N | 660 | 1 | 20 | |||
| 21 | 17 | Noah Apteker Bernard Donde | 6S | E | 980S | 14 | 20 | |
| 22 | 3NT-1 | S | 50 | 11 | 20 | |||
| 23 | 3H | E | 140 | 1 | 20 | |||
| 24 | 4NT+1 | W | 460 | 13 | 20 | |||
| 25 | 19 | Susan Ingham Peter Gill | 3NT+2 | N | 460 | 11 | 20 | |
| 26 | 4CX-2 | E | 500 | 20 | 20 | |||
| 27 | 1S+1 | W | 110 | 8 | 20 | |||
| 28 | 3S | E | 140 | 4 | 20 | |||
| Total | 55.00% | 308 | 560 | |||||
| Pair 3 | Craig Gower & Alon Apteker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Leif-Erik Stabell Tolle Stabell | 3S+1 | N | 170 | 4 | 20 | |
| 2 | 4H+1 | E | 450 | 3 | 20 | |||
| 3 | 3S+1 | N | 170 | 7 | 20 | |||
| 4 | 3NT+4 | W | 720 | 16 | 20 | |||
| 5 | 8 | Neville Eber Chris Bosenberg | 6C | E | 920S | 19 | 20 | |
| 6 | 5HX-3 | S | 500 | 19 | 20 | |||
| 7 | 3NT+1 | E | 630 | 16 | 20 | |||
| 8 | 5C+1 | E | 420 | 14 | 20 | |||
| 9 | 10 | Martin Lofgren Carl Ragnarsson | 2S-1 | N | 50 | 14 | 20 | |
| 10 | 1NT | S | 90 | 18 | 20 | |||
| 11 | 2DX-2 | W | 300 | 4 | 20 | |||
| 12 | 2S | W | 110 | 18 | 20 | |||
| 13 | 12 | Sabine Auken Roy Welland | 4NT-1 | N | 100 | 3 | 20 | |
| 14 | 5C | S | 400 | 12 | 20 | |||
| 15 | 5H | N | 650 | 18 | 20 | |||
| 16 | 4S+2 | W | 680 | 17 | 20 | |||
| 17 | 14 | Robert Sulcas Brian Pincus | 1NT-1 | E | 50 | 18 | 20 | |
| 18 | 2H+2 | S | 170 | 14 | 20 | |||
| 19 | 2S+2 | N | 170 | 10 | 20 | |||
| 20 | 3NT+1 | N | 630 | 14 | 20 | |||
| 21 | 16 | Arthur Hughes Mignon Leigh | 4S+2 | W | 480 | 8 | 20 | |
| 22 | 2HX-1 | E | 200 | 3 | 20 | |||
| 23 | 2H+3 | W | 200 | 9 | 20 | |||
| 24 | 3NT+3 | W | 490 | 18 | 20 | |||
| 25 | 18 | Di Rosslee Irene Sundelson | 4NT+1 | N | 460 | 9 | 20 | |
| 26 | 3H-1 | S | 100 | 7 | 20 | |||
| 27 | 2DX-2 | N | 300 | 20 | 20 | |||
| 28 | 4S-1 | W | 50 | 6 | 20 | |||
| Total | 60.36% | 338 | 560 | |||||
| Pair 4 | Glen Holman & Anton Der Kinderen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Frances Hinden Graham Osborne | 4S | N | 420 | 11 | 20 | |
| 2 | 4SX-1 | S | 200 | 13 | 20 | |||
| 3 | 3S+1 | S | 170 | 7 | 20 | |||
| 4 | 6D+1 | W | 1390 | 8 | 20 | |||
| 5 | 7 | Merle Modlin Nicola Bateman | 1SX-2 | S | 500 | 5 | 20 | |
| 6 | 3S | E | 140 | 6 | 20 | |||
| 7 | 3NT+1 | W | 630 | 4 | 20 | |||
| 8 | 3DX | S | 470 | 20 | 20 | |||
| 9 | 9 | Frederic Sarian Bernard Pascal | 3S-1 | S | 50 | 14 | 20 | |
| 10 | 1NT+2 | S | 150 | 6 | 20 | |||
| 11 | 3NT-1 | S | 50 | 17 | 20 | |||
| 12 | 2DX | E | 180 | 20 | 20 | |||
| 13 | 11 | Trish Curzon Judy Deuchar | 4S | N | 620 | 11 | 20 | |
| 14 | 4C+1 | S | 150 | 15 | 20 | |||
| 15 | 5C-2 | E | 100 | 14 | 20 | |||
| 16 | 6S | W | 1430S | 15 | 20 | |||
| 17 | 13 | Colette Stott Bryan Strydom | 1NT-5 | S | 250 | 5 | 20 | |
| 18 | 3NT | N | 600 | 19 | 20 | |||
| 19 | 2S+2 | N | 170 | 10 | 20 | |||
| 20 | 3NT+1 | N | 630 | 14 | 20 | |||
| 21 | 15 | Sven-Ake Bjerregaard Anders Morath | 6S | E | 980 | 6 | 20 | |
| 22 | 2SX-1 | W | 200 | 17 | 20 | |||
| 23 | 3H+2 | E | 200 | 11 | 20 | |||
| 24 | 5NT | E | 460 | 7 | 20 | |||
| 25 | 17 | Noah Apteker Bernard Donde | 3NT+2 | N | 460 | 9 | 20 | |
| 26 | 3H-1 | N | 100 | 7 | 20 | |||
| 27 | 1NT+1 | W | 120 | 17 | 20 | |||
| 28 | 3S | E | 140 | 16 | 20 | |||
| Total | 57.86% | 324 | 560 | |||||
| Pair 5 | Frances Hinden & Graham Osborne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Glen Holman Anton Der Kinderen | 4S | N | 420 | 9 | 20 | |
| 2 | 4SX-1 | S | 200 | 7 | 20 | |||
| 3 | 3S+1 | S | 170 | 13 | 20 | |||
| 4 | 6D+1 | W | 1390S | 12 | 20 | |||
| 5 | 6 | Leif-Erik Stabell Tolle Stabell | 6C | E | 920 | 1 | 20 | |
| 6 | 4S-2 | E | 200 | 19 | 20 | |||
| 7 | 2NT | E | 120 | 18 | 20 | |||
| 8 | 5DX-2 | S | 300 | 11 | 20 | |||
| 9 | 8 | Neville Eber Chris Bosenberg | 3S-1 | N | 50 | 6 | 20 | |
| 10 | 1NT+1 | S | 120 | 7 | 20 | |||
| 11 | 3NT-2 | S | 100 | 0 | 20 | |||
| 12 | 2S-2 | W | 100 | 19 | 20 | |||
| 13 | 10 | Martin Lofgren Carl Ragnarsson | 3NT+3 | N | 690 | 6 | 20 | |
| 14 | 4S-1 | W | 50 | 18 | 20 | |||
| 15 | 4S-1 | W | 50 | 18 | 20 | |||
| 16 | 6S | W | 1430S | 15 | 20 | |||
| 17 | 12 | Sabine Auken Roy Welland | 1NT+2 | E | 150 | 11 | 20 | |
| 18 | 3H+1 | S | 170 | 6 | 20 | |||
| 19 | 3S+1 | S | 170 | 10 | 20 | |||
| 20 | 3NT+1 | S | 630 | 6 | 20 | |||
| 21 | 14 | Robert Sulcas Brian Pincus | 6S-1 | W | 50 | 18 | 20 | |
| 22 | 3NT-1 | S | 50 | 9 | 20 | |||
| 23 | 2H+3 | E | 200 | 11 | 20 | |||
| 24 | 3NT+1 | W | 430 | 15 | 20 | |||
| 25 | 16 | Arthur Hughes Mignon Leigh | 3NT+2 | S | 460 | 11 | 20 | |
| 26 | 3C-2 | E | 200 | 18 | 20 | |||
| 27 | 3C-2 | N | 100 | 12 | 20 | |||
| 28 | 4S-1 | E | 50 | 14 | 20 | |||
| Total | 57.14% | 320 | 560 | |||||
| Pair 6 | Leif-Erik & Tolle Stabell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Craig Gower Alon Apteker | 3S+1 | N | 170 | 16 | 20 | |
| 2 | 4H+1 | E | 450 | 17 | 20 | |||
| 3 | 3S+1 | N | 170 | 13 | 20 | |||
| 4 | 3NT+4 | W | 720 | 4 | 20 | |||
| 5 | 5 | Frances Hinden Graham Osborne | 6C | E | 920S | 19 | 20 | |
| 6 | 4S-2 | E | 200 | 1 | 20 | |||
| 7 | 2NT | E | 120 | 2 | 20 | |||
| 8 | 5DX-2 | S | 300 | 9 | 20 | |||
| 9 | 7 | Merle Modlin Nicola Bateman | 3H-2 | W | 200 | 20 | 20 | |
| 10 | 1NT+2 | S | 150 | 14 | 20 | |||
| 11 | 2NT+2 | S | 180 | 14 | 20 | |||
| 12 | 1NT-1 | W | 50 | 13 | 20 | |||
| 13 | 9 | Frederic Sarian Bernard Pascal | 60% | 12 | 20 | |||
| 14 | N | 60% | 12 | 20 | ||||
| 15 | N | 60% | 12 | 20 | ||||
| 16 | N | 60% | 12 | 20 | ||||
| 17 | 11 | Trish Curzon Judy Deuchar | 2HX-3 | N | 500 | 19 | 20 | |
| 18 | 3H+1 | S | 170 | 6 | 20 | |||
| 19 | 2S+2 | N | 170 | 10 | 20 | |||
| 20 | 3NT-1 | N | 100 | 19 | 20 | |||
| 21 | 13 | Colette Stott Bryan Strydom | 5S+1 | W | 480 | 8 | 20 | |
| 22 | 2SX-1 | W | 200 | 3 | 20 | |||
| 23 | 2H+3 | E | 200 | 9 | 20 | |||
| 24 | 3NT+3 | W | 490 | 18 | 20 | |||
| 25 | 15 | Sven-Ake Bjerregaard Anders Morath | 3NT+2 | S | 460 | 11 | 20 | |
| 26 | 3C | E | 110 | 8 | 20 | |||
| 27 | 2NT-1 | W | 50 | 18 | 20 | |||
| 28 | 3S | E | 140 | 4 | 20 | |||
| Total | 57.68% | 323 | 560 | |||||
| Pair 7 | Merle Modlin & Nicola Bateman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sverre Johnsen Jan Mikkelsen | 4S | N | 420 | 11 | 20 | |
| 2 | 4H+1 | E | 450 | 3 | 20 | |||
| 3 | 3S+1 | N | 170 | 7 | 20 | |||
| 4 | 6D+1 | W | 1390 | 8 | 20 | |||
| 5 | 4 | Glen Holman Anton Der Kinderen | 1SX-2 | S | 500 | 15 | 20 | |
| 6 | 3S | E | 140 | 14 | 20 | |||
| 7 | 3NT+1 | W | 630 | 16 | 20 | |||
| 8 | 3DX | S | 470 | 0 | 20 | |||
| 9 | 6 | Leif-Erik Stabell Tolle Stabell | 3H-2 | W | 200 | 0 | 20 | |
| 10 | 1NT+2 | S | 150 | 6 | 20 | |||
| 11 | 2NT+2 | S | 180 | 6 | 20 | |||
| 12 | 1NT-1 | W | 50 | 7 | 20 | |||
| 13 | 8 | Neville Eber Chris Bosenberg | 3NT | S | 600 | 7 | 20 | |
| 14 | 5C | S | 400 | 12 | 20 | |||
| 15 | 4S-1 | W | 50 | 2 | 20 | |||
| 16 | 5S+1 | W | 680 | 17 | 20 | |||
| 17 | 10 | Martin Lofgren Carl Ragnarsson | 1NT+2 | E | 150 | 9 | 20 | |
| 18 | 2H+2 | S | 170 | 14 | 20 | |||
| 19 | 2S+2 | N | 170 | 10 | 20 | |||
| 20 | 3NT | N | 600 | 6 | 20 | |||
| 21 | 12 | Sabine Auken Roy Welland | 7S-1 | W | 50 | 2 | 20 | |
| 22 | 3D | S | 110 | 7 | 20 | |||
| 23 | 3H+2 | E | 200 | 9 | 20 | |||
| 24 | 3NT+1 | W | 430 | 5 | 20 | |||
| 25 | 14 | Robert Sulcas Brian Pincus | 3NT+2 | N | 460 | 9 | 20 | |
| 26 | 4SX-1 | S | 200 | 19 | 20 | |||
| 27 | 2D-1 | N | 50 | 5 | 20 | |||
| 28 | 4SX-1 | E | 100 | 1 | 20 | |||
| Total | 40.54% | 227 | 560 | |||||
| Pair 8 | Neville Eber & Chris Bosenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Hennie Fick Chris Castelein | 4S | N | 420 | 11 | 20 | |
| 2 | 3SX-1 | N | 200 | 13 | 20 | |||
| 3 | 4S | N | 420 | 17 | 20 | |||
| 4 | 6NT | E | 1440 | 2 | 20 | |||
| 5 | 3 | Craig Gower Alon Apteker | 6C | E | 920 | 1 | 20 | |
| 6 | 5HX-3 | S | 500 | 1 | 20 | |||
| 7 | 3NT+1 | E | 630 | 4 | 20 | |||
| 8 | 5C+1 | E | 420 | 6 | 20 | |||
| 9 | 5 | Frances Hinden Graham Osborne | 3S-1 | N | 50 | 14 | 20 | |
| 10 | 1NT+1 | S | 120 | 13 | 20 | |||
| 11 | 3NT-2 | S | 100 | 20 | 20 | |||
| 12 | 2S-2 | W | 100 | 1 | 20 | |||
| 13 | 7 | Merle Modlin Nicola Bateman | 3NT | S | 600 | 13 | 20 | |
| 14 | 5C | S | 400 | 8 | 20 | |||
| 15 | 4S-1 | W | 50 | 18 | 20 | |||
| 16 | 5S+1 | W | 680 | 3 | 20 | |||
| 17 | 9 | Frederic Sarian Bernard Pascal | N | 60% | 12 | 20 | ||
| 18 | N | 60% | 12 | 20 | ||||
| 19 | N | 60% | 12 | 20 | ||||
| 20 | N | 60% | 12 | 20 | ||||
| 21 | 11 | Trish Curzon Judy Deuchar | 4S+2 | E | 480 | 12 | 20 | |
| 22 | 3NT-2 | N | 100 | 3 | 20 | |||
| 23 | 4H+1 | E | 650 | 3 | 20 | |||
| 24 | 3NT+1 | E | 430 | 15 | 20 | |||
| 25 | 13 | Colette Stott Bryan Strydom | 3NT+2 | N | 460 | 9 | 20 | |
| 26 | 3C-1 | E | 100 | 4 | 20 | |||
| 27 | 1S+1 | W | 110 | 12 | 20 | |||
| 28 | 3S | E | 140 | 16 | 20 | |||
| Total | 47.68% | 267 | 560 | |||||
| Pair 9 | Frederic Sarian & Bernard Pascal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Frederic Wrang David Wrang | 4S | N | 420 | 9 | 20 | |
| 2 | 4H+1 | E | 450 | 17 | 20 | |||
| 3 | 4S | N | 420 | 3 | 20 | |||
| 4 | 6D+1 | E | 1390S | 12 | 20 | |||
| 5 | 2 | Sverre Johnsen Jan Mikkelsen | 4H+2 | E | 480 | 10 | 20 | |
| 6 | 4S-1 | E | 100 | 15 | 20 | |||
| 7 | 3NT | E | 600 | 13 | 20 | |||
| 8 | 5DX-2 | S | 300 | 11 | 20 | |||
