Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 12 | 18 | 10 | 14 | 10 | 8 | 13 | 12 | 7 | 18 | 17 | 12 | 11 | 0 | 14 | 10 | 11 | 20 | 4 | 10 | 18 | 18 | 12 | 17 | 14 | 4 | 18 | 20 | 18 | 12 | 358 | ||||
| 10 | 16 | 19 | 13 | 10 | 8 | 20 | 12 | 16 | 9 | 13 | 18 | 9 | 20 | 6 | 10 | 9 | 15 | 16 | 10 | 5 | 14 | 2 | 20 | 7 | 16 | 0 | 16 | 14 | 10 | 343 | ||||
| 15 | 4 | 10 | 18 | 10 | 1 | 14 | 16 | 13 | 3 | 17 | 12 | 11 | 9 | 14 | 10 | 18 | 5 | 10 | 20 | 11 | 12 | 12 | 11 | 7 | 19 | 13 | 18 | 6 | 15 | 324 | ||||
| 7 | 9 | 10 | 20 | 10 | 16 | 18 | 19 | 7 | 18 | 0 | 12 | 11 | 11 | 6 | 10 | 2 | 15 | 4 | 2 | 8 | 13 | 8 | 9 | 20 | 11 | 20 | 16 | 18 | 7 | 323 | ||||
| 18 | 16 | 10 | 16 | 20 | 12 | 4 | 19 | 20 | 9 | 13 | 8 | 9 | 12 | 0 | 10 | 14 | 15 | 4 | 10 | 0 | 20 | 12 | 17 | 19 | 4 | 20 | 4 | 6 | 18 | 323 | ||||
| 20 | 14 | 10 | 10 | 20 | 8 | 3 | 12 | 16 | 6 | 7 | 12 | 11 | 2 | 15 | 10 | 9 | 5 | 11 | 10 | 11 | 18 | 8 | 20 | 6 | 11 | 17 | 16 | 14 | 20 | 312 | ||||
| 1 | 16 | 10 | 2 | 10 | 12 | 20 | 19 | 4 | 12 | 13 | 8 | 0 | 5 | 14 | 10 | 18 | 15 | 4 | 10 | 20 | 16 | 0 | 11 | 2 | 19 | 7 | 15 | 16 | 1 | 308 | ||||
| 4 | 2 | 10 | 6 | 10 | 0 | 9 | 19 | 7 | 2 | 13 | 18 | 18 | 8 | 20 | 10 | 6 | 15 | 9 | 10 | 9 | 4 | 20 | 9 | 18 | 4 | 13 | 11 | 12 | 4 | 292 | ||||
| 3 | 4 | 10 | 14 | 10 | 19 | 6 | 4 | 7 | 0 | 17 | 20 | 0 | 0 | 15 | 20 | 16 | 15 | 16 | 0 | 14 | 10 | 8 | 16 | 10 | 16 | 7 | 9 | 8 | 3 | 291 | ||||
| 2 | 11 | 10 | 7 | 10 | 1 | 11 | 8 | 13 | 11 | 7 | 12 | 11 | 18 | 5 | 10 | 11 | 5 | 16 | 10 | 0 | 10 | 12 | 4 | 10 | 8 | 17 | 20 | 20 | 2 | 288 | ||||
| 17 | 6 | 10 | 10 | 0 | 8 | 0 | 1 | 16 | 20 | 3 | 0 | 20 | 4 | 15 | 0 | 20 | 5 | 16 | 18 | 12 | 16 | 8 | 14 | 16 | 14 | 7 | 11 | 10 | 17 | 280 | ||||
| 9 | 11 | 10 | 0 | 10 | 8 | 13 | 6 | 20 | 3 | 17 | 12 | 11 | 5 | 14 | 10 | 7 | 15 | 10 | 0 | 9 | 4 | 12 | 6 | 4 | 16 | 16 | 15 | 14 | 9 | 278 | ||||
| 11 | 20 | 20 | 2 | 10 | 4 | 2 | 1 | 13 | 17 | 3 | 8 | 9 | 2 | 20 | 10 | 7 | 5 | 16 | 10 | 18 | 8 | 8 | 9 | 13 | 6 | 13 | 9 | 10 | 11 | 273 | ||||
| 5 | 0 | 0 | 18 | 10 | 12 | 17 | 8 | 13 | 17 | 3 | 8 | 9 | 16 | 5 | 20 | 0 | 15 | 16 | 10 | 15 | 7 | 12 | 2 | 14 | 12 | 3 | 0 | 0 | 5 | 262 | ||||
| 16 | 16 | 1 | 20 | 10 | 19 | 9 | 12 | 7 | 18 | 7 | 2 | 2 | 6 | 15 | 10 | 2 | 5 | 9 | 18 | 16 | 6 | 18 | 0 | 13 | 16 | 2 | 0 | 2 | 16 | 261 | ||||
| 14 | 9 | 10 | 13 | 10 | 20 | 11 | 1 | 13 | 6 | 13 | 18 | 9 | 9 | 14 | 10 | 2 | 5 | 4 | 10 | 15 | 2 | 8 | 3 | 6 | 0 | 10 | 8 | 20 | 14 | 259 | ||||
| 22 | 16 | 2 | 6 | 10 | 12 | 7 | 14 | 0 | 11 | 7 | 2 | 11 | 18 | 0 | 10 | 13 | 0 | 16 | 10 | 2 | 0 | 12 | 11 | 19 | 20 | 10 | 12 | 0 | 22 | 251 | ||||
| 13 | 16 | 10 | 6 | 10 | 8 | 3 | 12 | 7 | 2 | 20 | 8 | 9 | 15 | 6 | 10 | 13 | 15 | 4 | 10 | 2 | 20 | 8 | 9 | 1 | 1 | 7 | 2 | 14 | 13 | 248 | ||||
| 6 | 4 | 1 | 7 | 10 | 12 | 7 | 8 | 13 | 14 | 7 | 2 | 11 | 14 | 5 | 10 | 18 | 5 | 16 | 10 | 20 | 2 | 12 | 0 | 14 | 1 | 13 | 5 | 4 | 6 | 245 | ||||
| 21 | 4 | 19 | 0 | 10 | 8 | 16 | 1 | 0 | 14 | 13 | 8 | 9 | 15 | 6 | 10 | 2 | 5 | 4 | 20 | 6 | 13 | 8 | 18 | 6 | 9 | 0 | 4 | 2 | 21 | 230 | ||||
| 19 | 4 | 10 | 4 | 0 | 12 | 17 | 8 | 4 | 8 | 7 | 12 | 20 | 20 | 5 | 0 | 4 | 5 | 4 | 10 | 5 | 7 | 12 | 11 | 0 | 4 | 4 | 5 | 6 | 19 | 208 | ||||
| 8 | 4 | 18 | 14 | 10 | 12 | 0 | 8 | 4 | 2 | 3 | 8 | 9 | 11 | 6 | 10 | 18 | 15 | 11 | 2 | 4 | 0 | 8 | 3 | 1 | 9 | 3 | 4 | 6 | 8 | 203 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Thomas & Roger Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 15 | Avril Whelan Chris Child | 3NT+1 | N | 630 | 16 | 20 | |
| 6 | 5C+1 | N | 420 | 10 | 20 | |||
| 7 | 5CX | W | 750 | 2 | 20 | |||
| 8 | 2S+2 | E | 170 | 10 | 20 | |||
| 9 | 17 | Omphemetse Moedi Mafa Letsogile | 3NT-1 | E | 100 | 12 | 20 | |
| 10 | 4S | N | 620 | 20 | 20 | |||
| 11 | 6H-1 | E | 50 | 19 | 20 | |||
| 12 | 3NT-2 | S | 200 | 4 | 20 | |||
| 13 | 19 | Alon Atie Shaun Danin | 2NT+1 | W | 150 | 12 | 20 | |
| 14 | 4S+1 | W | 450 | 13 | 20 | |||
| 15 | 3NT+1 | S | 630 | 8 | 20 | |||
| 16 | 3NT+4 | N | 520 | 0 | 20 | |||
| 17 | 21 | Sandra Davey Di Sendin | 2C+2 | S | 130 | 5 | 20 | |
| 18 | 3NT+1 | E | 430 | 14 | 20 | |||
| 19 | 4S | W | 620 | 10 | 20 | |||
| 20 | 3NT-4 | S | 400 | 18 | 20 | |||
| 21 | 2 | Greg Hingle Paul Inbona | 4S | E | 420 | 15 | 20 | |
| 22 | 4H+1 | E | 650 | 4 | 20 | |||
| 23 | 5H+1 | S | 680 | 10 | 20 | |||
| 24 | 2NT-3 | W | 150 | 20 | 20 | |||
| 25 | 4 | Harold Bernstein Jackie Solovei | 1NT-1 | E | 100 | 16 | 20 | |
| 26 | 5HXX | W | 1200 | 0 | 20 | |||
| 27 | 2S+1 | S | 140 | 11 | 20 | |||
| 28 | 5D | E | 400 | 2 | 20 | |||
| 29 | 6 | Cynthia Posniak Toni Hendler | 3NT+2 | W | 660 | 19 | 20 | |
| 30 | 4C | S | 130 | 7 | 20 | |||
| 31 | 3NT-3 | N | 300 | 15 | 20 | |||
| 32 | 2S+3 | E | 200 | 16 | 20 | |||
| Total | 55.00% | 308 | 560 | |||||
| Pair 2 | Greg Hingle & Paul Inbona | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Malcolm Siegel Edgar Adams | 3NT | N | 600 | 11 | 20 | |
| 6 | 5C+1 | N | 420 | 10 | 20 | |||
| 7 | 3D+1 | W | 130 | 7 | 20 | |||
| 8 | 2S+2 | E | 170 | 10 | 20 | |||
| 9 | 16 | Jack Dorfan Errol Pieters | 3NT | E | 600 | 1 | 20 | |
| 10 | 3D+1 | S | 130 | 11 | 20 | |||
| 11 | 4H+1 | E | 450 | 8 | 20 | |||
| 12 | 3H-1 | S | 100 | 13 | 20 | |||
| 13 | 18 | Ismael Ebrahim Yunus Omar | 2S+1 | E | 140 | 11 | 20 | |
| 14 | 4H+1 | W | 450 | 7 | 20 | |||
| 15 | 3NT+1 | S | 630 | 12 | 20 | |||
| 16 | 3NT+2 | N | 460 | 11 | 20 | |||
| 17 | 20 | Nancy Minwalla Diniar Minwalla | 2NT-1 | S | 50 | 18 | 20 | |
| 18 | 3NT | E | 400 | 5 | 20 | |||
| 19 | 4S | E | 620 | 10 | 20 | |||
| 20 | 2S | W | 110 | 11 | 20 | |||
| 21 | 1 | Brian Thomas Roger Wilson | 4S | E | 420 | 5 | 20 | |
| 22 | 4H+1 | E | 650 | 16 | 20 | |||
| 23 | 5H+1 | S | 680 | 10 | 20 | |||
| 24 | 2NT-3 | W | 150 | 0 | 20 | |||
| 25 | 3 | Imtiaz Kaprey Martin Grunder | 3H-2 | S | 100 | 10 | 20 | |
| 26 | 4H+1 | W | 650 | 12 | 20 | |||
| 27 | 2D-1 | S | 50 | 4 | 20 | |||
| 28 | 3D+2 | W | 150 | 10 | 20 | |||
| 29 | 5 | Jeanne Mcleod Wilson Mcleod | 4S | W | 620 | 8 | 20 | |
| 30 | 3NT | S | 400 | 17 | 20 | |||
| 31 | 2H-2 | W | 100 | 20 | 20 | |||
| 32 | 4DX-5 | W | 1400 | 20 | 20 | |||
| Total | 51.43% | 288 | 560 | |||||
| Pair 3 | Imtiaz Kaprey & Martin Grunder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 13 | Joan Mendelsohn Janette Schewitz | 3NT+1 | N | 630 | 4 | 20 | |
| 6 | 5C+1 | N | 420 | 10 | 20 | |||
| 7 | 3S-2 | S | 200 | 14 | 20 | |||
| 8 | 2S+2 | E | 170 | 10 | 20 | |||
| 9 | 15 | Avril Whelan Chris Child | 3NT | E | 600 | 19 | 20 | |
| 10 | 3S | N | 140 | 6 | 20 | |||
| 11 | 2S+1 | W | 140 | 4 | 20 | |||
| 12 | 3H-1 | S | 100 | 7 | 20 | |||
| 13 | 17 | Omphemetse Moedi Mafa Letsogile | 3NTX+1 | W | 950 | 0 | 20 | |
| 14 | 3S+2 | W | 200 | 17 | 20 | |||
| 15 | 3NT+2 | S | 660 | 20 | 20 | |||
| 16 | 3NT | S | 400 | 0 | 20 | |||
| 17 | 19 | Alon Atie Shaun Danin | 1NT-2 | S | 100 | 0 | 20 | |
| 18 | 3NT | W | 400 | 15 | 20 | |||
| 19 | 5S-1 | W | 100 | 20 | 20 | |||
| 20 | 3C+1 | S | 130 | 16 | 20 | |||
| 21 | 21 | Sandra Davey Di Sendin | 4S+1 | E | 450 | 15 | 20 | |
| 22 | 4H+1 | E | 650 | 16 | 20 | |||
| 23 | 6H | S | 1430 | 0 | 20 | |||
| 24 | 3D | E | 110 | 14 | 20 | |||
| 25 | 2 | Greg Hingle Paul Inbona | 3H-2 | S | 100 | 10 | 20 | |
| 26 | 4H+1 | W | 650 | 8 | 20 | |||
| 27 | 2D-1 | S | 50 | 16 | 20 | |||
| 28 | 3D+2 | W | 150 | 10 | 20 | |||
| 29 | 4 | Harold Bernstein Jackie Solovei | 3NT-1 | W | 100 | 16 | 20 | |
| 30 | 3S-1 | N | 50 | 7 | 20 | |||
| 31 | 2S-2 | N | 200 | 9 | 20 | |||
| 32 | 1NT+2 | S | 150 | 8 | 20 | |||
| Total | 51.96% | 291 | 560 | |||||
| Pair 4 | Harold Bernstein & Jackie Solovei | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 12 | Charmaine Lipshitz Renee Kenny | 3C+1 | S | 130 | 2 | 20 | |
| 6 | 5C+1 | N | 420 | 10 | 20 | |||
| 7 | 4S-2 | S | 200 | 6 | 20 | |||
| 8 | 2S+2 | E | 170 | 10 | 20 | |||
| 9 | 14 | Malcolm Siegel Edgar Adams | 3NT-2 | E | 200 | 0 | 20 | |
| 10 | 3D+1 | S | 130 | 9 | 20 | |||
| 11 | 4H+2 | E | 480 | 19 | 20 | |||
| 12 | 3H-1 | S | 100 | 7 | 20 | |||
| 13 | 16 | Jack Dorfan Errol Pieters | 2D | N | 90 | 2 | 20 | |
| 14 | 4S+1 | W | 450 | 13 | 20 | |||
| 15 | 3NT | S | 600 | 18 | 20 | |||
| 16 | 3NT+1 | N | 430 | 18 | 20 | |||
| 17 | 18 | Ismael Ebrahim Yunus Omar | 3C | S | 110 | 8 | 20 | |
| 18 | 3NT-1 | E | 50 | 20 | 20 | |||
| 19 | 4S | W | 620 | 10 | 20 | |||
| 20 | 3NT-3 | S | 300 | 6 | 20 | |||
| 21 | 20 | Nancy Minwalla Diniar Minwalla | 4S | E | 420 | 15 | 20 | |
| 22 | 3NT+1 | W | 630 | 9 | 20 | |||
| 23 | 4H+2 | S | 680 | 10 | 20 | |||
| 24 | 4H-2 | N | 100 | 9 | 20 | |||
| 25 | 1 | Brian Thomas Roger Wilson | 1NT-1 | E | 100 | 4 | 20 | |
| 26 | 5HXX | W | 1200 | 20 | 20 | |||
| 27 | 2S+1 | S | 140 | 9 | 20 | |||
| 28 | 5D | E | 400 | 18 | 20 | |||
| 29 | 3 | Imtiaz Kaprey Martin Grunder | 3NT-1 | W | 100 | 4 | 20 | |
| 30 | 3S-1 | N | 50 | 13 | 20 | |||
| 31 | 2S-2 | N | 200 | 11 | 20 | |||
| 32 | 1NT+2 | S | 150 | 12 | 20 | |||
| Total | 52.14% | 292 | 560 | |||||
| Pair 5 | Jeanne & Wilson Mcleod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 11 | Rosemary Kelley Pam La Shelle | 3D-2 | E | 100 | 0 | 20 | |
| 6 | 4C+2 | N | 170 | 0 | 20 | |||
| 7 | 2S | S | 110 | 18 | 20 | |||
| 8 | 3S+1 | E | 170 | 10 | 20 | |||
| 9 | 13 | Joan Mendelsohn Janette Schewitz | 3NT-1 | E | 100 | 12 | 20 | |
| 10 | 2S+2 | N | 170 | 17 | 20 | |||
| 11 | 4H+1 | W | 450 | 8 | 20 | |||
| 12 | 3H-1 | S | 100 | 13 | 20 | |||
| 13 | 15 | Avril Whelan Chris Child | 2D-2 | N | 200 | 17 | 20 | |
| 14 | 3S+2 | E | 200 | 3 | 20 | |||
| 15 | 3NT+1 | S | 630 | 8 | 20 | |||
| 16 | 3NT+2 | N | 460 | 9 | 20 | |||
| 17 | 17 | Omphemetse Moedi Mafa Letsogile | 2H-1 | W | 50 | 16 | 20 | |
| 18 | 3NT | W | 400 | 5 | 20 | |||
| 19 | 4S+1 | W | 650 | 20 | 20 | |||
| 20 | 3NT+1 | S | 630 | 0 | 20 | |||
| 21 | 19 | Alon Atie Shaun Danin | 4S | E | 420 | 15 | 20 | |
| 22 | 5H-1 | E | 100 | 16 | 20 | |||
| 23 | 5H+1 | S | 680 | 10 | 20 | |||
| 24 | 2D-1 | E | 50 | 15 | 20 | |||
| 25 | 21 | Sandra Davey Di Sendin | 3S | W | 140 | 7 | 20 | |
| 26 | 5H | W | 650 | 12 | 20 | |||
| 27 | 1NT | E | 90 | 2 | 20 | |||
| 28 | 5D-1 | E | 50 | 14 | 20 | |||
| 29 | 2 | Greg Hingle Paul Inbona | 4S | W | 620 | 12 | 20 | |
| 30 | 3NT | S | 400 | 3 | 20 | |||
| 31 | 2H-2 | W | 100 | 0 | 20 | |||
| 32 | 4DX-5 | W | 1400 | 0 | 20 | |||
| Total | 46.79% | 262 | 560 | |||||
| Pair 6 | Cynthia Posniak & Toni Hendler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 10 | Aubrey Fein Harold Wilensky | 3NT+1 | S | 630 | 4 | 20 | |
| 6 | 6C | N | 920 | 1 | 20 | |||
| 7 | 3C+1 | W | 130 | 7 | 20 | |||
| 8 | 2S+2 | E | 170 | 10 | 20 | |||
| 9 | 12 | Charmaine Lipshitz Renee Kenny | 3NT-1 | E | 100 | 12 | 20 | |
| 10 | 4C-1 | E | 100 | 7 | 20 | |||
| 11 | 4H+1 | W | 450 | 8 | 20 | |||
| 12 | 3H-1 | N | 100 | 13 | 20 | |||
| 13 | 14 | Malcolm Siegel Edgar Adams | 2S | W | 110 | 14 | 20 | |
| 14 | 4H+1 | W | 450 | 7 | 20 | |||
| 15 | 3NT | S | 600 | 2 | 20 | |||
| 16 | 3NT+2 | N | 460 | 11 | 20 | |||
| 17 | 16 | Jack Dorfan Errol Pieters | 1NT | S | 90 | 14 | 20 | |
| 18 | 3NT | W | 400 | 5 | 20 | |||
| 19 | 4S | W | 620 | 10 | 20 | |||
| 20 | 3NT-4 | S | 400 | 18 | 20 | |||
| 21 | 18 | Ismael Ebrahim Yunus Omar | 4S | E | 420 | 5 | 20 | |
| 22 | 5H | E | 650 | 16 | 20 | |||
| 23 | 4H+2 | N | 680 | 10 | 20 | |||
| 24 | 4HX-2 | S | 300 | 20 | 20 | |||
| 25 | 20 | Nancy Minwalla Diniar Minwalla | 2S+2 | W | 170 | 2 | 20 | |
| 26 | 4H+1 | W | 650 | 12 | 20 | |||
| 27 | 3C | W | 110 | 0 | 20 | |||
| 28 | 6D-1 | E | 50 | 14 | 20 | |||
| 29 | 1 | Brian Thomas Roger Wilson | 3NT+2 | W | 660 | 1 | 20 | |
| 30 | 4C | S | 130 | 13 | 20 | |||
| 31 | 3NT-3 | N | 300 | 5 | 20 | |||
| 32 | 2S+3 | E | 200 | 4 | 20 | |||
| Total | 43.75% | 245 | 560 | |||||
| Pair 7 | Simon Stocken & Tony Popplestone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 9 | Robert Stephens Jude Apteker | 3NT | N | 600 | 9 | 20 | |
| 6 | 5C+1 | N | 420 | 10 | 20 | |||
| 7 | 6CX-2 | E | 500 | 20 | 20 | |||
| 8 | 3S+1 | E | 170 | 10 | 20 | |||
| 9 | 11 | Rosemary Kelley Pam La Shelle | 1NT+1 | E | 120 | 16 | 20 | |
| 10 | 3SX-1 | N | 200 | 18 | 20 | |||
| 11 | 4H+2 | E | 480 | 19 | 20 | |||
| 12 | 3H-1 | S | 100 | 7 | 20 | |||
| 13 | 13 | Joan Mendelsohn Janette Schewitz | 2D | N | 90 | 18 | 20 | |
| 14 | 3NT+2 | E | 460 | 0 | 20 | |||
| 15 | 3NT+1 | S | 630 | 12 | 20 | |||
| 16 | 3NT+2 | N | 460 | 11 | 20 | |||
| 17 | 15 | Avril Whelan Chris Child | 2NT | S | 120 | 11 | 20 | |
| 18 | 3NT+1 | W | 430 | 6 | 20 | |||
| 19 | 4S | W | 620 | 10 | 20 | |||
| 20 | 3NT-4 | S | 400 | 2 | 20 | |||
| 21 | 17 | Omphemetse Moedi Mafa Letsogile | 5S | E | 450 | 15 | 20 | |
| 22 | 5H-1 | E | 100 | 4 | 20 | |||
| 23 | 4H+3 | S | 710 | 2 | 20 | |||
| 24 | 2S-1 | N | 50 | 8 | 20 | |||
| 25 | 19 | Alon Atie Shaun Danin | 2S+1 | E | 140 | 13 | 20 | |
| 26 | 4H+1 | W | 650 | 8 | 20 | |||
| 27 | 2S+1 | S | 140 | 9 | 20 | |||
| 28 | 6HX-3 | S | 800 | 20 | 20 | |||
| 29 | 21 | Sandra Davey Di Sendin | 3NT | W | 600 | 11 | 20 | |
| 30 | 3NTX | S | 550 | 20 | 20 | |||
| 31 | 2D-1 | S | 100 | 16 | 20 | |||
| 32 | 4SX+1 | S | 690 | 18 | 20 | |||
| Total | 57.68% | 323 | 560 | |||||
| Pair 8 | Trish Crosse & Bev Hewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 22 | Ester Goosen Glynis Dornon | 3NT+1 | N | 630 | 4 | 20 | |
| 6 | 5C | N | 400 | 18 | 20 | |||
| 7 | 3S-2 | S | 200 | 14 | 20 | |||
| 8 | 2S+2 | E | 170 | 10 | 20 | |||
| 9 | 10 | Aubrey Fein Harold Wilensky | 3NT-1 | E | 100 | 12 | 20 | |
| 10 | 4CX | E | 710 | 0 | 20 | |||
| 11 | 4H+1 | W | 450 | 8 | 20 | |||
| 12 | 4H-2 | S | 200 | 4 | 20 | |||
| 13 | 12 | Charmaine Lipshitz Renee Kenny | 2D | N | 90 | 2 | 20 | |
| 14 | 2S+3 | W | 200 | 3 | 20 | |||
| 15 | 3NT+1 | S | 630 | 8 | 20 | |||
| 16 | 3NT+2 | N | 460 | 9 | 20 | |||
| 17 | 14 | Malcolm Siegel Edgar Adams | 1NT+1 | S | 120 | 11 | 20 | |
| 18 | 3NT+1 | W | 430 | 6 | 20 | |||
| 19 | 4S | W | 620 | 10 | 20 | |||
| 20 | 3S-2 | W | 200 | 18 | 20 | |||
| 21 | 16 | Jack Dorfan Errol Pieters | 4S | E | 420 | 15 | 20 | |
| 22 | 4H | E | 620 | 11 | 20 | |||
| 23 | 4SX-2 | W | 500 | 2 | 20 | |||
| 24 | 4H-3 | N | 150 | 4 | 20 | |||
| 25 | 18 | Ismael Ebrahim Yunus Omar | 4S-3 | W | 300 | 0 | 20 | |
| 26 | 4H+1 | W | 650 | 8 | 20 | |||
| 27 | 1S+3 | S | 170 | 3 | 20 | |||
| 28 | 3NT-2 | E | 100 | 1 | 20 | |||
| 29 | 20 | Nancy Minwalla Diniar Minwalla | 3NT | W | 600 | 9 | 20 | |
| 30 | 3NT | S | 400 | 3 | 20 | |||
| 31 | 2S-1 | N | 100 | 4 | 20 | |||
| 32 | 4S+1 | S | 450 | 6 | 20 | |||
| Total | 36.25% | 203 | 560 | |||||
| Pair 9 | Robert Stephens & Jude Apteker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 7 | Simon Stocken Tony Popplestone | 3NT | N | 600 | 11 | 20 | |
