Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 3 | 4 | 8 | 8 | 13 | 4 | 20 | 19 | 10 | 14 | 20 | 1 | 20 | 11 | 17 | 19 | 13 | 19 | 6 | 8 | 20 | 3 | 3 | 19 | 14 | 6 | 9 | 7 | 15 | 3 | 330 | ||||
| 9 | 10 | 20 | 16 | 15 | 4 | 14 | 15 | 1 | 12 | 20 | 10 | 5 | 15 | 12 | 11 | 0 | 13 | 19 | 16 | 11 | 6 | 6 | 14 | 15 | 4 | 11 | 20 | 5 | 9 | 320 | ||||
| 17 | 10 | 15 | 15 | 18 | 20 | 6 | 5 | 10 | 0 | 8 | 16 | 5 | 16 | 2 | 9 | 13 | 18 | 10 | 20 | 20 | 6 | 3 | 8 | 15 | 18 | 11 | 18 | 5 | 17 | 320 | ||||
| 7 | 2 | 8 | 11 | 5 | 4 | 16 | 2 | 0 | 19 | 8 | 16 | 15 | 11 | 17 | 9 | 13 | 7 | 6 | 13 | 9 | 14 | 12 | 19 | 14 | 0 | 20 | 20 | 15 | 7 | 305 | ||||
| 15 | 3 | 12 | 9 | 2 | 0 | 14 | 15 | 10 | 19 | 8 | 6 | 5 | 5 | 8 | 19 | 3 | 13 | 20 | 16 | 18 | 14 | 20 | 6 | 14 | 10 | 9 | 15 | 8 | 15 | 301 | ||||
| 1 | 10 | 12 | 16 | 15 | 16 | 14 | 6 | 10 | 16 | 2 | 16 | 5 | 0 | 12 | 20 | 7 | 18 | 19 | 0 | 18 | 6 | 11 | 6 | 12 | 16 | 9 | 7 | 0 | 1 | 299 | ||||
| 22 | 17 | 8 | 11 | 18 | 8 | 4 | 10 | 17 | 20 | 12 | 4 | 15 | 18 | 8 | 9 | 3 | 2 | 13 | 13 | 16 | 6 | 14 | 4 | 6 | 14 | 11 | 13 | 5 | 22 | 299 | ||||
| 11 | 20 | 15 | 15 | 5 | 16 | 16 | 14 | 19 | 10 | 8 | 10 | 15 | 2 | 0 | 9 | 13 | 13 | 16 | 8 | 9 | 14 | 9 | 0 | 1 | 6 | 9 | 15 | 6 | 11 | 293 | ||||
| 12 | 10 | 8 | 19 | 13 | 16 | 14 | 12 | 17 | 4 | 18 | 4 | 15 | 9 | 3 | 1 | 7 | 13 | 18 | 18 | 9 | 6 | 8 | 1 | 6 | 16 | 9 | 0 | 15 | 12 | 289 | ||||
| 10 | 10 | 18 | 16 | 15 | 4 | 6 | 14 | 10 | 6 | 0 | 19 | 0 | 11 | 17 | 9 | 3 | 13 | 14 | 7 | 11 | 14 | 14 | 6 | 5 | 14 | 11 | 5 | 14 | 10 | 286 | ||||
| 4 | 0 | 20 | 0 | 18 | 16 | 4 | 18 | 20 | 8 | 0 | 10 | 15 | 18 | 20 | 11 | 7 | 13 | 13 | 8 | 9 | 6 | 0 | 14 | 6 | 2 | 9 | 2 | 15 | 4 | 282 | ||||
| 13 | 10 | 5 | 5 | 2 | 10 | 14 | 6 | 10 | 6 | 12 | 10 | 15 | 20 | 12 | 11 | 7 | 7 | 7 | 12 | 11 | 17 | 3 | 14 | 19 | 4 | 11 | 5 | 17 | 13 | 282 | ||||
| 2 | 18 | 12 | 9 | 15 | 16 | 6 | 5 | 19 | 10 | 12 | 10 | 5 | 0 | 8 | 9 | 13 | 7 | 0 | 4 | 2 | 14 | 17 | 12 | 5 | 4 | 11 | 13 | 17 | 2 | 273 | ||||
| 5 | 20 | 0 | 20 | 2 | 16 | 14 | 1 | 10 | 6 | 5 | 19 | 15 | 9 | 3 | 11 | 17 | 7 | 2 | 2 | 11 | 17 | 20 | 14 | 6 | 4 | 11 | 5 | 5 | 5 | 272 | ||||
| 16 | 3 | 2 | 1 | 15 | 12 | 16 | 10 | 3 | 16 | 18 | 0 | 15 | 9 | 3 | 11 | 17 | 2 | 1 | 20 | 2 | 17 | 17 | 1 | 6 | 16 | 9 | 15 | 15 | 16 | 272 | ||||
| 18 | 10 | 12 | 1 | 7 | 4 | 14 | 20 | 4 | 4 | 2 | 20 | 5 | 2 | 12 | 11 | 17 | 19 | 6 | 2 | 9 | 14 | 9 | 14 | 8 | 14 | 11 | 13 | 5 | 18 | 269 | ||||
| 19 | 0 | 5 | 5 | 15 | 10 | 6 | 14 | 10 | 1 | 12 | 14 | 15 | 4 | 18 | 11 | 7 | 18 | 7 | 7 | 4 | 17 | 17 | 14 | 0 | 16 | 9 | 7 | 3 | 19 | 266 | ||||
| 20 | 10 | 2 | 4 | 5 | 4 | 6 | 8 | 3 | 4 | 15 | 16 | 5 | 11 | 17 | 9 | 3 | 1 | 14 | 18 | 11 | 14 | 6 | 16 | 14 | 4 | 11 | 13 | 20 | 20 | 264 | ||||
| 14 | 17 | 18 | 19 | 5 | 16 | 6 | 0 | 16 | 16 | 5 | 4 | 15 | 20 | 8 | 0 | 13 | 1 | 14 | 12 | 0 | 3 | 0 | 6 | 14 | 20 | 0 | 0 | 5 | 14 | 253 | ||||
| 6 | 16 | 12 | 12 | 7 | 4 | 6 | 19 | 10 | 1 | 12 | 4 | 5 | 5 | 8 | 9 | 20 | 7 | 4 | 12 | 11 | 3 | 17 | 6 | 1 | 10 | 11 | 5 | 12 | 6 | 249 | ||||
| 8 | 10 | 8 | 4 | 5 | 16 | 0 | 1 | 10 | 14 | 15 | 1 | 5 | 9 | 3 | 11 | 7 | 7 | 1 | 4 | 9 | 6 | 11 | 20 | 19 | 16 | 9 | 15 | 3 | 8 | 239 | ||||
| 21 | 10 | 0 | 4 | 5 | 4 | 4 | 6 | 1 | 14 | 8 | 10 | 5 | 15 | 12 | 1 | 17 | 2 | 10 | 0 | 0 | 3 | 3 | 6 | 20 | 6 | 9 | 7 | 15 | 21 | 197 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Thomas & Roger Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 8 | Bev Hewitt Trish Crosse | 4H+2 | E | 480 | 10 | 20 | |
| 6 | 3S | E | 140 | 12 | 20 | |||
| 7 | 3NT+2 | E | 660 | 16 | 20 | |||
| 8 | 4H+1 | W | 450 | 15 | 20 | |||
| 9 | 10 | Aubrey Fein Harold Wilensky | 2S | N | 110 | 16 | 20 | |
| 10 | 1NT+2 | S | 150 | 14 | 20 | |||
| 11 | 1NT-1 | N | 50 | 6 | 20 | |||
| 12 | 2S-1 | W | 50 | 10 | 20 | |||
| 13 | 12 | Charmaine Lipshitz Renee Kenny | 3NT | S | 600 | 16 | 20 | |
| 14 | 4S-2 | W | 100 | 2 | 20 | |||
| 15 | 5CX-2 | E | 300 | 16 | 20 | |||
| 16 | 6S | W | 1430 | 5 | 20 | |||
| 17 | 14 | Malcolm Siegel Edgar Adams | 2S | S | 110 | 0 | 20 | |
| 18 | 3H | S | 140 | 12 | 20 | |||
| 19 | 3S | N | 140 | 20 | 20 | |||
| 20 | 3NT+1 | N | 630 | 7 | 20 | |||
| 21 | 16 | Jack Dorfan Errol Pieters | 6S | W | 980S | 18 | 20 | |
| 22 | 2SX | W | 670 | 19 | 20 | |||
| 23 | 3NT-1 | W | 100 | 0 | 20 | |||
| 24 | 3NT+2 | W | 460 | 18 | 20 | |||
| 25 | 18 | Ismael Ebrahim Yunus Omar | 3NT+1 | N | 430 | 6 | 20 | |
| 26 | 4H-1 | S | 100 | 11 | 20 | |||
| 27 | 1S | W | 80 | 6 | 20 | |||
| 28 | 4H-1 | N | 100 | 12 | 20 | |||
| 29 | 20 | Nancy Minwalla Diniar Minwalla | 2H+1 | W | 140 | 16 | 20 | |
| 30 | PASS | N | 0 | 9 | 20 | |||
| 31 | 3NT-1 | W | 50 | 7 | 20 | |||
| 32 | 7H | S | 1510 | 0 | 20 | |||
| Total | 53.39% | 299 | 560 | |||||
| Pair 2 | Greg Hingle & Paul Inbona | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 7 | Simon Stocken Tony Popplestone | 6H | E | 980S | 18 | 20 | |
| 6 | 2S+1 | E | 140 | 12 | 20 | |||
| 7 | 3NT+1 | E | 630 | 9 | 20 | |||
| 8 | 4H+1 | W | 450 | 15 | 20 | |||
| 9 | 9 | Robert Stephens Jude Apteker | 2D-1 | S | 50 | 16 | 20 | |
| 10 | 1NT+2 | N | 150 | 6 | 20 | |||
| 11 | 2NT+1 | S | 150 | 5 | 20 | |||
| 12 | 2S | E | 110 | 19 | 20 | |||
| 13 | 11 | Rosemary Kelley Pam La Shelle | 3S+1 | N | 170 | 10 | 20 | |
| 14 | 5C | N | 400 | 12 | 20 | |||
| 15 | 5C-2 | E | 100 | 10 | 20 | |||
| 16 | 6S | W | 1430 | 5 | 20 | |||
| 17 | 13 | Joan Mendelsohn Janette Schewitz | 3NT | E | 400 | 0 | 20 | |
| 18 | 3H | S | 140 | 8 | 20 | |||
| 19 | 3S+1 | N | 170 | 9 | 20 | |||
| 20 | 3NT+1 | N | 630 | 13 | 20 | |||
| 21 | 15 | Avril Whelan Chris Child | 5S+1 | W | 480 | 7 | 20 | |
| 22 | 2SX-3 | W | 800 | 0 | 20 | |||
| 23 | 3C+2 | W | 150 | 4 | 20 | |||
| 24 | 6NT-1 | W | 50 | 2 | 20 | |||
| 25 | 17 | Omphemetse Moedi Mafa Letsogile | 3NT+1 | S | 430 | 14 | 20 | |
| 26 | 4H-2 | S | 200 | 17 | 20 | |||
| 27 | 2D-1 | N | 50 | 12 | 20 | |||
| 28 | 4S-1 | E | 50 | 5 | 20 | |||
| 29 | 19 | Alon Atie Shaun Danin | 2S+1 | E | 140 | 4 | 20 | |
| 30 | PASS | N | 0 | 11 | 20 | |||
| 31 | 3H-1 | W | 50 | 13 | 20 | |||
| 32 | 6H+1 | S | 1010S | 17 | 20 | |||
| Total | 48.75% | 273 | 560 | |||||
| Pair 3 | Imtiaz Kaprey & Martin Grunder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 6 | Cynthia Posniak Toni Hendler | 3NT+3 | W | 490 | 4 | 20 | |
| 6 | 2S+1 | E | 140 | 8 | 20 | |||
| 7 | 4S+1 | E | 650 | 8 | 20 | |||
| 8 | 4H | W | 420 | 13 | 20 | |||
| 9 | 8 | Bev Hewitt Trish Crosse | 2S | S | 110 | 4 | 20 | |
| 10 | 1NT | N | 90 | 20 | 20 | |||
| 11 | 3NT-2 | S | 100 | 19 | 20 | |||
| 12 | 1NT-1 | W | 50 | 10 | 20 | |||
| 13 | 10 | Aubrey Fein Harold Wilensky | 4NT-1 | S | 100 | 14 | 20 | |
| 14 | 6C-1 | N | 50 | 20 | 20 | |||
| 15 | 5H | N | 650 | 1 | 20 | |||
| 16 | 6S+1 | W | 1460S | 20 | 20 | |||
| 17 | 12 | Charmaine Lipshitz Renee Kenny | 1NT | E | 90 | 11 | 20 | |
| 18 | 2H+2 | S | 170 | 17 | 20 | |||
| 19 | 3S+2 | N | 200 | 19 | 20 | |||
| 20 | 3NT+1 | N | 630 | 13 | 20 | |||
| 21 | 14 | Malcolm Siegel Edgar Adams | 4S+1 | W | 450 | 19 | 20 | |
| 22 | 3NT-1 | S | 50 | 6 | 20 | |||
| 23 | 2H+3 | E | 200 | 8 | 20 | |||
| 24 | 4H-3 | E | 150 | 20 | 20 | |||
| 25 | 16 | Jack Dorfan Errol Pieters | 3NT+2 | N | 460 | 3 | 20 | |
| 26 | 3CX-1 | E | 200 | 3 | 20 | |||
| 27 | 2S | W | 110 | 19 | 20 | |||
| 28 | 3S | E | 140 | 14 | 20 | |||
| 29 | 18 | Ismael Ebrahim Yunus Omar | 2D+1 | E | 110 | 6 | 20 | |
| 30 | PASS | N | 0 | 9 | 20 | |||
| 31 | 3H-1 | W | 50 | 7 | 20 | |||
| 32 | 6NT-1 | S | 50 | 15 | 20 | |||
| Total | 58.93% | 330 | 560 | |||||
| Pair 4 | Harold Bernstein & Jackie Solovei | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 5 | Jeanne Mcleod Wilson Mcleod | 3SX-4 | N | 1100 | 0 | 20 | |
| 6 | 4S-3 | E | 300 | 20 | 20 | |||
| 7 | 3NT+3 | W | 690 | 0 | 20 | |||
| 8 | 3H+2 | W | 200 | 18 | 20 | |||
| 9 | 7 | Simon Stocken Tony Popplestone | 2S | S | 110 | 16 | 20 | |
| 10 | 1NT+1 | S | 120 | 4 | 20 | |||
| 11 | 3NT | S | 400 | 18 | 20 | |||
| 12 | 2S-2 | W | 100 | 20 | 20 | |||
| 13 | 9 | Robert Stephens Jude Apteker | 3H-4 | E | 400 | 8 | 20 | |
| 14 | 5SX-3 | E | 500 | 0 | 20 | |||
| 15 | 5C-2 | E | 100 | 10 | 20 | |||
| 16 | 6S | W | 1430S | 15 | 20 | |||
| 17 | 11 | Rosemary Kelley Pam La Shelle | 2NT+3 | E | 210 | 18 | 20 | |
| 18 | 4H-1 | S | 100 | 20 | 20 | |||
| 19 | 2S+2 | N | 170 | 11 | 20 | |||
| 20 | 3NT+1 | N | 630 | 7 | 20 | |||
| 21 | 13 | Joan Mendelsohn Janette Schewitz | 4S+2 | E | 480 | 13 | 20 | |
| 22 | 2SX-1 | W | 200 | 13 | 20 | |||
| 23 | 3H+2 | E | 200 | 8 | 20 | |||
| 24 | 3NT+1 | W | 430 | 9 | 20 | |||
| 25 | 15 | Avril Whelan Chris Child | 3NT+1 | N | 430 | 6 | 20 | |
| 26 | 4H-3 | S | 300 | 0 | 20 | |||
| 27 | 3NT-1 | W | 50 | 14 | 20 | |||
| 28 | 3S | E | 140 | 6 | 20 | |||
| 29 | 17 | Omphemetse Moedi Mafa Letsogile | 2D | E | 90 | 2 | 20 | |
| 30 | PASS | N | 0 | 9 | 20 | |||
| 31 | 4H-3 | W | 150 | 2 | 20 | |||
| 32 | 7C-1 | N | 50 | 15 | 20 | |||
| Total | 50.36% | 282 | 560 | |||||
| Pair 5 | Jeanne & Wilson Mcleod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 4 | Harold Bernstein Jackie Solovei | 3SX-4 | N | 1100 | 20 | 20 | |
| 6 | 4S-3 | E | 300 | 0 | 20 | |||
| 7 | 3NT+3 | W | 690 | 20 | 20 | |||
| 8 | 3H+2 | W | 200 | 2 | 20 | |||
| 9 | 6 | Cynthia Posniak Toni Hendler | 2S | N | 110 | 16 | 20 | |
| 10 | 1NT+2 | S | 150 | 14 | 20 | |||
| 11 | 2NT-2 | S | 100 | 1 | 20 | |||
| 12 | 1NT-1 | W | 50 | 10 | 20 | |||
| 13 | 8 | Bev Hewitt Trish Crosse | 3D-1 | N | 100 | 6 | 20 | |
| 14 | 5SX-2 | W | 300 | 5 | 20 | |||
| 15 | 5H | N | 650 | 19 | 20 | |||
| 16 | 4S+2 | W | 680 | 15 | 20 | |||
| 17 | 10 | Aubrey Fein Harold Wilensky | 1NT | E | 90 | 9 | 20 | |
| 18 | 3H+1 | S | 170 | 3 | 20 | |||
| 19 | 3S+1 | S | 170 | 11 | 20 | |||
| 20 | 3NT | S | 600 | 17 | 20 | |||
| 21 | 12 | Charmaine Lipshitz Renee Kenny | 4S+2 | E | 480 | 7 | 20 | |
| 22 | 2SX-2 | W | 500 | 2 | 20 | |||
| 23 | 3C+1 | W | 130 | 2 | 20 | |||
| 24 | 3NT+1 | W | 430 | 11 | 20 | |||
| 25 | 14 | Malcolm Siegel Edgar Adams | 3NT+2 | S | 460 | 17 | 20 | |
| 26 | 3NT | N | 600 | 20 | 20 | |||
| 27 | 1NT-1 | E | 50 | 14 | 20 | |||
| 28 | 3S | E | 140 | 6 | 20 | |||
| 29 | 16 | Jack Dorfan Errol Pieters | 1S+2 | E | 140 | 4 | 20 | |
| 30 | PASS | N | 0 | 11 | 20 | |||
| 31 | 4H | W | 420 | 5 | 20 | |||
| 32 | 6NT-1 | N | 50 | 5 | 20 | |||
| Total | 48.57% | 272 | 560 | |||||
| Pair 6 | Cynthia Posniak & Toni Hendler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Imtiaz Kaprey Martin Grunder | 3NT+3 | W | 490 | 16 | 20 | |
| 6 | 2S+1 | E | 140 | 12 | 20 | |||
| 7 | 4S+1 | E | 650 | 12 | 20 | |||
| 8 | 4H | W | 420 | 7 | 20 | |||
| 9 | 5 | Jeanne Mcleod Wilson Mcleod | 2S | N | 110 | 4 | 20 | |
| 10 | 1NT+2 | S | 150 | 6 | 20 | |||
| 11 | 2NT-2 | S | 100 | 19 | 20 | |||
| 12 | 1NT-1 | W | 50 | 10 | 20 | |||
| 13 | 7 | Simon Stocken Tony Popplestone | 5D-2 | N | 200 | 1 | 20 | |
| 14 | 5C | N | 400 | 12 | 20 | |||
| 15 | 4S-1 | E | 50 | 4 | 20 | |||
| 16 | 6S | W | 1430 | 5 | 20 | |||
| 17 | 9 | Robert Stephens Jude Apteker | 1NT+1 | E | 120 | 5 | 20 | |
| 18 | 3H | S | 140 | 8 | 20 | |||
| 19 | 2S+2 | N | 170 | 9 | 20 | |||
| 20 | 3NT+2 | N | 660 | 20 | 20 | |||
| 21 | 11 | Rosemary Kelley Pam La Shelle | 4S+2 | E | 480 | 7 | 20 | |
| 22 | 3NT | S | 400 | 4 | 20 | |||
| 23 | 2S-2 | N | 200 | 12 | 20 | |||
| 24 | 3NT+1 | W | 430 | 11 | 20 | |||
| 25 | 13 | Joan Mendelsohn Janette Schewitz | 3NT+2 | N | 460 | 3 | 20 | |
| 26 | 4H-2 | S | 200 | 17 | 20 | |||
| 27 | 2S-1 | W | 50 | 6 | 20 | |||
| 28 | 4SX-1 | E | 100 | 1 | 20 | |||
| 29 | 15 | Avril Whelan Chris Child | 2D+2 | E | 130 | 10 | 20 | |
| 30 | PASS | N | 0 | 11 | 20 | |||
| 31 | 4H | W | 420 | 5 | 20 | |||
| 32 | 4H+3 | S | 510 | 12 | 20 | |||
| Total | 44.46% | 249 | 560 | |||||
| Pair 7 | Simon Stocken & Tony Popplestone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Greg Hingle Paul Inbona | 6H | E | 980 | 2 | 20 | |
| 6 | 2S+1 | E | 140 | 8 | 20 | |||
| 7 | 3NT+1 | E | 630 | 11 | 20 | |||
| 8 | 4H+1 | W | 450 | 5 | 20 | |||
| 9 | 4 | Harold Bernstein Jackie Solovei | 2S | S | 110 | 4 | 20 | |
| 10 | 1NT+1 | S | 120 | 16 | 20 | |||
| 11 | 3NT | S | 400 | 2 | 20 | |||
| 12 | 2S-2 | W | 100 | 0 | 20 | |||
| 13 | 6 | Cynthia Posniak Toni Hendler | 5D-2 | N | 200 | 19 | 20 | |
| 14 | 5C | N | 400 | 8 | 20 | |||
| 15 | 4S-1 | E | 50 | 16 | 20 | |||
| 16 | 6S | W | 1430S | 15 | 20 | |||
| 17 | 8 | Bev Hewitt Trish Crosse | 2C | E | 90 | 11 | 20 | |
| 18 | 3H+1 | S | 170 | 17 | 20 | |||
| 19 | 2S+2 | N | 170 | 9 | 20 | |||
| 20 | 3NT+1 | N | 630 | 13 | 20 | |||
| 21 | 10 | Aubrey Fein Harold Wilensky | 4S+3 | E | 510 | 7 | 20 | |
| 22 | 3NT-1 | S | 50 | 6 | 20 | |||
| 23 | 3H+1 | E | 170 | 13 | 20 | |||
| 24 | 3NT+1 | W | 430 | 9 | 20 | |||
| 25 | 12 | Charmaine Lipshitz Renee Kenny | 3NT+1 | N | 430 | 14 | 20 | |
| 26 | 3C | E | 110 | 12 | 20 | |||
| 27 | 2H | E | 110 | 19 | 20 | |||
| 28 | 3S | E | 140 | 14 | 20 | |||
| 29 | 14 | Malcolm Siegel Edgar Adams | 2S-1 | E | 100 | 0 | 20 | |
| 30 | 2H | W | 110 | 20 | 20 | |||
| 31 | 4H+1 | W | 450 | 20 | 20 | |||
| 32 | 6NT-1 | N | 50 | 15 | 20 | |||
| Total | 54.46% | 305 | 560 | |||||
| Pair 8 | Bev Hewitt & Trish Crosse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 1 | Brian Thomas Roger Wilson | 4H+2 | E | 480 | 10 | 20 | |
| 6 | 3S | E | 140 | 8 | 20 | |||
| 7 | 3NT+2 | E | 660 | 4 | 20 | |||
| 8 | 4H+1 | W | 450 | 5 | 20 | |||
| 9 | 3 | Imtiaz Kaprey Martin Grunder | 2S | S | 110 | 16 | 20 | |
| 10 | 1NT | N | 90 | 0 | 20 | |||
| 11 | 3NT-2 | S | 100 | 1 | 20 | |||
| 12 | 1NT-1 | W | 50 | 10 | 20 | |||
| 13 | 5 | Jeanne Mcleod Wilson Mcleod | 3D-1 | N | 100 | 14 | 20 | |
| 14 | 5SX-2 | W | 300 | 15 | 20 | |||
| 15 | 5H | N | 650 | 1 | 20 | |||
| 16 | 4S+2 | W | 680 | 5 | 20 | |||
| 17 | 7 | Simon Stocken Tony Popplestone | 2C | E | 90 | 9 | 20 | |
| 18 | 3H+1 | S | 170 | 3 | 20 | |||
| 19 | 2S+2 | N | 170 | 11 | 20 | |||
| 20 | 3NT+1 | N | 630 | 7 | 20 | |||
| 21 | 9 | Robert Stephens Jude Apteker | 4S+3 | E | 510 | 7 | 20 | |
| 22 | 2SX | W | 670 | 1 | 20 | |||
| 23 | 3H+3 | E | 230 | 4 | 20 | |||
| 24 | 3NT+1 | W | 430 | 9 | 20 | |||
| 25 | 11 | Rosemary Kelley Pam La Shelle | 3NT+1 | S | 430 | 6 | 20 | |
| 26 | 3H-1 | S | 100 | 11 | 20 | |||
| 27 | 4H-2 | E | 100 | 20 | 20 | |||
| 28 | 4SX-1 | E | 100 | 19 | 20 | |||
| 29 | 13 | Joan Mendelsohn Janette Schewitz | 2S+1 | E | 140 | 16 | 20 | |
| 30 | PASS | N | 0 | 9 | 20 | |||
| 31 | 4H | W | 420 | 15 | 20 | |||
| 32 | 6H+1 | S | 1010 | 3 | 20 | |||
| Total | 42.68% | 239 | 560 | |||||
| Pair 9 | Robert Stephens & Jude Apteker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 21 | Sandra Davey Di Sendin | 4H+2 | E | 480 | 10 | 20 | |
