Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 4 | 13 | 9 | 17 | 16 | 20 | 20 | 13 | 10 | 16 | 13 | 13 | 14 | 20 | 2 | 11 | 0 | 14 | 16 | 3 | 11 | 13 | 15 | 5 | 20 | 18 | 14 | 3 | 20 | 4 | 359 | ||||||||
| 19 | 7 | 18 | 18 | 18 | 8 | 15 | 17 | 4 | 4 | 7 | 2 | 18 | 13 | 6 | 14 | 4 | 17 | 14 | 10 | 20 | 7 | 10 | 15 | 16 | 9 | 20 | 7 | 14 | 19 | 332 | ||||||||
| 22 | 7 | 3 | 3 | 20 | 16 | 5 | 13 | 0 | 19 | 17 | 17 | 20 | 4 | 20 | 19 | 1 | 16 | 18 | 18 | 11 | 0 | 4 | 12 | 17 | 0 | 15 | 17 | 18 | 22 | 330 | ||||||||
| 16 | 7 | 3 | 7 | 4 | 16 | 5 | 17 | 16 | 16 | 20 | 7 | 12 | 0 | 18 | 9 | 20 | 19 | 6 | 16 | 3 | 7 | 19 | 3 | 11 | 11 | 19 | 13 | 17 | 16 | 321 | ||||||||
| 12 | 13 | 17 | 13 | 16 | 0 | 0 | 7 | 10 | 8 | 3 | 13 | 20 | 13 | 14 | 14 | 14 | 17 | 14 | 10 | 9 | 20 | 16 | 8 | 3 | 3 | 14 | 19 | 10 | 12 | 318 | ||||||||
| 2 | 7 | 3 | 7 | 4 | 11 | 15 | 7 | 12 | 4 | 0 | 13 | 8 | 13 | 6 | 14 | 18 | 17 | 7 | 20 | 14 | 7 | 14 | 15 | 20 | 20 | 6 | 12 | 20 | 2 | 314 | ||||||||
| 13 | 17 | 11 | 10 | 13 | 16 | 12 | 13 | 4 | 16 | 13 | 20 | 9 | 16 | 14 | 17 | 19 | 3 | 13 | 10 | 20 | 7 | 5 | 0 | 6 | 20 | 5 | 3 | 2 | 13 | 314 | ||||||||
| 11 | 7 | 18 | 15 | 13 | 4 | 15 | 7 | 4 | 12 | 17 | 20 | 4 | 7 | 6 | 20 | 10 | 4 | 2 | 2 | 9 | 13 | 15 | 20 | 14 | 11 | 10 | 13 | 12 | 11 | 304 | ||||||||
| 20 | 7 | 11 | 15 | 8 | 11 | 5 | 17 | 16 | 16 | 13 | 18 | 2 | 20 | 14 | 9 | 16 | 3 | 13 | 0 | 6 | 7 | 5 | 15 | 0 | 11 | 19 | 19 | 6 | 20 | 302 | ||||||||
| 17 | 13 | 2 | 5 | 7 | 9 | 15 | 3 | 4 | 1 | 13 | 13 | 4 | 7 | 20 | 1 | 10 | 9 | 20 | 20 | 11 | 20 | 20 | 14 | 17 | 11 | 5 | 6 | 17 | 17 | 297 | ||||||||
| 5 | 13 | 17 | 13 | 16 | 16 | 5 | 13 | 16 | 4 | 7 | 0 | 11 | 7 | 14 | 14 | 10 | 11 | 0 | 0 | 9 | 13 | 10 | 5 | 4 | 17 | 15 | 7 | 6 | 5 | 273 | ||||||||
| 8 | 13 | 9 | 5 | 12 | 4 | 15 | 7 | 20 | 16 | 17 | 7 | 11 | 7 | 6 | 6 | 6 | 9 | 6 | 10 | 18 | 13 | 1 | 17 | 9 | 11 | 5 | 0 | 6 | 8 | 266 | ||||||||
| 10 | 7 | 11 | 12 | 13 | 1 | 18 | 13 | 16 | 4 | 3 | 13 | 9 | 16 | 0 | 1 | 19 | 3 | 6 | 10 | 11 | 16 | 12 | 15 | 14 | 9 | 1 | 7 | 3 | 10 | 263 | ||||||||
| 1 | 0 | 2 | 20 | 20 | 6 | 5 | 3 | 16 | 19 | 7 | 7 | 16 | 7 | 14 | 6 | 16 | 1 | 14 | 17 | 17 | 13 | 6 | 5 | 0 | 2 | 6 | 17 | 0 | 1 | 262 | ||||||||
| 14 | 13 | 17 | 17 | 0 | 9 | 5 | 13 | 8 | 4 | 7 | 7 | 6 | 16 | 14 | 17 | 14 | 11 | 14 | 10 | 2 | 4 | 8 | 5 | 6 | 17 | 6 | 1 | 10 | 14 | 261 | ||||||||
| 6 | 20 | 18 | 0 | 0 | 19 | 2 | 7 | 4 | 12 | 17 | 7 | 0 | 4 | 6 | 3 | 6 | 1 | 14 | 4 | 17 | 16 | 19 | 15 | 18 | 9 | 1 | 1 | 14 | 6 | 254 | ||||||||
| 15 | 3 | 9 | 10 | 7 | 14 | 15 | 17 | 4 | 12 | 7 | 17 | 2 | 13 | 6 | 6 | 10 | 8 | 20 | 10 | 4 | 7 | 5 | 3 | 11 | 9 | 10 | 7 | 8 | 15 | 254 | ||||||||
| 18 | 13 | 9 | 8 | 7 | 12 | 5 | 3 | 16 | 4 | 7 | 13 | 14 | 7 | 14 | 6 | 2 | 6 | 4 | 17 | 9 | 4 | 1 | 5 | 2 | 9 | 15 | 20 | 14 | 18 | 246 | ||||||||
| 9 | 13 | 2 | 2 | 2 | 19 | 15 | 0 | 4 | 1 | 3 | 3 | 0 | 13 | 14 | 0 | 10 | 17 | 7 | 10 | 0 | 13 | 15 | 17 | 9 | 9 | 15 | 14 | 3 | 9 | 230 | ||||||||
| 3 | 7 | 11 | 3 | 4 | 4 | 8 | 7 | 16 | 8 | 13 | 3 | 18 | 13 | 0 | 19 | 10 | 3 | 6 | 10 | 0 | 16 | 5 | 15 | 8 | 0 | 14 | 8 | 0 | 3 | 229 | ||||||||
| 21 | 3 | 17 | 0 | 7 | 4 | 15 | 3 | 4 | 16 | 13 | 7 | 6 | 0 | 6 | 11 | 4 | 19 | 6 | 3 | 3 | 4 | 15 | 5 | 12 | 3 | 5 | 13 | 14 | 21 | 218 | ||||||||
| 7 | 17 | 3 | 20 | 13 | 1 | 5 | 20 | 16 | 8 | 3 | 0 | 16 | 4 | 6 | 3 | 1 | 12 | 0 | 10 | 16 | 0 | 0 | 6 | 3 | 11 | 0 | 13 | 6 | 7 | 213 | ||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roy & Ella Danilowitz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Eric Matatodes Audrey Shearer | 4S+1 | N | 450 | 0 | 20 | |
| 2 | 4H-2 | E | 100 | 2 | 20 | |||
| 3 | 4S | W | 620 | 20 | 20 | |||
| 4 | 3H-2 | N | 200 | 20 | 20 | |||
| 13 | 15 | Joy Swiel Maureen Narunsky | 1NT+2 | E | 150 | 6 | 20 | |
| 14 | 4S+1 | E | 450 | 5 | 20 | |||
| 15 | 3NT | N | 600 | 3 | 20 | |||
| 16 | 3NT+2 | N | 460 | 16 | 20 | |||
| 17 | 17 | Miriam Meyer Rosie Aufrichtig | 3NT | N | 400 | 19 | 20 | |
| 18 | 3NT+1 | E | 430 | 7 | 20 | |||
| 19 | 4S | E | 620 | 7 | 20 | |||
| 20 | 4S-2 | E | 200 | 16 | 20 | |||
| 21 | 19 | Joe Mohamed Shiraz Patel | 4S | E | 420 | 7 | 20 | |
| 22 | 4H+1 | E | 650 | 14 | 20 | |||
| 23 | 4H+2 | S | 680 | 6 | 20 | |||
| 24 | 4S-3 | N | 150 | 16 | 20 | |||
| 25 | 21 | Hans Lombard Albert Van Lier | 4S-2 | W | 200 | 1 | 20 | |
| 26 | 5H | W | 650 | 14 | 20 | |||
| 27 | 2S | S | 110 | 17 | 20 | |||
| 28 | 5D | E | 400 | 17 | 20 | |||
| 29 | 2 | Eileen Mestern Paul Mestern | 4S-1 | E | 100 | 13 | 20 | |
| 30 | 3NT-1 | N | 50 | 6 | 20 | |||
| 31 | 2S-3 | N | 300 | 5 | 20 | |||
| 32 | 2S+3 | E | 200 | 0 | 20 | |||
| 33 | 4 | Diana Balkin Kathy Driver | 3NT | N | 400 | 2 | 20 | |
| 34 | 1NT-1 | E | 50 | 6 | 20 | |||
| 35 | 3NT+2 | N | 460 | 17 | 20 | |||
| 36 | 3NT+2 | E | 660 | 0 | 20 | |||
| Total | 46.79% | 262 | 560 | |||||
| Pair 2 | Eileen & Paul Mestern | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Andrew Cruise Paul Reynolds | 4S | N | 420 | 7 | 20 | |
| 2 | 3NT | W | 400 | 3 | 20 | |||
| 3 | 3S | W | 140 | 7 | 20 | |||
| 4 | 3D | E | 110 | 4 | 20 | |||
| 13 | 14 | Ann Sturrock Hillary Nick | 2S+1 | W | 140 | 11 | 20 | |
| 14 | 4H+1 | W | 450 | 15 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 3NT | S | 400 | 12 | 20 | |||
| 17 | 16 | Mary Mutch John Barlow | 2NT-1 | S | 50 | 4 | 20 | |
| 18 | 3NT+2 | W | 460 | 0 | 20 | |||
| 19 | 5S-1 | W | 100 | 13 | 20 | |||
| 20 | 3H-1 | N | 100 | 8 | 20 | |||
| 21 | 18 | Gunilla Bjerregaard Suzette Mckerron | 4S | E | 420 | 13 | 20 | |
| 22 | 4H+1 | E | 650 | 6 | 20 | |||
| 23 | 5H+1 | S | 680 | 14 | 20 | |||
| 24 | 3H | S | 140 | 18 | 20 | |||
| 25 | 20 | Val Cleveland Jimmie Potgieter | 2S+1 | E | 140 | 17 | 20 | |
| 26 | 5SX-2 | S | 500 | 7 | 20 | |||
| 27 | 2D-1 | N | 50 | 20 | 20 | |||
| 28 | 3D+3 | E | 170 | 14 | 20 | |||
| 29 | 1 | Roy Danilowitz Ella Danilowitz | 4S-1 | E | 100 | 7 | 20 | |
| 30 | 3NT-1 | N | 50 | 14 | 20 | |||
| 31 | 2S-3 | N | 300 | 15 | 20 | |||
| 32 | 2S+3 | E | 200 | 20 | 20 | |||
| 33 | 3 | Andrew Brooke Gail Cameron | 3NT+3 | S | 490 | 20 | 20 | |
| 34 | 1NT-1 | W | 50 | 6 | 20 | |||
| 35 | 3NT+1 | N | 430 | 12 | 20 | |||
| 36 | 6DX-2 | E | 500 | 20 | 20 | |||
| Total | 56.07% | 314 | 560 | |||||
| Pair 3 | Andrew Brooke & Gail Cameron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Diana Balkin Kathy Driver | 4S | S | 420 | 7 | 20 | |
| 2 | 4H-1 | E | 50 | 11 | 20 | |||
| 3 | 3S+1 | W | 170 | 3 | 20 | |||
| 4 | 3D | E | 110 | 4 | 20 | |||
| 13 | 13 | Jan Chemaly Frank Chemaly | 2S | E | 110 | 4 | 20 | |
| 14 | 2S+3 | W | 200 | 8 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 6D-1 | S | 50 | 16 | 20 | |||
| 17 | 15 | Joy Swiel Maureen Narunsky | 1NT | S | 90 | 8 | 20 | |
| 18 | 3NT+1 | W | 430 | 13 | 20 | |||
| 19 | 6S-2 | W | 200 | 3 | 20 | |||
| 20 | 3NT-4 | S | 400 | 18 | 20 | |||
| 21 | 17 | Miriam Meyer Rosie Aufrichtig | 4S | E | 420 | 13 | 20 | |
| 22 | 7CX-4 | N | 800 | 0 | 20 | |||
| 23 | 5H+2 | S | 710 | 19 | 20 | |||
| 24 | 4H-2 | N | 100 | 10 | 20 | |||
| 25 | 19 | Joe Mohamed Shiraz Patel | 2S+1 | W | 140 | 3 | 20 | |
| 26 | 4H+1 | W | 650 | 6 | 20 | |||
| 27 | 1S+2 | S | 140 | 10 | 20 | |||
| 28 | 5DX | E | 550 | 0 | 20 | |||
| 29 | 21 | Hans Lombard Albert Van Lier | 3NT | E | 600 | 16 | 20 | |
| 30 | 3NT | S | 400 | 5 | 20 | |||
| 31 | 2C-3 | S | 300 | 15 | 20 | |||
| 32 | 2S+3 | S | 200 | 8 | 20 | |||
| 33 | 2 | Eileen Mestern Paul Mestern | 3NT+3 | S | 490 | 0 | 20 | |
| 34 | 1NT-1 | W | 50 | 14 | 20 | |||
| 35 | 3NT+1 | N | 430 | 8 | 20 | |||
| 36 | 6DX-2 | E | 500 | 0 | 20 | |||
| Total | 40.89% | 229 | 560 | |||||
| Pair 4 | Diana Balkin & Kathy Driver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Andrew Brooke Gail Cameron | 4S | S | 420 | 13 | 20 | |
| 2 | 4H-1 | E | 50 | 9 | 20 | |||
| 3 | 3S+1 | W | 170 | 17 | 20 | |||
| 4 | 3D | E | 110 | 16 | 20 | |||
| 13 | 12 | Lynn Cunningham Susan Botha | 2D | N | 90 | 20 | 20 | |
| 14 | 3C | E | 110 | 20 | 20 | |||
| 15 | 3NT+1 | S | 630 | 13 | 20 | |||
| 16 | 3NT+1 | N | 430 | 10 | 20 | |||
| 17 | 14 | Ann Sturrock Hillary Nick | 3NT-1 | S | 50 | 16 | 20 | |
| 18 | 3NT+1 | E | 430 | 13 | 20 | |||
| 19 | 4S | W | 620 | 13 | 20 | |||
| 20 | 2S+1 | E | 140 | 14 | 20 | |||
| 21 | 16 | Mary Mutch John Barlow | 4S+2 | E | 480 | 20 | 20 | |
| 22 | 5H-1 | E | 100 | 2 | 20 | |||
| 23 | 5H | S | 650 | 11 | 20 | |||
| 24 | 3NT-3 | W | 150 | 0 | 20 | |||
| 25 | 18 | Gunilla Bjerregaard Suzette Mckerron | 1NT-1 | E | 100 | 14 | 20 | |
| 26 | 3H+2 | W | 200 | 16 | 20 | |||
| 27 | 2S | S | 110 | 3 | 20 | |||
| 28 | 4D+1 | E | 150 | 11 | 20 | |||
| 29 | 20 | Val Cleveland Jimmie Potgieter | 4S-1 | E | 100 | 13 | 20 | |
| 30 | 3NT | S | 400 | 15 | 20 | |||
| 31 | 2D-3 | S | 300 | 5 | 20 | |||
| 32 | 2HX-3 | E | 800 | 20 | 20 | |||
| 33 | 1 | Roy Danilowitz Ella Danilowitz | 3NT | N | 400 | 18 | 20 | |
| 34 | 1NT-1 | E | 50 | 14 | 20 | |||
| 35 | 3NT+2 | N | 460 | 3 | 20 | |||
| 36 | 3NT+2 | E | 660 | 20 | 20 | |||
| Total | 64.11% | 359 | 560 | |||||
| Pair 5 | Andrew Cruise & Paul Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Eileen Mestern Paul Mestern | 4S | N | 420 | 13 | 20 | |
| 2 | 3NT | W | 400 | 17 | 20 | |||
| 3 | 3S | W | 140 | 13 | 20 | |||
| 4 | 3D | E | 110 | 16 | 20 | |||
| 13 | 11 | Laurie Levin Merle Liebesman | 2S | W | 110 | 16 | 20 | |
| 14 | 4H+1 | W | 450 | 5 | 20 | |||
| 15 | 3NT+1 | S | 630 | 13 | 20 | |||
| 16 | 3NT+2 | S | 460 | 16 | 20 | |||
| 17 | 13 | Jan Chemaly Frank Chemaly | 1NT-1 | S | 50 | 4 | 20 | |
| 18 | 3NT+1 | E | 430 | 7 | 20 | |||
| 19 | 4S+1 | W | 650 | 0 | 20 | |||
| 20 | 3S-1 | W | 100 | 11 | 20 | |||
| 21 | 15 | Joy Swiel Maureen Narunsky | 4S | E | 420 | 7 | 20 | |
| 22 | 5H | E | 650 | 14 | 20 | |||
| 23 | 3H+4 | S | 260 | 14 | 20 | |||
| 24 | 4HX-1 | N | 100 | 10 | 20 | |||
| 25 | 17 | Miriam Meyer Rosie Aufrichtig | 2S | W | 110 | 11 | 20 | |
| 26 | 5C-2 | E | 200 | 0 | 20 | |||
| 27 | 3SX | S | 530 | 0 | 20 | |||
| 28 | 4D+1 | E | 150 | 9 | 20 | |||
| 29 | 19 | Joe Mohamed Shiraz Patel | 4S-1 | E | 100 | 13 | 20 | |
| 30 | 3C+1 | S | 130 | 10 | 20 | |||
| 31 | 2D-3 | S | 300 | 5 | 20 | |||
| 32 | 3NT-1 | N | 50 | 4 | 20 | |||
| 33 | 21 | Hans Lombard Albert Van Lier | 3NT+2 | S | 460 | 17 | 20 | |
| 34 | 2C+1 | S | 110 | 15 | 20 | |||
| 35 | 4H | S | 420 | 7 | 20 | |||
| 36 | 3D+1 | W | 130 | 6 | 20 | |||
| Total | 48.75% | 273 | 560 | |||||
| Pair 6 | Eric Matatodes & Audrey Shearer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roy Danilowitz Ella Danilowitz | 4S+1 | N | 450 | 20 | 20 | |
| 2 | 4H-2 | E | 100 | 18 | 20 | |||
| 3 | 4S | W | 620 | 0 | 20 | |||
| 4 | 3H-2 | N | 200 | 0 | 20 | |||
| 13 | 10 | Karen Fourie Kathy Light | 2H-2 | S | 200 | 19 | 20 | |
| 14 | 1NT+2 | E | 150 | 2 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 3NT+2 | N | 460 | 4 | 20 | |||
| 17 | 12 | Lynn Cunningham Susan Botha | 1NT | S | 90 | 12 | 20 | |
| 18 | 3NT | W | 400 | 17 | 20 | |||
| 19 | 4S | W | 620 | 7 | 20 | |||
| 20 | 4HX-2 | N | 500 | 0 | 20 | |||
| 21 | 14 | Ann Sturrock Hillary Nick | 4S+1 | E | 450 | 4 | 20 | |
| 22 | 4H+1 | E | 650 | 6 | 20 | |||
| 23 | 3H+2 | S | 200 | 3 | 20 | |||
| 24 | 2D+1 | E | 110 | 6 | 20 | |||
| 25 | 16 | Mary Mutch John Barlow | 4S-2 | E | 200 | 1 | 20 | |
| 26 | 4H+1 | W | 650 | 14 | 20 | |||
| 27 | 2S+2 | S | 170 | 4 | 20 | |||
| 28 | 5D | E | 400 | 17 | 20 | |||
| 29 | 18 | Gunilla Bjerregaard Suzette Mckerron | 3NT | W | 600 | 16 | 20 | |
| 30 | 5CX-2 | S | 300 | 19 | 20 | |||
| 31 | 2D-3 | S | 300 | 15 | 20 | |||
| 32 | 2H-2 | N | 100 | 18 | 20 | |||
| 33 | 20 | Val Cleveland Jimmie Potgieter | 3NT+1 | S | 430 | 9 | 20 | |
| 34 | 1NT | W | 90 | 1 | 20 | |||
| 35 | 3SX-1 | W | 200 | 1 | 20 | |||
| 36 | 6D-2 | W | 200 | 14 | 20 | |||
| Total | 45.36% | 254 | 560 | |||||
| Pair 7 | Merle Bracher & Richard Bowdery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Hans Lombard Albert Van Lier | 3NT+1 | S | 430 | 17 | 20 | |
| 2 | 3NT | E | 400 | 3 | 20 | |||
| 3 | 3D-3 | E | 300 | 20 | 20 | |||
| 4 | PASS | N | 0 | 13 | 20 | |||
| 13 | 9 | Gerald Potash Bruce Macdonald | 2D-2 | N | 200 | 1 | 20 | |
| 14 | 4H+1 | W | 450 | 5 | 20 | |||
| 15 | 3NT+2 | S | 660 | 20 | 20 | |||
| 16 | 3NT+2 | N | 460 | 16 | 20 | |||
| 17 | 11 | Laurie Levin Merle Liebesman | 1NT | S | 90 | 8 | 20 | |
| 18 | 3NT | W | 400 | 3 | 20 | |||
| 19 | 6NT-4 | E | 400 | 0 | 20 | |||
| 20 | 3NT-3 | S | 300 | 16 | 20 | |||
| 21 | 13 | Jan Chemaly Frank Chemaly | 4S+1 | E | 450 | 4 | 20 | |
| 22 | 4H+1 | E | 650 | 6 | 20 | |||
| 23 | 4S-2 | W | 200 | 3 | 20 | |||
| 24 | 3C-4 | S | 200 | 1 | 20 | |||
| 25 | 15 | Joy Swiel Maureen Narunsky | 1NT | E | 90 | 12 | 20 | |
| 26 | 5SX-4 | S | 1100 | 0 | 20 | |||
| 27 | 2S+1 | S | 140 | 10 | 20 | |||
| 28 | 3H-1 | S | 100 | 16 | 20 | |||
| 29 | 17 | Miriam Meyer Rosie Aufrichtig | 3D-2 | W | 200 | 0 | 20 | |
| 30 | 3NT+1 | S | 430 | 0 | 20 | |||
| 31 | 1NT+1 | E | 120 | 6 | 20 | |||
| 32 | 4S+1 | S | 450 | 3 | 20 | |||
| 33 | 19 | Joe Mohamed Shiraz Patel | 3NT+1 | S | 430 | 11 | 20 | |
| 34 | 2CX+1 | N | 380 | 0 | 20 | |||
| 35 | 4H | N | 420 | 13 | 20 | |||
| 36 | 6DX-1 | W | 200 | 6 | 20 | |||
| Total | 38.04% | 213 | 560 | |||||
| Pair 8 | Philippe Lagache & Denise Bauquier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Val Cleveland Jimmie Potgieter | 4S | S | 420 | 13 | 20 | |
| 2 | 3D-1 | W | 50 | 9 | 20 | |||
| 3 | 4S-1 | W | 100 | 5 | 20 | |||
| 4 | 2C-1 | S | 100 | 12 | 20 | |||
| 13 | 22 | Dawood Mohammed Yusuf Daya | 2S | E | 110 | 4 | 20 | |
| 14 | 4H+1 | W | 450 | 15 | 20 | |||
| 15 | 3NT+1 | S | 630 | 7 | 20 | |||
| 16 | 6D-2 | S | 100 | 20 | 20 | |||
| 17 | 10 | Karen Fourie Kathy Light | 2NT+2 | N | 180 | 16 | 20 | |
| 18 | 3NT | W | 400 | 17 | 20 | |||
| 19 | 4S | W | 620 | 7 | 20 | |||
| 20 | 3S-1 | W | 100 | 11 | 20 | |||
| 21 | 12 | Lynn Cunningham Susan Botha | 4S | E | 420 | 7 | 20 | |
| 22 | 4H | E | 620 | 6 | 20 | |||
| 23 | 5H+1 | S | 680 | 6 | 20 | |||
| 24 | 4H-1 | N | 50 | 6 | 20 | |||
| 25 | 14 | Ann Sturrock Hillary Nick | 2S | W | 110 | 9 | 20 | |
| 26 | 4H+1 | W | 650 | 6 | 20 | |||
| 27 | 2S+1 | S | 140 | 10 | 20 | |||
| 28 | 3S-2 | W | 100 | 18 | 20 | |||
| 29 | 16 | Mary Mutch John Barlow | 4S-1 | E | 100 | 13 | 20 | |
| 30 | 5CX-2 | S | 300 | 1 | 20 | |||
| 31 | 2S-1 | N | 100 | 17 | 20 | |||
| 32 | 3S+1 | S | 170 | 9 | 20 | |||
| 33 | 18 | Gunilla Bjerregaard Suzette Mckerron | 3NT+1 | S | 430 | 11 | 20 | |
| 34 | 3C | N | 110 | 5 | 20 | |||
| 35 | 4HX | S | 590 | 0 | 20 | |||
| 36 | 5D-2 | W | 200 | 6 | 20 | |||
| Total | 47.50% | 266 | 560 | |||||
| Pair 9 | Gerald Potash & Bruce Macdonald | |||||||
