Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 3 | 18 | 13 | 7 | 7 | 18 | 7 | 20 | 20 | 18 | 11 | 14 | 12 | 11 | 14 | 8 | 16 | 9 | 12 | 10 | 17 | 7 | 13 | 18 | 12 | 9 | 4 | 11 | 6 | 3 | 342 | ||||||||
| 9 | 13 | 11 | 13 | 20 | 17 | 13 | 3 | 13 | 16 | 18 | 17 | 8 | 15 | 3 | 4 | 11 | 1 | 12 | 8 | 20 | 15 | 20 | 14 | 8 | 9 | 14 | 11 | 11 | 9 | 338 | ||||||||
| 1 | 13 | 11 | 13 | 13 | 9 | 13 | 3 | 5 | 7 | 15 | 6 | 8 | 3 | 14 | 20 | 20 | 16 | 8 | 17 | 16 | 8 | 7 | 10 | 16 | 20 | 19 | 19 | 0 | 1 | 329 | ||||||||
| 8 | 7 | 18 | 15 | 11 | 17 | 1 | 7 | 20 | 4 | 20 | 14 | 6 | 9 | 8 | 8 | 14 | 20 | 12 | 3 | 10 | 19 | 18 | 20 | 16 | 11 | 1 | 9 | 5 | 8 | 323 | ||||||||
| 5 | 2 | 17 | 13 | 3 | 6 | 13 | 18 | 18 | 16 | 20 | 17 | 18 | 20 | 14 | 12 | 4 | 8 | 8 | 17 | 6 | 19 | 18 | 10 | 8 | 1 | 6 | 0 | 9 | 5 | 321 | ||||||||
| 14 | 13 | 2 | 5 | 9 | 12 | 13 | 20 | 13 | 13 | 17 | 14 | 19 | 9 | 14 | 4 | 4 | 14 | 8 | 3 | 20 | 13 | 14 | 16 | 3 | 11 | 10 | 9 | 17 | 14 | 319 | ||||||||
| 17 | 18 | 3 | 7 | 17 | 17 | 13 | 11 | 5 | 4 | 2 | 3 | 12 | 3 | 3 | 12 | 18 | 19 | 20 | 3 | 18 | 12 | 13 | 10 | 4 | 11 | 16 | 9 | 14 | 17 | 297 | ||||||||
| 20 | 18 | 18 | 7 | 11 | 3 | 19 | 5 | 7 | 13 | 11 | 3 | 4 | 11 | 12 | 12 | 6 | 1 | 0 | 17 | 2 | 15 | 2 | 18 | 17 | 19 | 19 | 4 | 18 | 20 | 292 | ||||||||
| 12 | 13 | 2 | 5 | 17 | 18 | 7 | 5 | 15 | 7 | 3 | 6 | 1 | 9 | 14 | 17 | 4 | 9 | 12 | 12 | 6 | 19 | 18 | 18 | 0 | 9 | 19 | 11 | 15 | 12 | 291 | ||||||||
| 16 | 7 | 3 | 0 | 3 | 3 | 19 | 13 | 0 | 4 | 17 | 14 | 19 | 11 | 6 | 3 | 16 | 15 | 12 | 17 | 17 | 19 | 13 | 4 | 4 | 9 | 7 | 18 | 15 | 16 | 288 | ||||||||
| 7 | 7 | 13 | 20 | 17 | 3 | 7 | 9 | 15 | 20 | 11 | 14 | 0 | 20 | 0 | 16 | 9 | 19 | 8 | 12 | 0 | 7 | 8 | 4 | 20 | 9 | 14 | 1 | 3 | 7 | 286 | ||||||||
| 6 | 13 | 17 | 20 | 17 | 11 | 16 | 9 | 15 | 7 | 9 | 17 | 16 | 17 | 6 | 0 | 0 | 15 | 2 | 3 | 10 | 1 | 2 | 2 | 20 | 9 | 10 | 11 | 3 | 6 | 278 | ||||||||
| 15 | 13 | 7 | 0 | 3 | 3 | 7 | 17 | 7 | 16 | 9 | 17 | 8 | 15 | 0 | 17 | 16 | 4 | 12 | 3 | 4 | 13 | 7 | 2 | 8 | 19 | 14 | 20 | 11 | 15 | 272 | ||||||||
| 4 | 7 | 3 | 7 | 17 | 17 | 1 | 15 | 13 | 13 | 5 | 14 | 12 | 9 | 6 | 12 | 4 | 11 | 8 | 8 | 14 | 7 | 6 | 4 | 17 | 11 | 13 | 2 | 5 | 4 | 261 | ||||||||
| 11 | 13 | 17 | 2 | 3 | 2 | 13 | 7 | 13 | 4 | 11 | 3 | 12 | 17 | 17 | 8 | 2 | 12 | 12 | 3 | 14 | 13 | 12 | 16 | 0 | 11 | 6 | 9 | 9 | 11 | 261 | ||||||||
| 18 | 13 | 17 | 13 | 3 | 9 | 4 | 11 | 5 | 16 | 0 | 6 | 14 | 18 | 14 | 0 | 4 | 2 | 8 | 3 | 10 | 13 | 7 | 10 | 8 | 11 | 19 | 9 | 12 | 18 | 259 | ||||||||
| 13 | 7 | 9 | 7 | 0 | 18 | 7 | 13 | 7 | 13 | 5 | 14 | 12 | 5 | 20 | 3 | 4 | 11 | 8 | 10 | 3 | 1 | 2 | 10 | 12 | 11 | 6 | 19 | 17 | 13 | 254 | ||||||||
| 22 | 7 | 3 | 18 | 17 | 2 | 13 | 15 | 5 | 7 | 15 | 6 | 8 | 11 | 6 | 16 | 16 | 0 | 8 | 17 | 10 | 5 | 0 | 6 | 12 | 9 | 7 | 11 | 0 | 22 | 250 | ||||||||
| 19 | 2 | 7 | 13 | 13 | 14 | 7 | 2 | 2 | 0 | 9 | 6 | 20 | 5 | 17 | 16 | 9 | 18 | 12 | 17 | 10 | 5 | 18 | 2 | 3 | 0 | 1 | 1 | 20 | 19 | 249 | ||||||||
| 10 | 7 | 18 | 15 | 3 | 8 | 7 | 0 | 7 | 16 | 3 | 6 | 1 | 2 | 6 | 20 | 16 | 5 | 18 | 17 | 10 | 1 | 2 | 0 | 4 | 11 | 13 | 9 | 20 | 10 | 245 | ||||||||
| 2 | 2 | 2 | 13 | 9 | 11 | 7 | 17 | 15 | 2 | 9 | 6 | 8 | 0 | 6 | 8 | 16 | 6 | 12 | 17 | 0 | 1 | 7 | 16 | 16 | 9 | 1 | 11 | 8 | 2 | 235 | ||||||||
| 21 | 7 | 9 | 7 | 7 | 2 | 13 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 20 | 4 | 11 | 5 | 8 | 3 | 3 | 7 | 13 | 10 | 12 | 1 | 1 | 16 | 2 | 21 | 170 | ||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kit Gilmour & Helen Kruger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Neicia Wallace Doris Danilewitz | 4S | N | 420 | 13 | 20 | |
| 2 | 3H | E | 140 | 11 | 20 | |||
| 3 | 3S+1 | W | 170 | 13 | 20 | |||
| 4 | 1NT | W | 90 | 13 | 20 | |||
| 5 | 2 | Mary Andrew Colleen Gower | 2NT+2 | N | 180 | 9 | 20 | |
| 6 | 5C+1 | N | 420 | 13 | 20 | |||
| 7 | 5D | W | 600 | 3 | 20 | |||
| 8 | 3S+1 | E | 170 | 5 | 20 | |||
| 9 | 4 | Marc De Borchgrave Sonia Levy | 3NT-1 | E | 100 | 7 | 20 | |
| 10 | 2S+2 | N | 170 | 15 | 20 | |||
| 11 | 4H+1 | W | 450 | 6 | 20 | |||
| 12 | 3H-1 | S | 100 | 8 | 20 | |||
| 13 | 6 | Vanessa Armstrong Tanya Rawson | 2D-1 | N | 100 | 3 | 20 | |
| 14 | 4S+1 | W | 450 | 14 | 20 | |||
| 15 | 3C+1 | N | 130 | 20 | 20 | |||
| 16 | 6S-2 | N | 100 | 20 | 20 | |||
| 25 | 15 | Derrick Newson Gill Wansell | 2H | S | 110 | 16 | 20 | |
| 26 | 4H+1 | W | 650 | 8 | 20 | |||
| 27 | 2S+1 | S | 140 | 17 | 20 | |||
| 28 | 5D-1 | E | 50 | 16 | 20 | |||
| 29 | 17 | Annette Scott Jean Blunden | 2NT+1 | W | 150 | 8 | 20 | |
| 30 | 5C-1 | S | 50 | 7 | 20 | |||
| 31 | 2D-1 | S | 100 | 10 | 20 | |||
| 32 | 4S | S | 420 | 16 | 20 | |||
| 33 | 19 | Amina Alaoui Laila Lamnarn | 3NT | S | 400 | 20 | 20 | |
| 34 | 3C-1 | S | 100 | 19 | 20 | |||
| 35 | 5H-1 | S | 50 | 19 | 20 | |||
| 36 | 5DX-2 | W | 500 | 0 | 20 | |||
| Total | 58.75% | 329 | 560 | |||||
| Pair 2 | Mary Andrew & Colleen Gower | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Norman Knight Jenny Ten-Bokum | 3NT+1 | N | 430 | 2 | 20 | |
| 2 | 4H-2 | E | 100 | 2 | 20 | |||
| 3 | 3S+1 | W | 170 | 13 | 20 | |||
| 4 | PASS | N | 0 | 9 | 20 | |||
| 5 | 1 | Kit Gilmour Helen Kruger | 2NT+2 | N | 180 | 11 | 20 | |
| 6 | 5C+1 | N | 420 | 7 | 20 | |||
| 7 | 5D | W | 600 | 17 | 20 | |||
| 8 | 3S+1 | E | 170 | 15 | 20 | |||
| 9 | 3 | Ingrid Wheeler Fred Alger | 3NT | E | 600 | 2 | 20 | |
| 10 | 3S | N | 140 | 9 | 20 | |||
| 11 | 4H+1 | W | 450 | 6 | 20 | |||
| 12 | 3H-1 | S | 100 | 8 | 20 | |||
| 13 | 5 | Faye Salomon ivan Immerman | 3NT+1 | W | 630 | 0 | 20 | |
| 14 | 4S+1 | E | 450 | 6 | 20 | |||
| 15 | 3NT | S | 600 | 8 | 20 | |||
| 16 | 3NT+2 | S | 460 | 16 | 20 | |||
| 25 | 14 | Aruna Shah Chandrakant Shah | 3S-1 | W | 100 | 6 | 20 | |
| 26 | 4H+1 | W | 650 | 12 | 20 | |||
| 27 | 4S-1 | S | 50 | 17 | 20 | |||
| 28 | 4S-4 | W | 200 | 0 | 20 | |||
| 29 | 16 | Beth Oldacre Yvonne Hulett | 4S | E | 620 | 1 | 20 | |
| 30 | 3NT-1 | S | 50 | 7 | 20 | |||
| 31 | 2H-1 | W | 50 | 16 | 20 | |||
| 32 | 4S | S | 420 | 16 | 20 | |||
| 33 | 18 | Rosemary Mason Deidre Ingersent | 3NT+1 | S | 430 | 9 | 20 | |
| 34 | 3C-1 | N | 100 | 1 | 20 | |||
| 35 | 4H | S | 420 | 11 | 20 | |||
| 36 | 3D | W | 110 | 8 | 20 | |||
| Total | 41.96% | 235 | 560 | |||||
| Pair 3 | Ingrid Wheeler & Fred Alger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Amina Alaoui Laila Lamnarn | 3NT+1 | S | 430 | 18 | 20 | |
| 2 | 3D-1 | W | 50 | 13 | 20 | |||
| 3 | 3S+1 | W | 170 | 7 | 20 | |||
| 4 | 1NT | W | 90 | 7 | 20 | |||
| 5 | 21 | Neicia Wallace Doris Danilewitz | 4C | S | 130 | 18 | 20 | |
| 6 | 5C+1 | N | 420 | 7 | 20 | |||
| 7 | 4SX-4 | S | 1100 | 20 | 20 | |||
| 8 | 4S | E | 420 | 20 | 20 | |||
| 9 | 2 | Mary Andrew Colleen Gower | 3NT | E | 600 | 18 | 20 | |
| 10 | 3S | N | 140 | 11 | 20 | |||
| 11 | 4H+1 | W | 450 | 14 | 20 | |||
| 12 | 3H-1 | S | 100 | 12 | 20 | |||
| 13 | 4 | Marc De Borchgrave Sonia Levy | 2S | E | 110 | 11 | 20 | |
| 14 | 3NT | E | 400 | 14 | 20 | |||
| 15 | 3NT | S | 600 | 8 | 20 | |||
| 16 | 3NT+2 | N | 460 | 16 | 20 | |||
| 25 | 13 | Margie Bartlett Betty Lechmere-Oertel | 1NT | E | 90 | 9 | 20 | |
| 26 | 5H | W | 650 | 12 | 20 | |||
| 27 | 3C-2 | E | 100 | 10 | 20 | |||
| 28 | 5D | E | 400 | 17 | 20 | |||
| 29 | 15 | Derrick Newson Gill Wansell | 3NT-1 | W | 100 | 7 | 20 | |
| 30 | 3NT-1 | S | 50 | 13 | 20 | |||
| 31 | 2S-2 | N | 200 | 18 | 20 | |||
| 32 | 2S+3 | N | 200 | 12 | 20 | |||
| 33 | 17 | Annette Scott Jean Blunden | 3NT+1 | S | 430 | 9 | 20 | |
| 34 | 1NT | W | 90 | 4 | 20 | |||
| 35 | 4H | S | 420 | 11 | 20 | |||
| 36 | 3D+2 | W | 150 | 6 | 20 | |||
| Total | 61.07% | 342 | 560 | |||||
| Pair 4 | Marc De Borchgrave & Sonia Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Rosemary Mason Deidre Ingersent | 4S | N | 420 | 7 | 20 | |
| 2 | 3NT | E | 400 | 3 | 20 | |||
| 3 | 3S+1 | W | 170 | 7 | 20 | |||
| 4 | 2H | N | 110 | 17 | 20 | |||
| 5 | 20 | Norman Knight Jenny Ten-Bokum | 3NT+1 | N | 630 | 17 | 20 | |
| 6 | 3C+3 | N | 170 | 1 | 20 | |||
| 7 | 3S-1 | S | 100 | 15 | 20 | |||
| 8 | 3S | E | 140 | 13 | 20 | |||
| 9 | 1 | Kit Gilmour Helen Kruger | 3NT-1 | E | 100 | 13 | 20 | |
| 10 | 2S+2 | N | 170 | 5 | 20 | |||
| 11 | 4H+1 | W | 450 | 14 | 20 | |||
| 12 | 3H-1 | S | 100 | 12 | 20 | |||
| 13 | 3 | Ingrid Wheeler Fred Alger | 2S | E | 110 | 9 | 20 | |
| 14 | 3NT | E | 400 | 6 | 20 | |||
| 15 | 3NT | S | 600 | 12 | 20 | |||
| 16 | 3NT+2 | N | 460 | 4 | 20 | |||
| 25 | 12 | Clyde Mallinson Torquil Paterson | 1NT | E | 90 | 11 | 20 | |
| 26 | 4H+1 | E | 650 | 8 | 20 | |||
| 27 | PASS | N | 0 | 8 | 20 | |||
| 28 | 3H-1 | S | 100 | 14 | 20 | |||
| 29 | 14 | Aruna Shah Chandrakant Shah | 4S-1 | E | 100 | 7 | 20 | |
| 30 | 4C+1 | S | 150 | 6 | 20 | |||
| 31 | 2H-1 | W | 50 | 4 | 20 | |||
| 32 | 2S+2 | N | 170 | 17 | 20 | |||
| 33 | 16 | Beth Oldacre Yvonne Hulett | 3NT+1 | S | 430 | 11 | 20 | |
| 34 | 1NT-1 | W | 50 | 13 | 20 | |||
| 35 | 3NT+1 | N | 430 | 2 | 20 | |||
| 36 | 3NT-2 | E | 200 | 5 | 20 | |||
| Total | 46.61% | 261 | 560 | |||||
| Pair 5 | Faye Salomon & ivan Immerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Annette Scott Jean Blunden | 3NT+1 | S | 430 | 2 | 20 | |
| 2 | 3NT | E | 400 | 17 | 20 | |||
| 3 | 3S+1 | W | 170 | 13 | 20 | |||
| 4 | 1H+1 | N | 110 | 3 | 20 | |||
| 5 | 19 | Amina Alaoui Laila Lamnarn | 4D-3 | W | 150 | 6 | 20 | |
| 6 | 5C+1 | N | 420 | 13 | 20 | |||
| 7 | 4D-1 | W | 100 | 18 | 20 | |||
| 8 | 2S | E | 110 | 18 | 20 | |||
| 9 | 21 | Neicia Wallace Doris Danilewitz | 3NT-2 | E | 200 | 16 | 20 | |
| 10 | 4S | N | 620 | 20 | 20 | |||
| 11 | 4H | W | 420 | 17 | 20 | |||
| 12 | 3NTX-3 | E | 500 | 18 | 20 | |||
| 13 | 2 | Mary Andrew Colleen Gower | 3NT+1 | W | 630 | 20 | 20 | |
| 14 | 4S+1 | E | 450 | 14 | 20 | |||
| 15 | 3NT | S | 600 | 12 | 20 | |||
| 16 | 3NT+2 | S | 460 | 4 | 20 | |||
| 25 | 11 | Sally Potgieter Carol Shaw | 2S | W | 110 | 8 | 20 | |
| 26 | 4H+1 | W | 650 | 8 | 20 | |||
| 27 | 2S+1 | S | 140 | 17 | 20 | |||
| 28 | 3D+2 | E | 150 | 6 | 20 | |||
| 29 | 13 | Margie Bartlett Betty Lechmere-Oertel | 5C-2 | E | 200 | 19 | 20 | |
| 30 | 3NT | S | 400 | 18 | 20 | |||
| 31 | 2D-1 | S | 100 | 10 | 20 | |||
| 32 | 3S+2 | N | 200 | 8 | 20 | |||
| 33 | 15 | Derrick Newson Gill Wansell | 3NT+2 | S | 460 | 1 | 20 | |
| 34 | 3C | N | 110 | 6 | 20 | |||
| 35 | 4SX-2 | W | 500 | 0 | 20 | |||
| 36 | 5D-1 | W | 100 | 9 | 20 | |||
| Total | 57.32% | 321 | 560 | |||||
| Pair 6 | Vanessa Armstrong & Tanya Rawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Beth Oldacre Yvonne Hulett | 4S | N | 420 | 13 | 20 | |
| 2 | 3NT | W | 400 | 17 | 20 | |||
| 3 | 4S | W | 620 | 20 | 20 | |||
| 4 | 3H-1 | N | 100 | 17 | 20 | |||
| 5 | 18 | Rosemary Mason Deidre Ingersent | 2NT+2 | N | 180 | 11 | 20 | |
| 6 | 3S-2 | W | 200 | 16 | 20 | |||
| 7 | 3S-2 | S | 200 | 9 | 20 | |||
| 8 | 2S+2 | E | 170 | 15 | 20 | |||
| 9 | 20 | Norman Knight Jenny Ten-Bokum | 3NT-1 | E | 100 | 7 | 20 | |
| 10 | 2S+1 | N | 140 | 9 | 20 | |||
| 11 | 4H | E | 420 | 17 | 20 | |||
| 12 | 3SX-2 | W | 300 | 16 | 20 | |||
| 13 | 1 | Kit Gilmour Helen Kruger | 2D-1 | N | 100 | 17 | 20 | |
| 14 | 4S+1 | W | 450 | 6 | 20 | |||
| 15 | 3C+1 | N | 130 | 0 | 20 | |||
| 16 | 6S-2 | N | 100 | 0 | 20 | |||
| 25 | 10 | Joyce Hessen Elaine Sacks | 1NT+1 | E | 120 | 15 | 20 | |
| 26 | 4S-3 | S | 300 | 2 | 20 | |||
| 27 | 2S+1 | S | 140 | 3 | 20 | |||
| 28 | 4D | E | 130 | 10 | 20 | |||
| 29 | 12 | Clyde Mallinson Torquil Paterson | 4S | E | 620 | 1 | 20 | |
| 30 | 6C-3 | S | 150 | 2 | 20 | |||
| 31 | 2D-2 | S | 200 | 2 | 20 | |||
| 32 | 4S+1 | S | 450 | 20 | 20 | |||
| 33 | 14 | Aruna Shah Chandrakant Shah | 3NT+1 | S | 430 | 9 | 20 | |
| 34 | 2C | S | 90 | 10 | 20 | |||
| 35 | 4H | S | 420 | 11 | 20 | |||
| 36 | 3NT | W | 600 | 3 | 20 | |||
| Total | 49.64% | 278 | 560 | |||||
| Pair 7 | Gerard Verhoog & Ian Holdsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Derrick Newson Gill Wansell | 4S | S | 420 | 7 | 20 | |
| 2 | 3NT-1 | E | 50 | 13 | 20 | |||
| 3 | 3H | N | 140 | 20 | 20 | |||
| 4 | 1H+1 | N | 110 | 17 | 20 | |||
| 5 | 17 | Annette Scott Jean Blunden | 3NT+1 | N | 630 | 3 | 20 | |
| 6 | 5C+1 | N | 420 | 7 | 20 | |||
| 7 | 3SX-1 | S | 200 | 9 | 20 | |||
| 8 | 2S+2 | E | 170 | 15 | 20 | |||
| 9 | 19 | Amina Alaoui Laila Lamnarn | 3NT+1 | E | 630 | 20 | 20 | |
| 10 | 3S | N | 140 | 11 | 20 | |||
| 11 | 4H+1 | W | 450 | 14 | 20 | |||
| 12 | 4H | S | 620 | 0 | 20 | |||
| 13 | 21 | Neicia Wallace Doris Danilewitz | 4SX-2 | E | 500 | 20 | 20 | |
| 14 | 3NT+2 | E | 460 | 0 | 20 | |||
| 15 | 3NT+1 | S | 630 | 16 | 20 | |||
| 16 | 3NT+1 | S | 430 | 9 | 20 | |||
| 25 | 9 | Marie Grotepass Jill Matotodes | 4S-2 | W | 200 | 19 | 20 | |
| 26 | 5H | W | 650 | 8 | 20 | |||
| 27 | 2S | S | 110 | 12 | 20 | |||
| 28 | 5DX | E | 550 | 0 | 20 | |||
| 29 | 11 | Sally Potgieter Carol Shaw | 4S-1 | E | 100 | 7 | 20 | |
| 30 | 3D-2 | E | 100 | 8 | 20 | |||
| 31 | 3C-1 | E | 50 | 4 | 20 | |||
| 32 | 3D-1 | W | 100 | 20 | 20 | |||
| 33 | 13 | Margie Bartlett Betty Lechmere-Oertel | 3NT+1 | S | 430 | 9 | 20 | |
| 34 | 2S | N | 110 | 14 | 20 | |||
| 35 | 4H-1 | S | 50 | 1 | 20 | |||
| 36 | 3NT | W | 600 | 3 | 20 | |||
| Total | 51.07% | 286 | 560 | |||||
| Pair 8 | John Bryant & Mark Kenyon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Aruna Shah Chandrakant Shah | 4S | N | 420 | 7 | 20 | |
| 2 | 3D-2 | W | 100 | 18 | 20 | |||
| 3 | 3S | W | 140 | 15 | 20 | |||
| 4 | PASS | N | 0 | 11 | 20 | |||
| 5 | 16 | Beth Oldacre Yvonne Hulett | 3NT+1 | N | 630 | 17 | 20 | |
| 6 | 4C+2 | N | 170 | 1 | 20 | |||
| 7 | 2S-3 | S | 300 | 7 | 20 | |||
| 8 | 4D-2 | N | 100 | 20 | 20 | |||
| 9 | 18 | Rosemary Mason Deidre Ingersent | 3NT-2 | E | 200 | 4 | 20 | |
| 10 | 3S-1 | N | 100 | 20 | 20 | |||
| 11 | 4H+1 | W | 450 | 14 | 20 | |||
| 12 | 3H | S | 140 | 6 | 20 | |||
| 13 | 20 | Norman Knight Jenny Ten-Bokum | 2S | W | 110 | 9 | 20 | |
| 14 | 3NT+1 | E | 430 | 8 | 20 | |||
| 15 | 4S | N | 620 | 8 | 20 | |||
| 16 | 4S | N | 420 | 14 | 20 | |||
| 25 | 22 | Eilat Unger Jane Bodin | 1NT+2 | E | 150 | 20 | 20 | |
| 26 | 4H+1 | W | 650 | 12 | 20 | |||
| 27 | 2S+1 | S | 140 | 3 | 20 | |||
| 28 | 4D | E | 130 | 10 | 20 | |||
| 29 | 10 | Joyce Hessen Elaine Sacks | 4S-2 | E | 200 | 19 | 20 | |
| 30 | 3NT | S | 400 | 18 | 20 | |||
| 31 | 2H-3 | W | 150 | 20 | 20 | |||
| 32 | 4S | S | 420 | 16 | 20 | |||
| 33 | 12 | Clyde Mallinson Torquil Paterson | 3NT+1 | S | 430 | 11 | 20 | |
| 34 | 1NT-3 | W | 150 | 1 | 20 | |||
| 35 | 4H | S | 420 | 9 | 20 | |||
| 36 | 5D-2 | W | 200 | 5 | 20 | |||
| Total | 57.68% | 323 | 560 | |||||
| Pair 9 | Marie Grotepass & Jill Matotodes | |||||||
