Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bircher
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 9 | 16 | 15 | 4 | 17 | 20 | 14 | 2 | 18 | 15 | 5 | 1 | 17 | 17 | 17 | 20 | 17 | 9 | 18 | 16 | 4 | 9 | 12 | 12 | 12 | 12 | 6 | 5 | 4 | 9 | 334 | ||||||||
| 13 | 4 | 20 | 18 | 17 | 13 | 14 | 20 | 11 | 8 | 5 | 17 | 10 | 0 | 11 | 1 | 7 | 16 | 5 | 8 | 15 | 14 | 12 | 17 | 7 | 20 | 13 | 5 | 20 | 13 | 328 | ||||||||
| 11 | 0 | 11 | 16 | 13 | 7 | 6 | 3 | 9 | 18 | 15 | 3 | 3 | 0 | 15 | 14 | 13 | 11 | 19 | 16 | 16 | 18 | 18 | 17 | 2 | 8 | 14 | 15 | 20 | 11 | 320 | ||||||||
| 10 | 4 | 20 | 16 | 13 | 18 | 5 | 9 | 18 | 5 | 15 | 19 | 3 | 20 | 5 | 6 | 7 | 9 | 18 | 4 | 9 | 6 | 8 | 17 | 16 | 4 | 13 | 17 | 14 | 10 | 318 | ||||||||
| 7 | 16 | 16 | 10 | 3 | 2 | 15 | 11 | 2 | 1 | 15 | 16 | 16 | 16 | 0 | 11 | 19 | 19 | 19 | 20 | 5 | 18 | 20 | 11 | 4 | 16 | 1 | 7 | 6 | 7 | 315 | ||||||||
| 15 | 16 | 5 | 0 | 13 | 18 | 12 | 11 | 20 | 20 | 6 | 10 | 10 | 3 | 3 | 19 | 3 | 9 | 9 | 10 | 15 | 14 | 12 | 17 | 12 | 8 | 14 | 15 | 6 | 15 | 310 | ||||||||
| 17 | 16 | 11 | 4 | 20 | 13 | 20 | 17 | 11 | 19 | 20 | 10 | 10 | 4 | 11 | 4 | 12 | 4 | 15 | 12 | 5 | 6 | 8 | 3 | 8 | 8 | 18 | 3 | 16 | 17 | 308 | ||||||||
| 6 | 4 | 5 | 16 | 3 | 13 | 14 | 17 | 11 | 12 | 15 | 3 | 10 | 17 | 17 | 1 | 17 | 9 | 13 | 20 | 15 | 0 | 8 | 3 | 8 | 4 | 19 | 13 | 14 | 6 | 301 | ||||||||
| 18 | 16 | 4 | 4 | 7 | 16 | 6 | 16 | 17 | 16 | 20 | 10 | 6 | 10 | 0 | 15 | 17 | 19 | 18 | 13 | 9 | 9 | 12 | 3 | 7 | 20 | 1 | 0 | 6 | 18 | 297 | ||||||||
| 8 | 4 | 4 | 10 | 17 | 0 | 6 | 18 | 2 | 2 | 5 | 17 | 17 | 20 | 9 | 19 | 13 | 11 | 11 | 16 | 16 | 2 | 12 | 9 | 0 | 16 | 7 | 20 | 12 | 8 | 295 | ||||||||
| 16 | 4 | 15 | 4 | 2 | 20 | 20 | 6 | 2 | 8 | 14 | 20 | 20 | 10 | 9 | 5 | 3 | 19 | 13 | 13 | 0 | 2 | 8 | 3 | 18 | 0 | 19 | 20 | 14 | 16 | 291 | ||||||||
| 22 | 4 | 16 | 16 | 13 | 12 | 15 | 11 | 9 | 15 | 14 | 10 | 0 | 10 | 5 | 9 | 7 | 11 | 11 | 10 | 5 | 18 | 12 | 17 | 2 | 12 | 2 | 17 | 4 | 22 | 287 | ||||||||
| 20 | 16 | 5 | 16 | 18 | 4 | 14 | 4 | 3 | 5 | 6 | 10 | 20 | 14 | 11 | 15 | 1 | 11 | 2 | 16 | 11 | 14 | 8 | 17 | 0 | 8 | 20 | 7 | 6 | 20 | 282 | ||||||||
| 5 | 16 | 0 | 4 | 7 | 13 | 2 | 9 | 6 | 12 | 14 | 10 | 4 | 10 | 11 | 15 | 17 | 1 | 5 | 18 | 20 | 20 | 12 | 17 | 12 | 4 | 13 | 0 | 8 | 5 | 280 | ||||||||
| 3 | 9 | 16 | 7 | 8 | 14 | 6 | 20 | 17 | 12 | 6 | 0 | 0 | 10 | 20 | 5 | 3 | 11 | 7 | 0 | 5 | 18 | 8 | 11 | 20 | 16 | 7 | 3 | 6 | 3 | 265 | ||||||||
| 4 | 20 | 9 | 4 | 7 | 7 | 6 | 0 | 9 | 0 | 14 | 10 | 10 | 16 | 9 | 16 | 8 | 19 | 15 | 2 | 0 | 2 | 0 | 9 | 16 | 8 | 14 | 15 | 16 | 4 | 261 | ||||||||
| 1 | 11 | 15 | 13 | 17 | 0 | 0 | 14 | 18 | 4 | 0 | 10 | 14 | 6 | 9 | 5 | 19 | 9 | 9 | 4 | 4 | 14 | 12 | 3 | 4 | 18 | 13 | 10 | 4 | 1 | 259 | ||||||||
| 21 | 4 | 15 | 20 | 7 | 7 | 0 | 3 | 9 | 12 | 6 | 19 | 16 | 10 | 15 | 11 | 13 | 11 | 2 | 4 | 16 | 2 | 2 | 3 | 18 | 0 | 7 | 15 | 0 | 21 | 247 | ||||||||
| 14 | 9 | 5 | 7 | 3 | 6 | 14 | 0 | 3 | 8 | 6 | 10 | 16 | 4 | 20 | 9 | 1 | 1 | 7 | 7 | 20 | 11 | 8 | 17 | 13 | 12 | 0 | 13 | 14 | 14 | 244 | ||||||||
| 12 | 11 | 4 | 13 | 12 | 7 | 18 | 11 | 14 | 19 | 5 | 4 | 4 | 3 | 3 | 0 | 3 | 1 | 2 | 7 | 11 | 6 | 12 | 3 | 20 | 2 | 7 | 10 | 16 | 12 | 228 | ||||||||
| 19 | 4 | 9 | 16 | 0 | 8 | 5 | 9 | 11 | 8 | 14 | 1 | 4 | 16 | 18 | 5 | 13 | 9 | 1 | 4 | 4 | 6 | 8 | 3 | 13 | 12 | 6 | 5 | 14 | 19 | 226 | ||||||||
| 2 | 16 | 0 | 2 | 3 | 2 | 8 | 9 | 0 | 1 | 0 | 10 | 10 | 4 | 2 | 15 | 7 | 1 | 1 | 0 | 15 | 11 | 8 | 8 | 8 | 12 | 6 | 5 | 0 | 2 | 164 | ||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kit Gilmour & Helen Kruger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Aruna Shah Chandrakant Shah | 3S+1 | N | 170 | 11 | 20 | |
| 2 | 4H+1 | W | 450 | 15 | 20 | |||
| 3 | 3S+1 | N | 170 | 13 | 20 | |||
| 4 | 6NT+1 | W | 1470S | 17 | 20 | |||
| 5 | 16 | Beth Oldacre Yvonne Hulett | 1SX-1 | S | 200 | 0 | 20 | |
| 6 | 5S-3 | E | 300 | 0 | 20 | |||
| 7 | 3NT+1 | E | 630 | 14 | 20 | |||
| 8 | 4H+1 | W | 450 | 18 | 20 | |||
| 9 | 18 | Rosemary Mason Deidre Ingersent | 2C | E | 90 | 4 | 20 | |
| 10 | 1NT | S | 90 | 0 | 20 | |||
| 11 | 2NT | S | 120 | 10 | 20 | |||
| 12 | 1NT-2 | W | 100 | 14 | 20 | |||
| 13 | 20 | Norman Knight Jenny Ten-Bokum | 3D+2 | N | 150 | 6 | 20 | |
| 14 | 5C | N | 400 | 9 | 20 | |||
| 15 | 4S-2 | W | 100 | 5 | 20 | |||
| 16 | 6S+1 | W | 1460S | 19 | 20 | |||
| 25 | 8 | John Bryant Mark Kenyon | 3NT+1 | S | 430 | 9 | 20 | |
| 26 | 4H-1 | S | 100 | 9 | 20 | |||
| 27 | 3H-1 | E | 50 | 4 | 20 | |||
| 28 | 4S-1 | E | 50 | 4 | 20 | |||
| 29 | 10 | Joyce Hessen Elaine Sacks | 2D | E | 90 | 14 | 20 | |
| 30 | PASS | N | 0 | 12 | 20 | |||
| 31 | 4H+1 | W | 450 | 3 | 20 | |||
| 32 | 5H+1 | S | 480 | 4 | 20 | |||
| 33 | 12 | Clyde Mallinson Torquil Paterson | 2S-2 | E | 100 | 18 | 20 | |
| 34 | 4HX-1 | W | 100 | 13 | 20 | |||
| 35 | 2NT+1 | S | 150 | 10 | 20 | |||
| 36 | 2H-2 | N | 200 | 4 | 20 | |||
| Total | 46.25% | 259 | 560 | |||||
| Pair 2 | Mary Andrew & Colleen Gower | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Margie Bartlett Betty Lechmere-Oertel | 4S | N | 420 | 16 | 20 | |
| 2 | 4H+2 | E | 480 | 0 | 20 | |||
| 3 | 4C-1 | W | 100 | 2 | 20 | |||
| 4 | 6NT+1 | E | 1470 | 3 | 20 | |||
| 5 | 15 | Derrick Newson Gill Wansell | 5C+1 | E | 420 | 2 | 20 | |
| 6 | 4H-2 | S | 100 | 8 | 20 | |||
| 7 | 3NT | E | 600 | 9 | 20 | |||
| 8 | 4H-1 | W | 50 | 0 | 20 | |||
| 9 | 17 | Annette Scott Jean Blunden | 2H-1 | W | 100 | 1 | 20 | |
| 10 | 3NT | S | 600 | 0 | 20 | |||
| 11 | 2NT | S | 120 | 10 | 20 | |||
| 12 | 1NT-1 | W | 50 | 10 | 20 | |||
| 13 | 19 | Amina Alaoui Laila Lamnarn | 3NT-1 | S | 100 | 4 | 20 | |
| 14 | 5S-2 | W | 100 | 2 | 20 | |||
| 15 | 6C-2 | E | 100 | 15 | 20 | |||
| 16 | 6S | W | 1430 | 7 | 20 | |||
| 25 | 7 | Gerard Verhoog Ian Holdsworth | 3NT+2 | S | 460 | 1 | 20 | |
| 26 | 3S | S | 140 | 1 | 20 | |||
| 27 | 4S-2 | W | 100 | 0 | 20 | |||
| 28 | 3S | E | 140 | 15 | 20 | |||
| 29 | 9 | Marie Grotepass Jill Matotodes | 2H | W | 110 | 11 | 20 | |
| 30 | PASS | N | 0 | 8 | 20 | |||
| 31 | 3H | W | 140 | 8 | 20 | |||
| 32 | 6C | N | 920 | 8 | 20 | |||
| 33 | 11 | Carol Shaw Sally Potgieter | 2H-2 | S | 100 | 12 | 20 | |
| 34 | 4H-1 | W | 50 | 6 | 20 | |||
| 35 | 3NT-1 | N | 50 | 5 | 20 | |||
| 36 | 3H-3 | N | 300 | 0 | 20 | |||
| Total | 29.29% | 164 | 560 | |||||
| Pair 3 | Ingrid Wheeler & Fred Alger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Clyde Mallinson Torquil Paterson | 2S+2 | N | 170 | 9 | 20 | |
| 2 | 3NT-1 | E | 50 | 16 | 20 | |||
| 3 | 2S+2 | N | 170 | 7 | 20 | |||
| 4 | 6S+1 | W | 1460 | 8 | 20 | |||
| 5 | 14 | Aruna Shah Chandrakant Shah | 4H+1 | E | 450 | 14 | 20 | |
| 6 | 3S | E | 140 | 6 | 20 | |||
| 7 | 4S-1 | E | 100 | 20 | 20 | |||
| 8 | 3H+1 | W | 170 | 17 | 20 | |||
| 9 | 16 | Beth Oldacre Yvonne Hulett | 1NT-1 | N | 50 | 12 | 20 | |
| 10 | 1NT+2 | S | 150 | 6 | 20 | |||
| 11 | 4CX-4 | E | 800 | 0 | 20 | |||
| 12 | 3NT-3 | W | 150 | 0 | 20 | |||
| 13 | 18 | Rosemary Mason Deidre Ingersent | 3D+1 | N | 130 | 10 | 20 | |
| 14 | 5S-1 | W | 50 | 20 | 20 | |||
| 15 | 5C-2 | E | 100 | 5 | 20 | |||
| 16 | 4S+2 | W | 680 | 3 | 20 | |||
| 25 | 6 | Vanessa Armstrong Tanya Rawson | 3NT+1 | N | 430 | 11 | 20 | |
| 26 | 3C | E | 110 | 7 | 20 | |||
| 27 | 1NT+2 | E | 150 | 0 | 20 | |||
| 28 | 3S | E | 140 | 5 | 20 | |||
| 29 | 8 | John Bryant Mark Kenyon | 2S+1 | E | 140 | 18 | 20 | |
| 30 | PASS | N | 0 | 8 | 20 | |||
| 31 | 4H | W | 420 | 11 | 20 | |||
| 32 | 6NT-3 | N | 150 | 20 | 20 | |||
| 33 | 10 | Joyce Hessen Elaine Sacks | 3D | W | 110 | 16 | 20 | |
| 34 | 3NT-2 | E | 100 | 7 | 20 | |||
| 35 | 3NT+1 | S | 430 | 3 | 20 | |||
| 36 | 2S | E | 110 | 6 | 20 | |||
| Total | 47.32% | 265 | 560 | |||||
| Pair 4 | Marc De Borchgrave & Sonia Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Carol Shaw Sally Potgieter | 1NT | N | 90 | 20 | 20 | |
| 2 | 4H | E | 420 | 9 | 20 | |||
| 3 | 4S | N | 420 | 4 | 20 | |||
| 4 | 3NT+4 | E | 720 | 7 | 20 | |||
| 5 | 13 | Margie Bartlett Betty Lechmere-Oertel | 4H+2 | E | 480 | 7 | 20 | |
| 6 | 2S+1 | E | 140 | 6 | 20 | |||
| 7 | 3NT+3 | W | 690 | 0 | 20 | |||
| 8 | 4H | E | 420 | 9 | 20 | |||
| 9 | 15 | Derrick Newson Gill Wansell | 2C+1 | E | 110 | 0 | 20 | |
| 10 | 1NT+2 | S | 150 | 14 | 20 | |||
| 11 | 2NT | S | 120 | 10 | 20 | |||
| 12 | 1NT-1 | W | 50 | 10 | 20 | |||
| 13 | 17 | Annette Scott Jean Blunden | 3NT-1 | N | 100 | 16 | 20 | |
| 14 | 5C | N | 400 | 9 | 20 | |||
| 15 | 5H-3 | N | 300 | 16 | 20 | |||
| 16 | 4S+3 | W | 710 | 8 | 20 | |||
| 25 | 5 | Faye Salomon ivan Immerman | 3NT+2 | N | 460 | 19 | 20 | |
| 26 | 2S | S | 110 | 15 | 20 | |||
| 27 | 2H+1 | E | 140 | 2 | 20 | |||
| 28 | 5H-3 | N | 300 | 0 | 20 | |||
| 29 | 7 | Gerard Verhoog Ian Holdsworth | 2S+1 | E | 140 | 2 | 20 | |
| 30 | 1H+1 | E | 110 | 0 | 20 | |||
| 31 | 4H | W | 420 | 9 | 20 | |||
| 32 | 6NT | N | 990S | 16 | 20 | |||
| 33 | 9 | Marie Grotepass Jill Matotodes | 2NT-2 | S | 100 | 8 | 20 | |
| 34 | 4H-1 | W | 50 | 14 | 20 | |||
| 35 | 3NT-1 | S | 50 | 15 | 20 | |||
| 36 | 2NT-2 | S | 200 | 16 | 20 | |||
| Total | 46.61% | 261 | 560 | |||||
| Pair 5 | Faye Salomon & ivan Immerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Joyce Hessen Elaine Sacks | 1NT+2 | N | 150 | 16 | 20 | |
| 2 | 5NTX-2 | E | 300 | 0 | 20 | |||
| 3 | 4S | N | 420 | 4 | 20 | |||
| 4 | 3NT+4 | W | 720 | 7 | 20 | |||
| 5 | 12 | Clyde Mallinson Torquil Paterson | 4H+2 | E | 480 | 13 | 20 | |
| 6 | 4SX-1 | E | 200 | 2 | 20 | |||
| 7 | 3NT | E | 600 | 9 | 20 | |||
| 8 | 5DX-2 | S | 300 | 6 | 20 | |||
| 9 | 14 | Aruna Shah Chandrakant Shah | 1D | N | 70 | 12 | 20 | |
| 10 | 1NT+2 | S | 150 | 14 | 20 | |||
| 11 | 2NT | S | 120 | 10 | 20 | |||
| 12 | 1NT | W | 90 | 4 | 20 | |||
| 13 | 16 | Beth Oldacre Yvonne Hulett | 3C+1 | S | 130 | 10 | 20 | |
| 14 | 5C | N | 400 | 11 | 20 | |||
| 15 | 5C-2 | E | 100 | 15 | 20 | |||
| 16 | 4S+2 | W | 680 | 17 | 20 | |||
| 25 | 4 | Marc De Borchgrave Sonia Levy | 3NT+2 | N | 460 | 1 | 20 | |
| 26 | 2S | S | 110 | 5 | 20 | |||
| 27 | 2H+1 | E | 140 | 18 | 20 | |||
| 28 | 5H-3 | N | 300 | 20 | 20 | |||
| 29 | 6 | Vanessa Armstrong Tanya Rawson | 5D-2 | E | 200 | 20 | 20 | |
| 30 | PASS | N | 0 | 12 | 20 | |||
| 31 | 4H-1 | W | 50 | 17 | 20 | |||
| 32 | 6C | N | 920S | 12 | 20 | |||
| 33 | 8 | John Bryant Mark Kenyon | 2D+1 | W | 110 | 4 | 20 | |
| 34 | 3NT-2 | E | 100 | 13 | 20 | |||
| 35 | 3NT-2 | N | 100 | 0 | 20 | |||
| 36 | 2S+2 | E | 170 | 8 | 20 | |||
| Total | 50.00% | 280 | 560 | |||||
| Pair 6 | Vanessa Armstrong & Tanya Rawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Marie Grotepass Jill Matotodes | 1NT+2 | N | 150 | 4 | 20 | |
| 2 | 4H+1 | E | 450 | 5 | 20 | |||
| 3 | 4S | N | 420 | 16 | 20 | |||
| 4 | 6NT+1 | E | 1470 | 3 | 20 | |||
| 5 | 11 | Carol Shaw Sally Potgieter | 4H+2 | E | 480 | 13 | 20 | |
| 6 | 2S+1 | E | 140 | 14 | 20 | |||
| 7 | 3NT+2 | E | 660 | 17 | 20 | |||
| 8 | 4H | W | 420 | 11 | 20 | |||
| 9 | 13 | Margie Bartlett Betty Lechmere-Oertel | 2D-1 | N | 50 | 12 | 20 | |
| 10 | 1NT+1 | S | 120 | 15 | 20 | |||
| 11 | 3C-3 | E | 150 | 3 | 20 | |||
| 12 | 2S-1 | W | 50 | 10 | 20 | |||
| 13 | 15 | Derrick Newson Gill Wansell | 3NT | S | 600 | 17 | 20 | |
| 14 | 5C+1 | S | 420 | 17 | 20 | |||
| 15 | 4S | E | 420 | 1 | 20 | |||
| 16 | 4S+2 | W | 680 | 17 | 20 | |||
| 25 | 3 | Ingrid Wheeler Fred Alger | 3NT+1 | N | 430 | 9 | 20 | |
| 26 | 3C | E | 110 | 13 | 20 | |||
| 27 | 1NT+2 | E | 150 | 20 | 20 | |||
| 28 | 3S | E | 140 | 15 | 20 | |||
| 29 | 5 | Faye Salomon ivan Immerman | 5D-2 | E | 200 | 0 | 20 | |
| 30 | PASS | N | 0 | 8 | 20 | |||
| 31 | 4H-1 | W | 50 | 3 | 20 | |||
| 32 | 6C | N | 920 | 8 | 20 | |||
| 33 | 7 | Gerard Verhoog Ian Holdsworth | 3D | W | 110 | 4 | 20 | |
| 34 | 4H-3 | W | 150 | 19 | 20 | |||
| 35 | 3NT | S | 400 | 13 | 20 | |||
| 36 | 2S | E | 110 | 14 | 20 | |||
| Total | 53.75% | 301 | 560 | |||||
| Pair 7 | Gerard Verhoog & Ian Holdsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | John Bryant Mark Kenyon | 4S | N | 420 | 16 | 20 | |
| 2 | 4H-1 | E | 50 | 16 | 20 | |||
| 3 | 5C-2 | W | 200 | 10 | 20 | |||
| 4 | 6NT+1 | E | 1470 | 3 | 20 | |||
| 5 | 10 | Joyce Hessen Elaine Sacks | 3NT+3 | W | 490 | 2 | 20 | |
| 6 | 4S-1 | E | 100 | 15 | 20 | |||
| 7 | 3NT | W | 600 | 11 | 20 | |||
| 8 | 4H+1 | W | 450 | 2 | 20 | |||
| 9 | 12 | Clyde Mallinson Torquil Paterson | 3H-1 | W | 100 | 1 | 20 | |
| 10 | 1NT+1 | S | 120 | 15 | 20 | |||
| 11 | 2S-1 | N | 50 | 16 | 20 | |||
| 12 | 1NT | W | 90 | 16 | 20 | |||
| 13 | 14 | Aruna Shah Chandrakant Shah | 3NT-1 | S | 100 | 16 | 20 | |
| 14 | 5CX | N | 550 | 0 | 20 | |||
| 15 | 4S-1 | W | 50 | 11 | 20 | |||
| 16 | 6S+1 | W | 1460S | 19 | 20 | |||
| 25 | 2 | Mary Andrew Colleen Gower | 3NT+2 | S | 460 | 19 | 20 | |
| 26 | 3S | S | 140 | 19 | 20 | |||
| 27 | 4S-2 | W | 100 | 20 | 20 | |||
| 28 | 3S | E | 140 | 5 | 20 | |||
| 29 | 4 | Marc De Borchgrave Sonia Levy | 2S+1 | E | 140 | 18 | 20 | |
| 30 | 1H+1 | E | 110 | 20 | 20 | |||
| 31 | 4H | W | 420 | 11 | 20 | |||
| 32 | 6NT | N | 990 | 4 | 20 | |||
| 33 | 6 | Vanessa Armstrong Tanya Rawson | 3D | W | 110 | 16 | 20 | |
| 34 | 4H-3 | W | 150 | 1 | 20 | |||
| 35 | 3NT | S | 400 | 7 | 20 | |||
| 36 | 2S | E | 110 | 6 | 20 | |||
| Total | 56.25% | 315 | 560 | |||||
| Pair 8 | John Bryant & Mark Kenyon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gerard Verhoog Ian Holdsworth | 4S | N | 420 | 4 | 20 | |
| 2 | 4H-1 | E | 50 | 4 | 20 | |||
| 3 | 5C-2 | W | 200 | 10 | 20 | |||
| 4 | 6NT+1 | E | 1470S | 17 | 20 | |||
| 5 | 9 | Marie Grotepass Jill Matotodes | 3NT+4 | W | 520 | 0 | 20 | |
| 6 | 2S+1 | E | 140 | 6 | 20 | |||
| 7 | 2D+3 | W | 150 | 18 | 20 | |||
| 8 | 5H | W | 450 | 2 | 20 | |||
| 9 | 11 | Carol Shaw Sally Potgieter | 3D-2 | N | 100 | 2 | 20 | |
| 10 | 1NT+1 | S | 120 | 5 | 20 | |||
| 11 | 2NT+1 | S | 150 | 17 | 20 | |||
| 12 | 3C | N | 110 | 17 | 20 | |||
| 13 | 13 | Margie Bartlett Betty Lechmere-Oertel | 4SX-1 | N | 200 | 20 | 20 | |
| 14 | 5C | N | 400 | 9 | 20 | |||
| 15 | 4S | E | 420 | 19 | 20 | |||
| 16 | 6S | W | 1430S | 13 | 20 | |||
| 25 | 1 | Kit Gilmour Helen Kruger | 3NT+1 | S | 430 | 11 | 20 | |
| 26 | 4H-1 | S | 100 | 11 | 20 | |||
| 27 | 3H-1 | E | 50 | 16 | 20 | |||
| 28 | 4S-1 | E | 50 | 16 | 20 | |||
| 29 | 3 | Ingrid Wheeler Fred Alger | 2S+1 | E | 140 | 2 | 20 | |
| 30 | PASS | N | 0 | 12 | 20 | |||
| 31 | 4H | W | 420 | 9 | 20 | |||
| 32 | 6NT-3 | N | 150 | 0 | 20 | |||
| 33 | 5 | Faye Salomon ivan Immerman | 2D+1 | W | 110 | 16 | 20 | |
| 34 | 3NT-2 | E | 100 | 7 | 20 | |||
| 35 | 3NT-2 | N | 100 | 20 | 20 | |||
| 36 | 2S+2 | E | 170 | 12 | 20 | |||
| Total | 52.68% | 295 | 560 | |||||
